| 4951 | Gbmg Gang | 135 | 4 | 34 $ | 0 | 0 | 2 | |
| 4952 | The Lazy Frog Gang | 135 | 1 | 135 $ | 0 | 0 | 1 | |
| 4953 | mr1232 Gang | 135 | 5 | 27 $ | 0 | 0 | 1 | |
| 4954 | MOB | 135 | 10 | 14 $ | 0 | 0 | 4 | |
| 4955 | leonschulte2005 ... | 135 | 1 | 135 $ | 0 | 0 | 1 | |
| 4956 | 420Gang | 135 | 3 | 45 $ | 0 | 0 | 1 | |
| 4957 | nom nom Gang | 134 | 2 | 67 $ | 0 | 0 | 1 | |
| 4958 | GUI DA ZN PJL Gang | 134 | 3 | 45 $ | 0 | 0 | 1 | |
| 4959 | ALCTRZ Gang | 134 | 2 | 67 $ | 0 | 0 | 1 | |
| 4960 | RDR | 134 | 6 | 22 $ | 0 | 0 | 1 | |
| 4961 | Keitrom Gang | 134 | 3 | 45 $ | 0 | 0 | 1 | |
| 4962 | kevkev08 Gang | 134 | 1 | 134 $ | 0 | 0 | 1 | |
| 4963 | Triz187'er | 134 | 3 | 45 $ | 0 | 0 | 1 | |
| 4964 | carlos686 Gang | 134 | 3 | 45 $ | 0 | 0 | 1 | |
| 4965 | Isaac Siqueira Gang | 133 | 1 | 133 $ | 0 | 0 | 1 | |
| 4966 | TurkOsmanli | 133 | 2 | 67 $ | 0 | 0 | 1 | |
| 4967 | Heritage | 133 | 9 | 15 $ | 0 | 0 | 3 | |
| 4968 | MoneyNinja Gang | 133 | 1 | 133 $ | 0 | 0 | 1 | |
| 4969 | Ruthless Mafia | 133 | 4 | 33 $ | 0 | 0 | 2 | |
| 4970 | valbrt Gang | 133 | 3 | 44 $ | 0 | 0 | 1 | |
| 4971 | Cartel Del Golfo | 133 | 2 | 67 $ | 0 | 0 | 1 | |
| 4972 | Ghost Gang | 133 | 27 | 5 $ | 0 | 0 | 1 | |
| 4973 | Marco9719 Gang | 133 | 2 | 67 $ | 0 | 0 | 1 | |
| 4974 | abrasta Gang | 133 | 1 | 133 $ | 0 | 0 | 1 | |
| 4975 | Guillermo Spain ... | 132 | 2 | 66 $ | 0 | 0 | 1 | |
| 4976 | Freedom | 132 | 41 | 3 $ | 0 | 0 | 3 | |
| 4977 | henar Gang | 132 | 2 | 66 $ | 0 | 0 | 1 | |
| 4978 | Kingpabklo Gang | 132 | 3 | 44 $ | 0 | 0 | 1 | |
| 4979 | saint | 132 | 1 | 132 $ | 0 | 0 | 1 | |
| 4980 | Metin | 132 | 2 | 66 $ | 0 | 0 | 1 | |
| 4981 | Justin jantti Gang | 132 | 2 | 66 $ | 0 | 0 | 1 | |
| 4982 | jacklolkiller Gang | 132 | 3 | 44 $ | 0 | 0 | 1 | |
| 4983 | FISO Gang | 132 | 5 | 26 $ | 0 | 0 | 2 | |
| 4984 | Die Biene Gang | 132 | 3 | 44 $ | 0 | 0 | 1 | |
| 4985 | Don Kaestro Gang | 132 | 3 | 44 $ | 0 | 0 | 1 | |
| 4986 | zar73 Gang | 132 | 2 | 66 $ | 0 | 0 | 1 | |
| 4987 | One Nation (West... | 132 | 10 | 13 $ | 0 | 0 | 1 | |
| 4988 | artourtigr@yande... | 131 | 1 | 131 $ | 0 | 0 | 1 | |
| 4989 | alexandrevquinta... | 131 | 1 | 131 $ | 0 | 0 | 1 | |
| 4990 | Bałuciarze | 131 | 4 | 33 $ | 0 | 0 | 1 | |
| 4991 | miguela.G Gang | 131 | 3 | 44 $ | 0 | 0 | 1 | |
| 4992 | Mr. Ganglord Gang | 131 | 9 | 15 $ | 0 | 0 | 1 | |
| 4993 | sunny B Gang | 131 | 4 | 33 $ | 0 | 0 | 1 | |
| 4994 | Los Tetes | 131 | 1 | 131 $ | 0 | 0 | 1 | |
| 4995 | Ash Darkness Gang | 131 | 2 | 66 $ | 0 | 0 | 1 | |
| 4996 | maxba1305 Gang | 130 | 1 | 130 $ | 0 | 0 | 1 | |
| 4997 | D.mAstA Gang | 130 | 2 | 65 $ | 0 | 0 | 1 | |
| 4998 | JFK | 130 | 2 | 65 $ | 0 | 0 | 1 | |
| 4999 | dan bandidos Gang | 130 | 1 | 130 $ | 0 | 0 | 1 | |
| 5000 | cratezz Gang | 130 | 3 | 43 $ | 0 | 0 | 1 | |
| 5001 | Familia Madrid-M... | 130 | 3 | 43 $ | 0 | 0 | 3 | |
| 5002 | Sueca en tu mes ... | 130 | 2 | 65 $ | 0 | 0 | 4 | |
| 5003 | aurel59 Gang | 130 | 2 | 65 $ | 0 | 0 | 1 | |
| 5004 | signore besi Gang | 130 | 1 | 130 $ | 0 | 0 | 1 | |
| 5005 | Dustin0901 Gang | 130 | 4 | 33 $ | 0 | 0 | 1 |
| Ultima Actualización: | 23 pocos minutos |
| Bandas Activas: | 10.262 |
| Bandas Viejas: | killeurs |
| Bandas Nuevas: | zria9a Gang |
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Tanzania
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam