| 496 | Corsario Azul El... | 154.967 | 166 | 934 $ | 102 | 3 | 1 | |
| 497 | 🛡La Zone à D... | 153.691 | 259 | 593 $ | 32 | 23 | 2 | |
| 498 | Don Kamillo Gang | 150.316 | 213 | 706 $ | 31 | 27 | 4 | |
| 499 | La Diagonale Du ... | 150.272 | 449 | 335 $ | 21 | 39 | 9 | |
| 500 | 🔥🔥HHighlan... | 149.739 | 557 | 269 $ | 4 | 14 | 1 | |
| 501 | Gang de cave | 149.728 | 398 | 376 $ | 3 | 10 | 8 | |
| 502 | Saber-Toothed | 148.779 | 272 | 547 $ | 22 | 6 | 3 | |
| 503 | Les Envahisseurs... | 147.642 | 205 | 720 $ | 82 | 41 | 6 | |
| 504 | 9 mm | 147.553 | 673 | 219 $ | 17 | 10 | 13 | |
| 505 | Zone Polluée | 147.009 | 296 | 497 $ | 27 | 18 | 2 | |
| 506 | Supreme de Madrid | 145.523 | 368 | 395 $ | 25 | 12 | 22 | |
| 507 | The Gentlemen | 145.212 | 1.659 | 88 $ | 40 | 8 | 2 | |
| 508 | KOLO🇦🇲 Gang | 144.715 | 721 | 201 $ | 50 | 10 | 7 | |
| 509 | destruktor Gang | 142.417 | 218 | 653 $ | 7 | 43 | 1 | |
| 510 | All Star 93™️ | 142.373 | 599 | 238 $ | 3 | 36 | 6 | |
| 511 | PhoenixGang | 139.968 | 482 | 290 $ | 17 | 7 | 1 | |
| 512 | ChanBob | 139.278 | 576 | 242 $ | 15 | 8 | 2 | |
| 513 | SAW | 139.232 | 506 | 275 $ | 26 | 9 | 1 | |
| 514 | De LaVega | 139.228 | 820 | 170 $ | 8 | 30 | 1 | |
| 515 | Defeat | 137.923 | 1.118 | 123 $ | 49 | 15 | 8 | |
| 516 | CaLiMeRettE Gang | 136.020 | 658 | 207 $ | 16 | 23 | 1 | |
| 517 | Resistance rouge | 134.034 | 647 | 207 $ | 6 | 34 | 4 | |
| 518 | palaboy91 Gang | 133.888 | 243 | 551 $ | 20 | 8 | 4 | |
| 519 | $Bullet-Man$ Gang | 131.629 | 781 | 169 $ | 2 | 19 | 5 | |
| 520 | racaillou crimin... | 130.499 | 178 | 733 $ | 8 | 8 | 1 | |
| 521 | FunByFire | 130.383 | 422 | 309 $ | 3 | 12 | 2 | |
| 522 | 420 Gang | 128.832 | 227 | 568 $ | 30 | 27 | 2 | |
| 523 | NRC WARRIOR Gang | 128.267 | 313 | 410 $ | 0 | 14 | 1 | |
| 524 | ideo | 127.114 | 55 | 2.311 $ | 32 | 10 | 1 | |
| 525 | The Best | 125.731 | 242 | 520 $ | 25 | 11 | 3 | |
| 526 | Trigga Wood Gang | 125.242 | 1.558 | 80 $ | 22 | 11 | 8 | |
| 527 | Mission Verde | 125.139 | 839 | 149 $ | 44 | 3 | 1 | |
| 528 | La Bande A Bilel | 124.184 | 993 | 125 $ | 4 | 15 | 22 | |
| 529 | BB City | 120.175 | 1.027 | 117 $ | 5 | 14 | 2 | |
| 530 | Banditz | 120.170 | 1.059 | 113 $ | 25 | 5 | 27 | |
| 531 | Berserkers | 119.904 | 511 | 235 $ | 6 | 25 | 3 | |
| 532 | MisBack | 119.690 | 309 | 387 $ | 8 | 23 | 6 | |
| 533 | connassepointcom... | 119.224 | 324 | 368 $ | 2 | 11 | 1 | |
| 534 | Obsydian | 119.100 | 212 | 562 $ | 7 | 8 | 5 | |
| 535 | GanG of Baise | 118.660 | 10.843 | 11 $ | 385 | 71 | 28 | |
| 536 | La Meute | 116.987 | 330 | 355 $ | 7 | 9 | 3 | |
| 537 | Fire MTD | 116.923 | 507 | 231 $ | 16 | 6 | 3 | |
| 538 | barramine Gang | 115.734 | 359 | 322 $ | 6 | 41 | 3 | |
| 539 | Gang de Hankou | 114.382 | 97 | 1.179 $ | 71 | 8 | 3 | |
| 540 | JEDI | 114.109 | 260 | 439 $ | 45 | 8 | 2 | |
| 541 | Victorious Death | 113.704 | 281 | 405 $ | 1 | 9 | 1 | |
| 542 | ArthurG Gang | 113.201 | 293 | 386 $ | 17 | 5 | 4 | |
| 543 | Despojos38 | 110.792 | 170 | 652 $ | 33 | 6 | 2 | |
| 544 | Beef Deep Gang | 110.561 | 415 | 266 $ | 1 | 5 | 8 | |
| 545 | HiSPANiA | 110.073 | 131 | 840 $ | 8 | 5 | 1 | |
| 546 | SABÂ | 108.489 | 392 | 277 $ | 54 | 3 | 8 | |
| 547 | thelostbmxclub | 108.315 | 285 | 380 $ | 46 | 3 | 12 | |
| 548 | Les Forceurs | 107.459 | 1.183 | 91 $ | 24 | 34 | 13 | |
| 549 | dar83 Gang | 107.341 | 143 | 751 $ | 43 | 3 | 1 | |
| 550 | 🐺 la meute de... | 107.252 | 795 | 135 $ | 1 | 25 | 8 |
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sweden
Switzerla...
Syria
Taiwan
Tanzania
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam