The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



G MONEY (MEMBRI ATTIVI 1/7)
Origine: United States
Punti: 5.447.919
Territori: 4.061
Livello gang: 64
QG: 1820
player country player points gangrank gangpunkte
=AARP= United States 83 13.387.135 Deputy 0
HISTORY

gang gang gang gang gang gang
2026-11-04 40 5.447.919 4.061 1.342 $ +0 7
2026-11-03 40 5.448.118 4.065 1.340 $ +0 7
2026-11-02 40 5.448.483 4.066 1.340 $ +0 7
2026-11-01 39 5.448.483 4.066 1.340 $ +0 7
2026-10-31 39 5.448.483 4.066 1.340 $ +0 7
2026-10-30 39 5.448.483 4.066 1.340 $ +0 7
2026-10-29 38 5.448.484 4.066 1.340 $ +0 7
2026-10-28 38 5.448.665 4.067 1.340 $ +0 7
2026-10-27 37 5.448.665 4.067 1.340 $ +0 7
2026-10-26 39 5.448.665 4.067 1.340 $ +0 7
2026-10-25 39 5.445.320 4.067 1.339 $ +0 7
2026-10-24 39 5.445.320 4.067 1.339 $ +0 7
2026-10-23 39 5.445.502 4.073 1.337 $ +0 7
2026-10-22 39 5.445.468 4.070 1.338 $ +0 7
2026-10-21 39 5.445.457 4.069 1.338 $ +0 7
2026-10-20 39 5.445.547 4.069 1.338 $ +0 7
2026-10-19 39 5.445.547 4.069 1.338 $ +0 7
2026-10-18 39 5.452.675 4.137 1.318 $ +0 7
2026-10-17 39 5.455.677 4.194 1.301 $ +3 7
2026-10-16 39 5.455.677 4.194 1.301 $ +0 7
2026-10-15 39 5.455.911 4.195 1.301 $ +0 7
2026-10-14 38 5.456.501 4.197 1.300 $ +0 7
2026-10-13 38 5.452.291 4.195 1.300 $ +5 7
2026-10-12 38 5.451.638 4.189 1.301 $ +5 7
2026-10-11 38 5.451.638 4.189 1.301 $ +0 7
2026-10-10 37 5.451.638 4.189 1.301 $ +0 7
2026-10-09 39 5.450.719 4.198 1.298 $ +0 7
2026-10-08 39 5.453.232 4.207 1.296 $ +6 7
2026-10-07 39 5.453.232 4.207 1.296 $ +0 7
2026-10-06 39 5.453.232 4.207 1.296 $ +0 7
TERRITORI

CLASSIFICA: 40

ranking_gang_364268_1793918976
MEMBRIMAPPA

PROGNOSI

levelprognose_gang_364268_1793918976