The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



G MONEY (MEMBRI ATTIVI 1/7)
Origine: United States
Punti: 5.384.310
Territori: 4.022
Livello gang: 64
QG: 1795
player country player points gangrank gangpunkte
=AARP= United States 88 13.130.561 Deputy 0
HISTORY

gang gang gang gang gang gang
2026-04-30 39 5.384.268 4.021 1.339 $ +0 7
2026-04-29 40 5.384.291 4.022 1.339 $ +0 7
2026-04-28 39 5.384.265 4.021 1.339 $ +0 7
2026-04-27 39 5.384.265 4.021 1.339 $ +0 7
2026-04-26 40 5.381.410 4.022 1.338 $ +0 7
2026-04-25 40 5.381.410 4.022 1.338 $ +0 7
2026-04-24 40 5.382.239 4.024 1.338 $ +0 7
2026-04-23 40 5.382.239 4.024 1.338 $ +0 7
2026-04-22 40 5.382.210 4.023 1.338 $ +0 7
2026-04-21 40 5.382.401 4.025 1.337 $ +0 7
2026-04-20 40 5.382.401 4.025 1.337 $ +0 7
2026-04-19 40 5.382.280 4.023 1.338 $ +2 7
2026-04-18 40 5.382.280 4.023 1.338 $ +0 7
2026-04-17 40 5.382.280 4.023 1.338 $ +0 7
2026-04-16 40 5.381.848 4.021 1.338 $ +5 7
2026-04-15 40 5.381.848 4.021 1.338 $ +0 7
2026-04-14 40 5.381.848 4.021 1.338 $ +1 7
2026-04-13 39 5.381.848 4.021 1.338 $ +0 7
2026-04-12 39 5.381.848 4.021 1.338 $ +0 7
2026-04-11 39 5.378.355 4.022 1.337 $ +0 7
2026-04-10 38 5.378.165 4.021 1.338 $ +1 7
2026-04-09 38 5.378.129 4.019 1.338 $ +0 7
2026-04-08 37 5.378.412 4.020 1.338 $ +0 7
2026-04-07 37 5.378.906 4.021 1.338 $ +0 7
2026-04-06 40 5.379.174 4.020 1.338 $ +0 7
2026-04-05 40 5.379.480 4.030 1.335 $ +0 7
2026-04-04 40 5.376.778 4.029 1.335 $ +0 7
2026-04-03 41 5.376.778 4.029 1.335 $ +0 7
2026-04-02 42 5.376.778 4.029 1.335 $ +0 7
TERRITORI

CLASSIFICA: 39

ranking_gang_364268_1777656264
MEMBRIMAPPA

PROGNOSI

levelprognose_gang_364268_1777656264