The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



G MONEY ( MEMBRO ATIVO 1/7)
Página inicial: United States
Pontos: 5.382.280
Zonas: 4.023
Gangue level: 64
HQ: 1794
player country player points gangrank gangpunkte
=AARP= United States 90 13.128.045 Deputy 6
HISTORY

gang gang gang gang gang gang
2026-04-17 40 5.382.280 4.023 1.338 $ +0 7
2026-04-16 40 5.381.848 4.021 1.338 $ +5 7
2026-04-15 40 5.381.848 4.021 1.338 $ +0 7
2026-04-14 40 5.381.848 4.021 1.338 $ +1 7
2026-04-13 39 5.381.848 4.021 1.338 $ +0 7
2026-04-12 39 5.381.848 4.021 1.338 $ +0 7
2026-04-11 39 5.378.355 4.022 1.337 $ +0 7
2026-04-10 38 5.378.165 4.021 1.338 $ +1 7
2026-04-09 38 5.378.129 4.019 1.338 $ +0 7
2026-04-08 37 5.378.412 4.020 1.338 $ +0 7
2026-04-07 37 5.378.906 4.021 1.338 $ +0 7
2026-04-06 40 5.379.174 4.020 1.338 $ +0 7
2026-04-05 40 5.379.480 4.030 1.335 $ +0 7
2026-04-04 40 5.376.778 4.029 1.335 $ +0 7
2026-04-03 41 5.376.778 4.029 1.335 $ +0 7
2026-04-02 42 5.376.778 4.029 1.335 $ +0 7
2026-04-01 42 5.376.767 4.028 1.335 $ +0 7
2026-03-31 42 5.364.298 3.996 1.342 $ +109 7
2026-03-30 42 5.364.298 3.996 1.342 $ +0 7
2026-03-29 42 5.364.298 3.996 1.342 $ +0 7
2026-03-28 42 5.364.298 3.996 1.342 $ +0 7
2026-03-27 42 5.364.299 3.996 1.342 $ +0 7
2026-03-26 42 5.364.299 3.996 1.342 $ +0 7
2026-03-25 42 5.364.719 3.997 1.342 $ +0 7
2026-03-24 42 5.364.719 3.997 1.342 $ +0 7
2026-03-23 42 5.364.720 3.997 1.342 $ +0 7
2026-03-22 42 5.366.331 4.002 1.341 $ +0 7
2026-03-21 42 5.363.551 3.999 1.341 $ +4 7
2026-03-20 42 5.363.552 3.999 1.341 $ +0 7
2026-03-19 41 5.363.566 4.000 1.341 $ +0 7
ZONAS

RANK: 40

ranking_gang_364268_1776518365
MEMBROSCARTãO

PROGNóSTICO

levelprognose_gang_364268_1776518365