The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



KUTI-BOCI BANDA (MEMBRES ACTIFS 1/30)
Origine: Hungary
Points: 1.078.549
Zones: 3.182
Niveau de Gang: 22
QGs: 67
player country player points gangrank gangpunkte
Kuti Hungary 210 2.317.511 Boss 156
HISTORY

gang gang gang gang gang gang
2026-11-03 167 1.073.380 3.165 339 $ +46 30
2026-11-02 167 1.067.265 3.149 339 $ +55 30
2026-11-01 169 1.035.941 3.077 337 $ +240 30
2026-10-31 169 1.035.710 3.075 337 $ +2 30
2026-10-30 169 1.035.710 3.075 337 $ +0 30
2026-10-29 171 1.035.710 3.075 337 $ +0 30
2026-10-28 171 1.035.710 3.075 337 $ +0 30
2026-10-27 168 1.035.248 3.073 337 $ +4 30
2026-10-26 170 1.035.248 3.073 337 $ +0 30
2026-10-25 170 1.035.140 3.072 337 $ +1 30
2026-10-24 171 1.035.140 3.072 337 $ +0 30
2026-10-23 172 1.035.140 3.072 337 $ +0 30
2026-10-22 172 1.029.767 3.072 335 $ +0 30
2026-10-21 172 1.029.767 3.072 335 $ +0 30
2026-10-20 170 1.029.767 3.072 335 $ +0 30
2026-10-19 170 1.029.767 3.072 335 $ +0 30
2026-10-18 172 1.029.767 3.072 335 $ +0 30
2026-10-17 171 1.029.767 3.072 335 $ +0 30
2026-10-16 171 1.029.767 3.072 335 $ +0 30
2026-10-15 172 1.029.289 3.071 335 $ +4 30
2026-10-14 167 1.029.289 3.071 335 $ +0 30
2026-10-13 168 1.029.289 3.071 335 $ +0 30
2026-10-12 166 1.029.289 3.071 335 $ +0 30
2026-10-11 167 1.029.289 3.071 335 $ +0 30
2026-10-10 168 1.029.289 3.071 335 $ +0 30
2026-10-09 170 1.029.289 3.071 335 $ +0 30
2026-10-08 170 1.013.571 3.041 333 $ +89 30
2026-10-07 170 1.013.571 3.041 333 $ +0 30
2026-10-06 170 1.013.571 3.041 333 $ +0 30
2026-10-05 171 1.007.512 3.023 333 $ +53 30
ZONES

CLASSEMENT: 166

ranking_gang_285153_1793815515
MEMBRECARTE

PRONOSTIC

levelprognose_gang_285153_1793815515