The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



EASTSIDE MAFIA (ACTIVE MEMBER 3/6)
Origin: United States
Points: 202.071
Squares: 298
Ganglevel: 15
HQs: 46
player country player points gangrank gangpunkte
Michael Corelone United States 418 16.104 Boss 0
heuhrat United States 423 12.895 Deputy 3
Tony Mz United States 460 1.329 Member 0
HISTORY

gang gang gang gang gang gang
2026-11-09 455 201.588 281 717 $ +3 6
2026-11-08 454 201.589 281 717 $ +0 6
2026-11-07 449 201.179 280 718 $ +4 6
2026-11-06 449 199.950 277 722 $ +12 6
2026-11-05 454 199.665 277 721 $ +0 6
2026-11-04 451 199.374 276 722 $ +2 6
2026-11-03 452 198.982 274 726 $ +3 6
2026-11-02 459 197.752 271 730 $ +11 6
2026-11-01 480 196.728 269 731 $ +9 6
2026-10-31 475 195.703 260 753 $ +8 6
2026-10-30 446 236.114 509 464 $ +9 5
2026-10-29 445 235.080 499 471 $ +8 5
2026-10-28 446 234.460 494 475 $ +5 5
2026-10-27 442 234.381 488 480 $ +0 7
2026-10-24 445 234.233 484 484 $ +0 7
2026-10-23 445 234.233 484 484 $ +0 7
2026-10-22 439 234.233 484 484 $ +0 7
2026-10-21 447 234.233 484 484 $ +0 7
2026-10-20 443 234.233 484 484 $ +0 7
2026-10-19 444 234.233 484 484 $ +0 7
2026-10-18 438 234.233 484 484 $ +0 7
2026-10-17 438 234.233 484 484 $ +0 7
2026-10-16 440 234.233 484 484 $ +0 7
2026-10-15 438 234.233 484 484 $ +0 7
2026-10-14 433 234.233 484 484 $ +0 7
2026-10-13 438 234.233 484 484 $ +0 7
2026-10-12 437 234.233 484 484 $ +0 7
2026-10-11 440 234.233 484 484 $ +0 7
SQUARES

RANK: 430

ranking_gang_1305974_1794350704
MEMBERMAP

PROGNOSIS

levelprognose_gang_1305974_1794350704