The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



FREERIDERS (MIEMBROS ACTIVOS 1/6)
Origen: Switzerland
Puntos: 1.474.357
Cuarteles: 3.950
NIVEL DE BANDA: 66
CGs: 261
player country player points gangrank gangpunkte
Ivini Chile 178 4.341.966 Deputy 0
HISTORY

gang gang gang gang gang gang
2026-04-28 125 1.474.357 3.950 373 $ +0 6
2026-04-27 125 1.474.357 3.950 373 $ +0 6
2026-04-26 127 1.474.357 3.950 373 $ +0 6
2026-04-25 127 1.474.357 3.950 373 $ +0 6
2026-04-24 127 1.474.357 3.950 373 $ +0 6
2026-04-23 128 1.474.357 3.950 373 $ +0 6
2026-04-22 128 1.474.357 3.950 373 $ +0 6
2026-04-21 129 1.474.357 3.950 373 $ +0 6
2026-04-20 129 1.474.357 3.950 373 $ +0 6
2026-04-19 131 1.474.357 3.950 373 $ +0 6
2026-04-18 131 1.474.357 3.950 373 $ +0 6
2026-04-17 131 1.474.357 3.950 373 $ +0 6
2026-04-16 131 1.474.357 3.950 373 $ +0 6
2026-04-15 131 1.474.357 3.950 373 $ +0 6
2026-04-14 131 1.474.357 3.950 373 $ +0 6
2026-04-13 129 1.474.357 3.950 373 $ +0 6
2026-04-12 129 1.474.357 3.950 373 $ +0 6
2026-04-11 129 1.474.357 3.950 373 $ +0 6
2026-04-10 130 1.474.357 3.950 373 $ +0 6
2026-04-09 130 1.474.357 3.950 373 $ +0 6
2026-04-08 129 1.474.357 3.950 373 $ +0 6
2026-04-07 128 1.474.357 3.950 373 $ +0 6
2026-04-06 130 1.474.357 3.950 373 $ +0 6
2026-04-05 130 1.474.357 3.950 373 $ +0 6
2026-04-04 129 1.474.357 3.950 373 $ +0 6
2026-04-03 132 1.474.357 3.950 373 $ +0 6
2026-04-02 132 1.474.357 3.950 373 $ +0 6
2026-04-01 132 1.474.357 3.950 373 $ +0 6
2026-03-31 132 1.474.357 3.950 373 $ +0 6
2026-03-30 132 1.474.357 3.950 373 $ +0 6
CUARTELES

RANGO: 125

ranking_gang_1116_1777473094
MIEMBROMAP

PRONóSTICO

levelprognose_gang_1116_1777473094