| 166 | Drug Money Cartel | 2.638 | 26 | 101 $ | 2 | 0 | 6 | |
| 167 | POTHEADS UNITED | 2.525 | 37 | 68 $ | 0 | 0 | 2 | |
| 168 | LFAK | 2.494 | 19 | 131 $ | 0 | 0 | 1 | |
| 169 | Berendo Street Gang | 2.455 | 21 | 117 $ | 0 | 2 | 1 | |
| 170 | Najha Corporation | 2.438 | 10 | 244 $ | 1 | 0 | 1 | |
| 171 | JOU-PR Gang | 2.421 | 28 | 86 $ | 0 | 0 | 1 | |
| 172 | BAD1 | 2.417 | 41 | 59 $ | 0 | 0 | 3 | |
| 173 | HOSS | 2.393 | 33 | 73 $ | 0 | 0 | 1 | |
| 174 | ReacherGang | 2.390 | 21 | 114 $ | 0 | 0 | 1 | |
| 175 | diamond krew | 2.356 | 181 | 13 $ | 1 | 0 | 6 | |
| 176 | The Wolfe Family | 2.339 | 33 | 71 $ | 1 | 0 | 5 | |
| 177 | Sin city | 2.306 | 108 | 21 $ | 0 | 0 | 1 | |
| 178 | The Order | 2.252 | 56 | 40 $ | 0 | 0 | 6 | |
| 179 | TFB Mafia | 2.237 | 8 | 280 $ | 0 | 0 | 1 | |
| 180 | FrostedFlake Gang | 2.187 | 54 | 41 $ | 0 | 0 | 2 | |
| 181 | AGONY | 2.163 | 9 | 240 $ | 1 | 0 | 2 | |
| 182 | Almighty313 | 2.146 | 36 | 60 $ | 0 | 0 | 1 | |
| 183 | Grose Gang | 2.126 | 61 | 35 $ | 1 | 0 | 4 | |
| 184 | wdpunk98 Gang | 2.094 | 11 | 190 $ | 2 | 0 | 1 | |
| 185 | Veradagon Gang | 2.094 | 23 | 91 $ | 0 | 0 | 1 | |
| 186 | Gremlins | 2.091 | 7 | 299 $ | 0 | 0 | 1 | |
| 187 | e434 | 2.087 | 38 | 55 $ | 0 | 0 | 1 | |
| 188 | Popes of Dope | 2.075 | 41 | 51 $ | 1 | 0 | 2 | |
| 189 | Rad Katz | 2.045 | 10 | 205 $ | 0 | 0 | 1 | |
| 190 | Vengeancewi5h Gang | 1.974 | 13 | 152 $ | 0 | 0 | 1 | |
| 191 | Cody Bellini Gang | 1.954 | 19 | 103 $ | 0 | 0 | 4 | |
| 192 | mckibben Gang | 1.912 | 9 | 212 $ | 0 | 0 | 1 | |
| 193 | Captain Bad Idea | 1.847 | 51 | 36 $ | 0 | 1 | 1 | |
| 194 | Tinkers Gang | 1.835 | 47 | 39 $ | 1 | 0 | 1 | |
| 195 | bigjoe365 Gang | 1.831 | 1 | 1.831 $ | 1 | 0 | 1 | |
| 196 | Joe1 Gang | 1.830 | 101 | 18 $ | 0 | 0 | 1 | |
| 197 | *Freelancer* | 1.795 | 69 | 26 $ | 1 | 0 | 1 | |
| 198 | SpringLeaf Gang | 1.794 | 41 | 44 $ | 0 | 0 | 1 | |
| 199 | South side Rialto | 1.783 | 14 | 127 $ | 0 | 0 | 1 | |
| 200 | Riddico's Gang | 1.781 | 66 | 27 $ | 0 | 0 | 2 | |
| 201 | Hawkeye926 Gang | 1.777 | 23 | 77 $ | 2 | 0 | 1 | |
| 202 | The Gang | 1.770 | 11 | 161 $ | 1 | 0 | 5 | |
| 203 | This Thing of Ours | 1.757 | 37 | 47 $ | 0 | 0 | 3 | |
| 204 | Evil Mr Pekoe Gang | 1.757 | 40 | 44 $ | 0 | 0 | 1 | |
| 205 | Confederates | 1.728 | 26 | 66 $ | 0 | 0 | 1 | |
| 206 | Jekster Gang | 1.718 | 5 | 344 $ | 2 | 0 | 2 | |
| 207 | franzese256 Gang | 1.710 | 11 | 155 $ | 2 | 5 | 1 | |
| 208 | Samuel Salvatore... | 1.709 | 16 | 107 $ | 0 | 0 | 2 | |
| 209 | Ipodia | 1.704 | 9 | 189 $ | 0 | 0 | 1 | |
| 210 | MMMMMMMMMM Gang | 1.699 | 13 | 131 $ | 0 | 0 | 1 | |
| 211 | Vipis Gang | 1.666 | 2 | 833 $ | 1 | 0 | 1 | |
| 212 | ELITE ARMY | 1.658 | 10 | 166 $ | 2 | 0 | 2 | |
| 213 | TheGeekyThings Gang | 1.649 | 13 | 127 $ | 3 | 0 | 2 | |
| 214 | SgtTango Gang | 1.634 | 17 | 96 $ | 2 | 2 | 2 | |
| 215 | B.C Bad Ones | 1.619 | 13 | 125 $ | 1 | 0 | 1 | |
| 216 | Polekats Gang | 1.610 | 22 | 73 $ | 0 | 0 | 1 | |
| 217 | deathbringers | 1.600 | 1 | 1.600 $ | 1 | 0 | 1 | |
| 218 | Good Fellas | 1.547 | 84 | 18 $ | 0 | 0 | 13 | |
| 219 | YFN | 1.533 | 1 | 1.533 $ | 1 | 0 | 1 | |
| 220 | Keithless Gang | 1.529 | 3 | 510 $ | 1 | 0 | 1 |
| Ultimo aggiornamento: | 264 minuti fa |
| Gang attive: | 1.386 |
| Vecchia Gang: | Gang de giomazz97 |
| Nuova Gang: | The Queens Gang |
Albania
Algeria
Argentina
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam