| 111 | Ballnut | 6.897 | 89 | 77 $ | 0 | 0 | 5 | |
| 112 | BigBoomer Gang | 6.741 | 101 | 67 $ | 0 | 0 | 3 | |
| 113 | Ogre King Gang | 6.648 | 122 | 54 $ | 0 | 0 | 1 | |
| 114 | Venitian Merchants | 6.639 | 108 | 61 $ | 0 | 0 | 1 | |
| 115 | 3600 Blood gang | 6.604 | 93 | 71 $ | 0 | 1 | 3 | |
| 116 | Prophets | 6.419 | 64 | 100 $ | 1 | 0 | 1 | |
| 117 | Manifesting Mira... | 6.411 | 193 | 33 $ | 4 | 0 | 2 | |
| 118 | Northmen | 5.812 | 129 | 45 $ | 2 | 3 | 5 | |
| 119 | 2316 mafia | 5.718 | 71 | 81 $ | 6 | 0 | 3 | |
| 120 | BlackRock Crew | 5.522 | 62 | 89 $ | 0 | 0 | 3 | |
| 121 | 💎 Skrewed Up ... | 5.515 | 257 | 21 $ | 3 | 0 | 30 | |
| 122 | Mortin Gang | 5.511 | 30 | 184 $ | 1 | 0 | 1 | |
| 123 | RICH GANG | 5.380 | 55 | 98 $ | 2 | 0 | 8 | |
| 124 | CameraGirl Gang | 5.077 | 278 | 18 $ | 1 | 0 | 2 | |
| 125 | bongo man Gang | 5.074 | 35 | 145 $ | 3 | 0 | 1 | |
| 126 | Tony Frapuccino ... | 5.057 | 229 | 22 $ | 3 | 0 | 2 | |
| 127 | WinterFell | 5.011 | 2 | 2.506 $ | 2 | 1 | 1 | |
| 128 | chicago Gang | 4.992 | 23 | 217 $ | 1 | 0 | 2 | |
| 129 | Smokehause Gang | 4.919 | 61 | 81 $ | 1 | 0 | 2 | |
| 130 | Screaming Eagles | 4.813 | 235 | 20 $ | 3 | 0 | 2 | |
| 131 | jy verloor Gang | 4.777 | 35 | 136 $ | 0 | 0 | 1 | |
| 132 | Peoples Victory ... | 4.774 | 57 | 84 $ | 0 | 0 | 1 | |
| 133 | IrishGiggle Gang | 4.732 | 144 | 33 $ | 0 | 0 | 2 | |
| 134 | Cincinnati Ambas... | 4.691 | 85 | 55 $ | 0 | 0 | 1 | |
| 135 | rare bean burrit... | 4.309 | 50 | 86 $ | 0 | 0 | 1 | |
| 136 | 239 Killers | 4.283 | 125 | 34 $ | 1 | 0 | 7 | |
| 137 | Wagner Families | 4.279 | 29 | 148 $ | 0 | 0 | 1 | |
| 138 | Husky Sadusky Gang | 4.203 | 123 | 34 $ | 1 | 0 | 6 | |
| 139 | Astonos Gang | 4.199 | 42 | 100 $ | 0 | 0 | 1 | |
| 140 | The High Aces | 4.034 | 11 | 367 $ | 0 | 12 | 2 | |
| 141 | GIRLS! GIRLS! GI... | 4.028 | 84 | 48 $ | 3 | 0 | 8 | |
| 142 | kill Squad | 3.921 | 76 | 52 $ | 0 | 0 | 1 | |
| 143 | The Campbell Family | 3.908 | 50 | 78 $ | 2 | 0 | 1 | |
| 144 | SAMCRO | 3.787 | 98 | 39 $ | 4 | 0 | 5 | |
| 145 | Pirates of Galve... | 3.778 | 128 | 30 $ | 2 | 0 | 2 | |
| 146 | F.O.E | 3.525 | 17 | 207 $ | 0 | 0 | 1 | |
| 147 | Demick420 Gang | 3.495 | 22 | 159 $ | 4 | 0 | 1 | |
| 148 | Queen Ann's Revenge | 3.450 | 49 | 70 $ | 0 | 0 | 1 | |
| 149 | The Falcone Family | 3.450 | 12 | 288 $ | 1 | 0 | 1 | |
| 150 | UnderDawgs | 3.365 | 21 | 160 $ | 3 | 0 | 2 | |
| 151 | sTe@lTh K!llZ | 3.312 | 11 | 301 $ | 2 | 0 | 1 | |
| 152 | cashtapgames Gang | 3.302 | 83 | 40 $ | 0 | 0 | 1 | |
| 153 | el Frosty Gang | 3.219 | 11 | 293 $ | 1 | 0 | 1 | |
| 154 | SATAN's LIL'HELPERS | 3.178 | 56 | 57 $ | 0 | 24 | 1 | |
| 155 | Keithwick Gang | 3.156 | 62 | 51 $ | 0 | 0 | 1 | |
| 156 | Zanrelley Gang | 2.918 | 8 | 365 $ | 0 | 1 | 1 | |
| 157 | Fenicks Gang | 2.833 | 101 | 28 $ | 0 | 0 | 2 | |
| 158 | Hell Bound | 2.833 | 51 | 56 $ | 0 | 0 | 2 | |
| 159 | Brigada_ Gang | 2.753 | 9 | 306 $ | 4 | 0 | 1 | |
| 160 | The Syndicate | 2.724 | 103 | 26 $ | 1 | 0 | 10 | |
| 161 | EBK | 2.644 | 52 | 51 $ | 0 | 4 | 5 | |
| 162 | bloody gang | 2.641 | 70 | 38 $ | 1 | 0 | 38 | |
| 163 | Drug Money Cartel | 2.638 | 26 | 101 $ | 2 | 0 | 6 | |
| 164 | POTHEADS UNITED | 2.525 | 37 | 68 $ | 0 | 0 | 2 | |
| 165 | LFAK | 2.494 | 19 | 131 $ | 0 | 0 | 1 |
| Last Update: | 198 minutes ago |
| Active gangs: | 1.381 |
| Oldest gang: | Gang de giomazz97 |
| Newest gang: | The Queens Gang |
Albania
Algeria
Argentina
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam