| 56 | 588 Gang | 46.440 | 542 | 86 $ | 1 | 3 | 1 | |
| 57 | HELLBOIZ | 45.683 | 99 | 461 $ | 14 | 0 | 1 | |
| 58 | The Legion of Doom | 43.393 | 29 | 1.496 $ | 16 | 0 | 10 | |
| 59 | 0044 | 42.652 | 179 | 238 $ | 5 | 2 | 1 | |
| 60 | THE HOBBET | 39.610 | 436 | 91 $ | 15 | 6 | 3 | |
| 61 | Butcher's Alley | 36.050 | 233 | 155 $ | 14 | 1 | 7 | |
| 62 | Marshallstover76... | 33.084 | 159 | 208 $ | 1 | 6 | 1 | |
| 63 | TIN~MAN | 33.035 | 195 | 169 $ | 12 | 0 | 2 | |
| 64 | Silent Gang | 32.083 | 143 | 224 $ | 12 | 0 | 4 | |
| 65 | ANIMA CELTIGA | 28.375 | 17 | 1.669 $ | 6 | 1 | 1 | |
| 66 | reflection59s Gang | 27.726 | 517 | 54 $ | 1 | 1 | 2 | |
| 67 | THE FUCKING 42 F... | 27.708 | 669 | 41 $ | 15 | 1 | 4 | |
| 68 | JayBD Gang | 27.090 | 319 | 85 $ | 6 | 0 | 2 | |
| 69 | Lincoln Pointe U... | 26.897 | 261 | 103 $ | 0 | 3 | 2 | |
| 70 | CALI`S FINEST | 26.861 | 35 | 767 $ | 15 | 0 | 2 | |
| 71 | soprano256 Gang | 25.874 | 149 | 174 $ | 0 | 5 | 1 | |
| 72 | Father D's | 24.525 | 56 | 438 $ | 12 | 0 | 2 | |
| 73 | gypsykitten Gang | 24.042 | 352 | 68 $ | 1 | 1 | 6 | |
| 74 | CARTEL NARCO | 22.244 | 289 | 77 $ | 8 | 0 | 4 | |
| 75 | jennytwotimes Gang | 21.972 | 153 | 144 $ | 0 | 8 | 1 | |
| 76 | Outlaw Jr Gang | 21.723 | 33 | 658 $ | 5 | 2 | 1 | |
| 77 | EL cartel del CI... | 19.951 | 261 | 76 $ | 0 | 0 | 5 | |
| 78 | Systema | 19.697 | 90 | 219 $ | 2 | 11 | 1 | |
| 79 | Zanark Empire | 19.114 | 33 | 579 $ | 14 | 0 | 1 | |
| 80 | Yolo | 18.806 | 156 | 121 $ | 18 | 0 | 4 | |
| 81 | Cibolo Hills G's | 18.235 | 411 | 44 $ | 0 | 1 | 1 | |
| 82 | The Firm | 17.981 | 44 | 409 $ | 9 | 2 | 3 | |
| 83 | Mini | 17.428 | 87 | 200 $ | 5 | 1 | 4 | |
| 84 | Sveryn Gang | 17.098 | 233 | 73 $ | 4 | 0 | 2 | |
| 85 | 207 Empire | 15.559 | 441 | 35 $ | 1 | 0 | 1 | |
| 86 | Empyrean Empire | 15.446 | 153 | 101 $ | 5 | 0 | 7 | |
| 87 | mikeystads Gang | 13.192 | 241 | 55 $ | 7 | 0 | 14 | |
| 88 | HellHounds | 12.997 | 123 | 106 $ | 4 | 1 | 2 | |
| 89 | left2die009 Gang | 11.878 | 52 | 228 $ | 6 | 1 | 1 | |
| 90 | Timmy Two Guns Gang | 11.859 | 163 | 73 $ | 0 | 0 | 3 | |
| 91 | Gunners | 11.807 | 137 | 86 $ | 1 | 0 | 1 | |
| 92 | Swolbroham Lincoln | 11.710 | 68 | 172 $ | 6 | 0 | 3 | |
| 93 | Unending Gang | 11.424 | 116 | 98 $ | 1 | 0 | 7 | |
| 94 | 3-6-9 Boyz | 11.392 | 131 | 87 $ | 4 | 0 | 1 | |
| 95 | FD | 11.351 | 148 | 77 $ | 1 | 4 | 3 | |
| 96 | Mirado Gang | 11.008 | 237 | 46 $ | 6 | 0 | 4 | |
| 97 | The Maylay CREW | 10.470 | 12 | 873 $ | 4 | 0 | 1 | |
| 98 | Fornicating Knights | 9.589 | 266 | 36 $ | 0 | 0 | 4 | |
| 99 | Hazmat Team | 9.475 | 17 | 557 $ | 3 | 0 | 1 | |
| 100 | Emmirail Gang | 9.361 | 67 | 140 $ | 0 | 0 | 2 | |
| 101 | LONG💰GAnG | 9.240 | 52 | 178 $ | 0 | 0 | 1 | |
| 102 | The Bottum Gang | 8.813 | 76 | 116 $ | 6 | 0 | 5 | |
| 103 | The Chosen Few | 8.812 | 228 | 39 $ | 12 | 0 | 7 | |
| 104 | valencia562 | 8.707 | 93 | 94 $ | 0 | 10 | 2 | |
| 105 | TRUMP NATION | 8.615 | 45 | 191 $ | 1 | 2 | 1 | |
| 106 | Eidolon Gang | 8.198 | 65 | 126 $ | 0 | 0 | 1 | |
| 107 | Flying Burritos | 7.865 | 416 | 19 $ | 2 | 0 | 4 | |
| 108 | Zootarians | 7.746 | 131 | 59 $ | 0 | 0 | 4 | |
| 109 | Marauders | 7.717 | 167 | 46 $ | 0 | 0 | 1 | |
| 110 | GangsterMindKillas | 7.595 | 85 | 89 $ | 1 | 1 | 6 |
| Последнее обновление: | 245 несколько минут назад |
| Активных банд: | 1.386 |
| Самая первая банда: | Gang de giomazz97 |
| Новая банда: | The Queens Gang |
Albania
Algeria
Argentina
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam