| 276 | daisy44 Gang | 16.008 | 162 | 99 $ | 2 | 14 | 2 | |
| 277 | Le foyen | 15.940 | 142 | 112 $ | 0 | 8 | 1 | |
| 278 | Breizher Gang | 15.869 | 304 | 52 $ | 0 | 9 | 9 | |
| 279 | Gang Rose Noire | 15.645 | 60 | 261 $ | 4 | 7 | 4 | |
| 280 | La ligue des agr... | 15.549 | 93 | 167 $ | 4 | 19 | 40 | |
| 281 | Gangsters | 15.363 | 147 | 105 $ | 1 | 3 | 10 | |
| 282 | Rat's family old... | 15.012 | 634 | 24 $ | 0 | 29 | 1 | |
| 283 | killeurs | 14.967 | 1.157 | 13 $ | 0 | 0 | 1 | |
| 284 | loll Gang | 14.460 | 77 | 188 $ | 6 | 0 | 2 | |
| 285 | biker gang | 13.861 | 38 | 365 $ | 0 | 1 | 1 | |
| 286 | Les Bons Types | 13.844 | 68 | 204 $ | 7 | 11 | 8 | |
| 287 | Empire | 13.611 | 31 | 439 $ | 0 | 1 | 2 | |
| 288 | 💰 Big Gang Th... | 13.575 | 269 | 50 $ | 1 | 0 | 35 | |
| 289 | Chibang | 13.555 | 86 | 158 $ | 2 | 7 | 8 | |
| 290 | 🌟 Riders 🌟 | 13.381 | 12 | 1.115 $ | 3 | 3 | 1 | |
| 291 | WeirdSide Crew | 13.340 | 65 | 205 $ | 3 | 2 | 4 | |
| 292 | Je t'ai fait l'a... | 13.236 | 150 | 88 $ | 0 | 5 | 4 | |
| 293 | Death Gang | 13.224 | 39 | 339 $ | 3 | 1 | 2 | |
| 294 | ZHAN | 13.219 | 16 | 826 $ | 3 | 3 | 1 | |
| 295 | L’Union | 12.810 | 93 | 138 $ | 0 | 1 | 2 | |
| 296 | Piky Hollow | 12.457 | 18 | 692 $ | 1 | 1 | 1 | |
| 297 | AperoTeam | 12.372 | 191 | 65 $ | 0 | 32 | 9 | |
| 298 | HardCore | 12.211 | 228 | 54 $ | 0 | 21 | 5 | |
| 299 | Chacal puant | 11.724 | 47 | 249 $ | 1 | 2 | 2 | |
| 300 | ludo 28 Gang | 11.089 | 24 | 462 $ | 6 | 3 | 1 | |
| 301 | tregor gangster | 11.019 | 159 | 69 $ | 1 | 2 | 4 | |
| 302 | Bouse Gang | 10.945 | 20 | 547 $ | 0 | 1 | 1 | |
| 303 | street lourd 2K15 | 10.778 | 18 | 599 $ | 3 | 0 | 7 | |
| 304 | AlphaGang Gang | 10.600 | 30 | 353 $ | 0 | 0 | 1 | |
| 305 | Marcoludo twitch | 10.575 | 40 | 264 $ | 4 | 1 | 3 | |
| 306 | La Pointe Venus | 10.282 | 61 | 169 $ | 2 | 18 | 1 | |
| 307 | Mano Nera | 10.274 | 48 | 214 $ | 3 | 1 | 3 | |
| 308 | LES BEAUX GOSSES 67 | 10.242 | 54 | 190 $ | 6 | 0 | 2 | |
| 309 | Serpentard | 9.744 | 37 | 263 $ | 0 | 0 | 1 | |
| 310 | MSA69 Gang | 9.610 | 21 | 458 $ | 0 | 4 | 1 | |
| 311 | Le gang des conq... | 9.591 | 118 | 81 $ | 3 | 2 | 4 | |
| 312 | M3 | 9.569 | 32 | 299 $ | 0 | 5 | 1 | |
| 313 | Les vipers | 9.427 | 74 | 127 $ | 0 | 37 | 2 | |
| 314 | bibi fuck | 9.167 | 59 | 155 $ | 1 | 20 | 3 | |
| 315 | Ancenis | 8.716 | 43 | 203 $ | 1 | 1 | 1 | |
| 316 | Voidnet | 8.643 | 59 | 146 $ | 0 | 0 | 9 | |
| 317 | The rats | 8.540 | 46 | 186 $ | 0 | 3 | 2 | |
| 318 | Bad blue boys | 8.479 | 50 | 170 $ | 5 | 0 | 3 | |
| 319 | les fous de ganja | 8.022 | 29 | 277 $ | 3 | 1 | 2 | |
| 320 | ludo17 Gang | 7.947 | 79 | 101 $ | 0 | 26 | 3 | |
| 321 | Mada Familia | 7.881 | 92 | 86 $ | 1 | 0 | 12 | |
| 322 | Gerani Gang | 7.812 | 22 | 355 $ | 1 | 1 | 1 | |
| 323 | Lugdunum | 7.677 | 47 | 163 $ | 0 | 14 | 1 | |
| 324 | KamiFr Gang | 7.659 | 24 | 319 $ | 0 | 1 | 1 | |
| 325 | Cataclysme | 7.376 | 24 | 307 $ | 0 | 1 | 1 | |
| 326 | Organisation AURHAL | 7.315 | 24 | 305 $ | 0 | 1 | 1 | |
| 327 | Locca Gang | 7.291 | 24 | 304 $ | 1 | 2 | 1 | |
| 328 | Leo161223 | 6.785 | 55 | 123 $ | 0 | 0 | 1 | |
| 329 | FUCK THE WORLD ð... | 6.719 | 31 | 217 $ | 0 | 16 | 2 | |
| 330 | No Brain Gang | 6.671 | 42 | 159 $ | 0 | 21 | 5 |
| Last Update: | 602 minutes ago |
| Active gangs: | 1.691 |
| Oldest gang: | killeurs |
| Newest gang: | Miaou1033 Gang |
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam