| 166 | ArthurG Gang | 113.201 | 293 | 386 $ | 17 | 5 | 4 | |
| 167 | F Z A | 112.200 | 321 | 350 $ | 3 | 6 | 2 | |
| 168 | La Place du village | 108.768 | 286 | 380 $ | 8 | 29 | 18 | |
| 169 | 🐺 la meute de... | 107.252 | 795 | 135 $ | 1 | 25 | 8 | |
| 170 | del pierro de la... | 102.617 | 423 | 243 $ | 19 | 3 | 2 | |
| 171 | Famille Corleone | 101.268 | 205 | 494 $ | 4 | 5 | 1 | |
| 172 | violetta40 Gang | 100.312 | 138 | 727 $ | 6 | 42 | 1 | |
| 173 | Hell Bots | 100.000 | 3.869 | 26 $ | 190 | 0 | 60 | |
| 174 | DZNG | 97.325 | 196 | 497 $ | 8 | 5 | 1 | |
| 175 | JackD Gang | 96.220 | 514 | 187 $ | 1 | 38 | 1 | |
| 176 | Peaky Blinders | 94.676 | 540 | 175 $ | 6 | 5 | 1 | |
| 177 | Nasa Stvar | 94.066 | 172 | 547 $ | 6 | 7 | 1 | |
| 178 | Furia Roja | 93.345 | 1.163 | 80 $ | 24 | 8 | 2 | |
| 179 | Passion99 Gang | 92.819 | 165 | 563 $ | 8 | 45 | 1 | |
| 180 | La Mano | 91.048 | 55 | 1.655 $ | 15 | 5 | 1 | |
| 181 | Al-Capone666 Gang | 89.263 | 239 | 373 $ | 4 | 3 | 3 | |
| 182 | ALSACE CONNECTION | 88.177 | 509 | 173 $ | 1 | 9 | 3 | |
| 183 | TrCi Gang | 87.759 | 44 | 1.995 $ | 23 | 3 | 1 | |
| 184 | Greg off road 76... | 85.002 | 727 | 117 $ | 12 | 3 | 1 | |
| 185 | PREDATORS | 82.228 | 450 | 183 $ | 15 | 36 | 16 | |
| 186 | 🦑 saudade Gan... | 79.262 | 273 | 290 $ | 5 | 39 | 2 | |
| 187 | sons of anarchy | 77.262 | 191 | 405 $ | 20 | 15 | 7 | |
| 188 | Second Triumvirat | 72.652 | 381 | 191 $ | 4 | 32 | 28 | |
| 189 | multidu88 Gang | 69.146 | 219 | 316 $ | 21 | 2 | 4 | |
| 190 | Mafia oscura | 65.820 | 98 | 672 $ | 3 | 5 | 1 | |
| 191 | zellal7 Gang | 64.745 | 41 | 1.579 $ | 11 | 9 | 1 | |
| 192 | papa bonze | 62.147 | 107 | 581 $ | 5 | 3 | 2 | |
| 193 | 🍁OCBedo's🍁 | 61.998 | 305 | 203 $ | 0 | 18 | 2 | |
| 194 | paillettes Gang | 60.588 | 95 | 638 $ | 6 | 43 | 1 | |
| 195 | Monolith | 59.127 | 187 | 316 $ | 21 | 18 | 17 | |
| 196 | •Cosa Nostra• | 58.606 | 458 | 128 $ | 1 | 38 | 25 | |
| 197 | Les Rescapés Du... | 58.381 | 487 | 120 $ | 0 | 18 | 3 | |
| 198 | -Anja- Gang | 56.673 | 254 | 223 $ | 0 | 24 | 3 | |
| 199 | CREAM TEAM 👐 | 56.206 | 361 | 156 $ | 2 | 43 | 12 | |
| 200 | French Riviera | 55.222 | 92 | 600 $ | 4 | 2 | 2 | |
| 201 | . | 52.253 | 112 | 467 $ | 15 | 1 | 1 | |
| 202 | New Age | 52.147 | 133 | 392 $ | 14 | 2 | 1 | |
| 203 | Croatian Spartans | 51.353 | 2.163 | 24 $ | 3 | 2 | 1 | |
| 204 | My-Galsen Gang | 49.679 | 281 | 177 $ | 3 | 35 | 2 | |
| 205 | Bux City Gang âš... | 48.762 | 201 | 243 $ | 1 | 23 | 10 | |
| 206 | NeekY KooL R1 | 47.696 | 323 | 148 $ | 1 | 19 | 1 | |
| 207 | AntiGang | 46.925 | 113 | 415 $ | 16 | 0 | 12 | |
| 208 | A bah | 45.639 | 208 | 219 $ | 0 | 13 | 1 | |
| 209 | 💣Le retour de... | 44.395 | 75 | 592 $ | 10 | 13 | 3 | |
| 210 | 🌪️ BloodSto... | 44.026 | 117 | 376 $ | 0 | 11 | 1 | |
| 211 | SDS Family | 43.411 | 176 | 247 $ | 2 | 7 | 10 | |
| 212 | Sons of Hells | 41.273 | 269 | 153 $ | 3 | 9 | 1 | |
| 213 | PISTOLA | 41.099 | 489 | 84 $ | 4 | 42 | 3 | |
| 214 | Yoyobedo | 40.410 | 209 | 193 $ | 2 | 17 | 1 | |
| 215 | 🖕\,,/Ոªяª... | 40.101 | 149 | 269 $ | 22 | 26 | 8 | |
| 216 | MS95 | 39.006 | 106 | 368 $ | 0 | 3 | 1 | |
| 217 | 1PLA-Cable | 38.941 | 213 | 183 $ | 8 | 2 | 2 | |
| 218 | ☠☢skybuzz ma... | 38.496 | 24 | 1.604 $ | 10 | 1 | 1 | |
| 219 | Sojasun Crew | 38.026 | 536 | 71 $ | 2 | 54 | 9 | |
| 220 | Konoha FC | 38.013 | 73 | 521 $ | 12 | 5 | 1 |
| Dernière mise à jour: | 548 quelques minutes |
| Gangs actifs: | 1.691 |
| Plus vieux gang: | killeurs |
| Plus jeune gang: | Miaou1033 Gang |
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam