| 111 | 🇩🇿berbere ... | 262.709 | 604 | 435 $ | 9 | 16 | 1 | |
| 112 | placebo Gang | 256.541 | 606 | 423 $ | 6 | 17 | 1 | |
| 113 | Papy Gang | 252.524 | 190 | 1.329 $ | 95 | 6 | 1 | |
| 114 | saudade Gang | 251.589 | 367 | 686 $ | 23 | 20 | 1 | |
| 115 | Chouchou0709 Gang | 243.118 | 327 | 743 $ | 34 | 22 | 2 | |
| 116 | 🦇 Le BatGang ... | 242.648 | 848 | 286 $ | 24 | 10 | 2 | |
| 117 | vodka tagada Gang | 238.981 | 1.046 | 228 $ | 8 | 25 | 1 | |
| 118 | RUTT | 230.907 | 639 | 361 $ | 4 | 13 | 10 | |
| 119 | Jeune Coupable e... | 230.615 | 1.319 | 175 $ | 7 | 14 | 1 | |
| 120 | Mercenaire | 225.254 | 646 | 349 $ | 15 | 23 | 4 | |
| 121 | La Clique | 223.321 | 1.679 | 133 $ | 56 | 52 | 5 | |
| 122 | La Scred Connection | 220.552 | 366 | 603 $ | 7 | 13 | 1 | |
| 123 | Sébastien Zoeb ... | 219.431 | 733 | 299 $ | 26 | 8 | 2 | |
| 124 | 🎅🏻 Joyeux ... | 218.188 | 468 | 466 $ | 4 | 15 | 1 | |
| 125 | BEZ | 216.223 | 1.286 | 168 $ | 28 | 43 | 13 | |
| 126 | Béké Gang | 206.617 | 701 | 295 $ | 6 | 14 | 5 | |
| 127 | Cœur Avec Les D... | 203.875 | 792 | 257 $ | 28 | 9 | 5 | |
| 128 | ANTI ECOLO | 203.859 | 277 | 736 $ | 25 | 10 | 2 | |
| 129 | Gonzo' Club | 199.811 | 460 | 434 $ | 22 | 18 | 5 | |
| 130 | zboube Gang | 194.922 | 383 | 509 $ | 38 | 30 | 5 | |
| 131 | La Pire Raterie | 193.168 | 346 | 558 $ | 9 | 11 | 6 | |
| 132 | 👀 GTcases 👀 | 191.828 | 577 | 332 $ | 30 | 35 | 2 | |
| 133 | Horde | 188.520 | 527 | 358 $ | 9 | 22 | 2 | |
| 134 | Les Koubaniens | 184.736 | 549 | 336 $ | 0 | 18 | 1 | |
| 135 | L'Alliance Rebelle | 182.274 | 662 | 275 $ | 10 | 38 | 6 | |
| 136 | L Exyr | 177.166 | 612 | 289 $ | 0 | 15 | 5 | |
| 137 | La Pythonie | 176.388 | 726 | 243 $ | 10 | 18 | 1 | |
| 138 | Les Schtroumpfadas | 176.377 | 1.254 | 141 $ | 15 | 61 | 5 | |
| 139 | Margit Körút | 174.506 | 315 | 554 $ | 3 | 17 | 4 | |
| 140 | Spiritual foreve... | 173.179 | 632 | 274 $ | 0 | 17 | 1 | |
| 141 | 😎@nti-Gang😎 | 170.488 | 588 | 290 $ | 27 | 50 | 2 | |
| 142 | 🤫🤫 | 162.230 | 666 | 244 $ | 0 | 22 | 1 | |
| 143 | THE RAB | 159.017 | 349 | 456 $ | 40 | 13 | 7 | |
| 144 | Gang d'Adrien | 158.777 | 207 | 767 $ | 28 | 17 | 1 | |
| 145 | PedroRamez Gang | 157.271 | 286 | 550 $ | 22 | 6 | 3 | |
| 146 | massianigang | 155.749 | 206 | 756 $ | 39 | 5 | 11 | |
| 147 | AlekXander Gang | 155.430 | 421 | 369 $ | 1 | 9 | 2 | |
| 148 | La Diagonale Du ... | 150.272 | 449 | 335 $ | 21 | 39 | 9 | |
| 149 | Les Envahisseurs... | 147.642 | 205 | 720 $ | 82 | 41 | 6 | |
| 150 | Zone Polluée | 147.009 | 296 | 497 $ | 27 | 18 | 2 | |
| 151 | SuperPool of Lio... | 144.737 | 3.249 | 45 $ | 68 | 64 | 43 | |
| 152 | De LaVega | 144.363 | 842 | 171 $ | 8 | 30 | 1 | |
| 153 | destruktor Gang | 142.417 | 218 | 653 $ | 7 | 43 | 1 | |
| 154 | All Star 93™️ | 142.373 | 599 | 238 $ | 3 | 36 | 6 | |
| 155 | ChanBob | 139.278 | 576 | 242 $ | 15 | 8 | 2 | |
| 156 | CaLiMeRettE Gang | 136.709 | 661 | 207 $ | 16 | 23 | 1 | |
| 157 | Resistance rouge | 133.619 | 645 | 207 $ | 6 | 34 | 4 | |
| 158 | FunByFire | 130.383 | 422 | 309 $ | 3 | 12 | 2 | |
| 159 | Saber-Toothed | 130.077 | 274 | 475 $ | 18 | 6 | 3 | |
| 160 | NRC WARRIOR Gang | 128.267 | 313 | 410 $ | 0 | 14 | 1 | |
| 161 | Dark of Gamer™ | 125.668 | 178 | 706 $ | 63 | 12 | 13 | |
| 162 | GanG of Baise | 122.083 | 10.854 | 11 $ | 385 | 71 | 28 | |
| 163 | Berserkers | 119.581 | 510 | 234 $ | 6 | 25 | 3 | |
| 164 | Fire MTD | 116.923 | 507 | 231 $ | 16 | 6 | 3 | |
| 165 | barramine Gang | 115.134 | 358 | 322 $ | 6 | 41 | 3 |
| Última atualização: | 548 minutos |
| Gangues ativas: | 1.691 |
| velha turma: | killeurs |
| jovem gang: | Miaou1033 Gang |
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam