| 56 | L'ARIEGISTAN | 1.109.205 | 2.350 | 472 $ | 124 | 41 | 2 | |
| 57 | 💰Gang De La L... | 1.073.488 | 2.930 | 366 $ | 23 | 51 | 6 | |
| 58 | Alliance Val de ... | 1.068.514 | 6.635 | 161 $ | 51 | 53 | 8 | |
| 59 | Société Secrè... | 1.012.744 | 1.940 | 522 $ | 133 | 60 | 11 | |
| 60 | Les Fiers de Haches | 991.178 | 3.180 | 312 $ | 60 | 30 | 10 | |
| 61 | Mafiosi du Fauci... | 932.609 | 3.265 | 286 $ | 20 | 29 | 9 | |
| 62 | Conquering Lion | 913.240 | 2.515 | 363 $ | 68 | 26 | 1 | |
| 63 | lesdealeursducoin | 848.344 | 4.114 | 206 $ | 130 | 27 | 7 | |
| 64 | Klub Des Loosers | 832.896 | 1.563 | 533 $ | 141 | 19 | 5 | |
| 65 | nanoukjedi Gang | 824.441 | 1.795 | 459 $ | 17 | 52 | 6 | |
| 66 | Annunakis | 815.504 | 2.376 | 343 $ | 15 | 25 | 3 | |
| 67 | super bock Gang | 794.450 | 983 | 808 $ | 96 | 36 | 3 | |
| 68 | les knäckES | 777.538 | 4.081 | 191 $ | 60 | 57 | 45 | |
| 69 | Nord Pas de Cala... | 774.966 | 3.269 | 237 $ | 39 | 40 | 1 | |
| 70 | Les pirates | 754.022 | 4.978 | 151 $ | 8 | 56 | 2 | |
| 71 | Freedom Fighters | 737.416 | 3.211 | 230 $ | 117 | 41 | 15 | |
| 72 | Comtois Caluire | 690.205 | 1.022 | 675 $ | 46 | 32 | 8 | |
| 73 | IMPERIO CARBONEL... | 647.414 | 1.528 | 424 $ | 26 | 29 | 13 | |
| 74 | carman Gang | 624.625 | 1.146 | 545 $ | 81 | 50 | 12 | |
| 75 | Gentil Tchoupi | 622.340 | 3.059 | 203 $ | 117 | 30 | 1 | |
| 76 | Thaurin Gang | 619.778 | 1.225 | 506 $ | 3 | 19 | 1 | |
| 77 | Rodzo Club | 612.980 | 1.830 | 335 $ | 13 | 42 | 3 | |
| 78 | Outlaws | 583.545 | 3.741 | 156 $ | 79 | 53 | 19 | |
| 79 | les Bifleurs Sou... | 571.271 | 185 | 3.088 $ | 5 | 14 | 12 | |
| 80 | AKATSUKI | 566.275 | 1.738 | 326 $ | 46 | 18 | 1 | |
| 81 | Limouxin13 | 534.150 | 1.369 | 390 $ | 22 | 20 | 2 | |
| 82 | creusaky | 531.639 | 1.417 | 375 $ | 46 | 17 | 1 | |
| 83 | vodka tagada Gang | 508.044 | 1.202 | 423 $ | 5 | 18 | 1 | |
| 84 | Pasta Rocket Gang | 500.856 | 1.618 | 310 $ | 8 | 37 | 1 | |
| 85 | Les 3 mousquetai... | 491.312 | 1.740 | 282 $ | 4 | 21 | 2 | |
| 86 | El_Hallouf | 490.818 | 139 | 3.531 $ | 10 | 15 | 4 | |
| 87 | Sangloch’ Gang... | 487.953 | 1.777 | 275 $ | 19 | 27 | 12 | |
| 88 | PoMich Corporation | 474.847 | 1.629 | 291 $ | 7 | 17 | 2 | |
| 89 | Les Fratés | 452.654 | 958 | 472 $ | 44 | 41 | 5 | |
| 90 | 14K Triade | 451.044 | 1.179 | 383 $ | 40 | 18 | 9 | |
| 91 | Canard VC | 445.606 | 1.827 | 244 $ | 87 | 17 | 2 | |
| 92 | ¯\_(ツ)_/¯ | 429.029 | 1.354 | 317 $ | 26 | 50 | 4 | |
| 93 | Hood | 422.631 | 1.256 | 336 $ | 8 | 27 | 3 | |
| 94 | Zep gang | 420.757 | 581 | 724 $ | 127 | 13 | 1 | |
| 95 | Don Memed SAS | 416.104 | 1.244 | 334 $ | 77 | 47 | 11 | |
| 96 | Les Têtes Brulées | 413.878 | 1.375 | 301 $ | 24 | 28 | 4 | |
| 97 | furies Ardennes | 413.429 | 79 | 5.233 $ | 2 | 2 | 2 | |
| 98 | Bibiche05 Gang | 404.853 | 806 | 502 $ | 22 | 15 | 1 | |
| 99 | radio zone 26 | 403.787 | 1.345 | 300 $ | 56 | 45 | 2 | |
| 100 | Tchao Tocard | 394.435 | 1.485 | 266 $ | 2 | 38 | 4 | |
| 101 | Gang des Cheminots | 383.349 | 899 | 426 $ | 99 | 37 | 7 | |
| 102 | Les Alliés | 369.185 | 813 | 454 $ | 35 | 47 | 3 | |
| 103 | Covid 19 | 366.553 | 453 | 809 $ | 137 | 12 | 1 | |
| 104 | Fils du Silence ... | 361.278 | 509 | 710 $ | 19 | 17 | 2 | |
| 105 | savoie libre | 356.329 | 881 | 404 $ | 20 | 22 | 2 | |
| 106 | ℕo Иame | 345.594 | 988 | 350 $ | 82 | 18 | 1 | |
| 107 | Scorpions Great ... | 343.546 | 1.061 | 324 $ | 65 | 44 | 9 | |
| 108 | C'est Les Gwers | 337.061 | 630 | 535 $ | 13 | 15 | 7 | |
| 109 | jesapelGrutt Gang | 282.395 | 1.840 | 153 $ | 25 | 32 | 4 | |
| 110 | Algotrype Gang | 273.366 | 622 | 439 $ | 0 | 22 | 1 |
| Última atualização: | 554 minutos |
| Gangues ativas: | 1.691 |
| velha turma: | killeurs |
| jovem gang: | Miaou1033 Gang |
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam