| 1 | Wu Incorporated | 66.605.658 | 153.209 | 435 $ | 1.443 | 88 | 89 | |
| 2 | 🌟Independant ... | 60.336.251 | 124.263 | 486 $ | 1.470 | 74 | 57 | |
| 3 | 💥ŦĦĘ ȻĀÅ... | 38.764.929 | 250.974 | 154 $ | 521 | 78 | 57 | |
| 4 | ༻࿓ Movember ... | 22.636.014 | 88.159 | 257 $ | 124 | 64 | 4 | |
| 5 | L'Alliance | 18.747.898 | 93.243 | 201 $ | 556 | 79 | 51 | |
| 6 | Breizh | 16.127.263 | 39.569 | 408 $ | 601 | 73 | 12 | |
| 7 | SHIELD™ | 12.149.867 | 84.491 | 144 $ | 386 | 84 | 31 | |
| 8 | 💰💣LES ARIS... | 10.747.630 | 27.559 | 390 $ | 788 | 77 | 26 | |
| 9 | Famille PhAnToM | 10.643.345 | 17.149 | 621 $ | 517 | 71 | 15 | |
| 10 | 💸🕷️⚔ï¸... | 9.009.338 | 32.416 | 278 $ | 211 | 62 | 32 | |
| 11 | 🔥Free Breizh ... | 7.785.829 | 29.576 | 263 $ | 394 | 73 | 17 | |
| 12 | The Fuckin' Pixe... | 6.606.728 | 22.031 | 300 $ | 430 | 58 | 17 | |
| 13 | Golgoth Yakuzas | 6.590.221 | 19.398 | 340 $ | 360 | 80 | 51 | |
| 14 | Bloudy Skulls(ðŸ... | 4.636.632 | 9.988 | 464 $ | 27 | 59 | 6 | |
| 15 | lili menphis | 4.430.635 | 9.411 | 471 $ | 30 | 38 | 2 | |
| 16 | Les Loups | 4.314.824 | 14.698 | 294 $ | 290 | 71 | 18 | |
| 17 | STYX | 4.277.187 | 9.787 | 437 $ | 77 | 60 | 7 | |
| 18 | Oh...my plug....... | 3.898.489 | 6.788 | 574 $ | 140 | 51 | 1 | |
| 19 | Sans Respect | 3.874.110 | 9.853 | 393 $ | 316 | 64 | 13 | |
| 20 | La Force du Sing... | 3.732.001 | 9.781 | 382 $ | 127 | 53 | 5 | |
| 21 | R A gang | 3.684.500 | 6.363 | 579 $ | 234 | 52 | 5 | |
| 22 | 🇨🇵 Vendée... | 3.577.735 | 8.574 | 417 $ | 317 | 43 | 13 | |
| 23 | Le royaume Breto... | 3.425.340 | 5.899 | 581 $ | 390 | 40 | 6 | |
| 24 | Les Hauts De Fra... | 3.117.732 | 19.397 | 161 $ | 46 | 59 | 14 | |
| 25 | The Scorpions Ball | 2.613.865 | 14.105 | 185 $ | 189 | 52 | 5 | |
| 26 | Team Vitality | 2.538.140 | 4.368 | 581 $ | 253 | 41 | 4 | |
| 27 | 🏴☠️Old... | 2.470.710 | 15.017 | 165 $ | 57 | 55 | 3 | |
| 28 | La Puissance de ... | 2.331.728 | 7.046 | 331 $ | 234 | 51 | 13 | |
| 29 | Kira | 2.318.967 | 6.692 | 347 $ | 467 | 44 | 5 | |
| 30 | 🌟Les Incorrup... | 2.212.117 | 5.931 | 373 $ | 165 | 46 | 3 | |
| 31 | L'Empire Soviét... | 2.111.925 | 8.419 | 251 $ | 19 | 40 | 1 | |
| 32 | chocolatine Toul... | 2.075.019 | 4.642 | 447 $ | 98 | 62 | 2 | |
| 33 | Les Parias | 2.023.025 | 3.839 | 527 $ | 163 | 29 | 4 | |
| 34 | Adeline's Gang | 1.962.786 | 6.316 | 311 $ | 210 | 52 | 46 | |
| 35 | 🇫🇷 Patriot... | 1.863.821 | 9.564 | 195 $ | 141 | 69 | 47 | |
| 36 | WhiteHawk's | 1.857.873 | 6.999 | 265 $ | 198 | 54 | 9 | |
| 37 | Las Brutas Digit... | 1.834.532 | 5.793 | 317 $ | 187 | 62 | 27 | |
| 38 | SavoieLibre | 1.800.404 | 7.349 | 245 $ | 142 | 51 | 1 | |
| 39 | marquitoz Gang | 1.795.237 | 3.416 | 526 $ | 7 | 36 | 1 | |
| 40 | Mini World🚊ðŸ... | 1.764.930 | 5.834 | 303 $ | 63 | 60 | 10 | |
| 41 | 🌀 Ad Vitam Æ... | 1.571.175 | 3.940 | 399 $ | 128 | 62 | 16 | |
| 42 | AlekXander Gang | 1.521.775 | 4.402 | 346 $ | 1 | 29 | 1 | |
| 43 | Freeriders | 1.489.875 | 3.993 | 373 $ | 267 | 66 | 6 | |
| 44 | 🇫🇷Gang des... | 1.402.171 | 9.965 | 141 $ | 145 | 64 | 19 | |
| 45 | LesIndep | 1.360.117 | 4.048 | 336 $ | 0 | 46 | 3 | |
| 46 | wawanone Gang | 1.331.281 | 2.751 | 484 $ | 132 | 46 | 2 | |
| 47 | Dam Gang | 1.328.810 | 2.083 | 638 $ | 263 | 27 | 7 | |
| 48 | Erebor | 1.284.882 | 2.876 | 447 $ | 14 | 30 | 2 | |
| 49 | OCCITANIA🏴... | 1.263.710 | 4.878 | 259 $ | 79 | 60 | 2 | |
| 50 | Les Indépendants | 1.259.313 | 5.686 | 221 $ | 34 | 76 | 3 | |
| 51 | Aristote et ses ... | 1.247.233 | 3.970 | 314 $ | 87 | 60 | 9 | |
| 52 | 🏴☠️ðŸ’... | 1.193.242 | 3.794 | 315 $ | 3 | 28 | 2 | |
| 53 | Emma sky Gang | 1.184.673 | 1.177 | 1.007 $ | 294 | 53 | 3 | |
| 54 | phénomène Gang | 1.174.025 | 4.417 | 266 $ | 147 | 30 | 2 | |
| 55 | l'union de défe... | 1.154.179 | 2.508 | 460 $ | 69 | 24 | 7 |
| Última atualização: | 523 minutos |
| Gangues ativas: | 1.691 |
| velha turma: | killeurs |
| jovem gang: | Miaou1033 Gang |
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam