| 56 | Reaper Rain | 23.262 | 112 | 208 $ | 7 | 1 | 4 | |
| 57 | the Big family | 20.306 | 43 | 472 $ | 2 | 2 | 5 | |
| 58 | Lega2 | 19.711 | 134 | 147 $ | 2 | 15 | 2 | |
| 59 | Souls Burst | 19.380 | 58 | 334 $ | 6 | 0 | 5 | |
| 60 | Urban Invaders | 16.698 | 52 | 321 $ | 5 | 10 | 3 | |
| 61 | Birlibombo | 15.782 | 13 | 1.214 $ | 3 | 1 | 2 | |
| 62 | AKATUARTE | 14.566 | 156 | 93 $ | 1 | 14 | 1 | |
| 63 | Lords of Eternity | 14.200 | 40 | 355 $ | 4 | 9 | 4 | |
| 64 | 12.570 | 90 | 140 $ | 7 | 0 | 2 | ||
| 65 | Montana Family | 12.022 | 16 | 751 $ | 3 | 5 | 7 | |
| 66 | ·OnLy Flaip· | 11.062 | 50 | 221 $ | 3 | 3 | 4 | |
| 67 | Electronicos Enf... | 10.493 | 163 | 64 $ | 0 | 10 | 3 | |
| 68 | fuck the police | 10.171 | 60 | 170 $ | 5 | 1 | 2 | |
| 69 | MAFIA DEL ESTE | 9.914 | 41 | 242 $ | 1 | 3 | 2 | |
| 70 | New Ghetto | 9.725 | 51 | 191 $ | 2 | 12 | 1 | |
| 71 | Durruti ha vuelto | 9.145 | 11 | 831 $ | 2 | 2 | 1 | |
| 72 | Rista Blodorn | 7.684 | 209 | 37 $ | 2 | 0 | 20 | |
| 73 | La Coca Nostra 2.0 | 7.533 | 82 | 92 $ | 2 | 4 | 3 | |
| 74 | Weed Over Power | 7.518 | 57 | 132 $ | 8 | 0 | 16 | |
| 75 | Komando psilocybes | 6.509 | 35 | 186 $ | 2 | 4 | 3 | |
| 76 | Harmonix Gang | 6.422 | 31 | 207 $ | 2 | 6 | 1 | |
| 77 | 🔥EuskadiMafia... | 6.390 | 6 | 1.065 $ | 2 | 4 | 4 | |
| 78 | chechu Gang | 6.291 | 57 | 110 $ | 0 | 4 | 1 | |
| 79 | RDA Gang | 6.004 | 39 | 154 $ | 2 | 1 | 1 | |
| 80 | LSD Family | 5.972 | 52 | 115 $ | 0 | 0 | 5 | |
| 81 | Xx RoadSteR xX Gang | 5.799 | 6 | 967 $ | 1 | 1 | 1 | |
| 82 | Trajano city Gan... | 5.264 | 90 | 58 $ | 0 | 0 | 6 | |
| 83 | ZAS1974 Gang | 5.148 | 72 | 72 $ | 0 | 1 | 1 | |
| 84 | Narkobaroni Gang | 4.981 | 26 | 192 $ | 0 | 2 | 1 | |
| 85 | Jardí Gang | 4.968 | 21 | 237 $ | 0 | 0 | 13 | |
| 86 | Brocas Gang | 4.849 | 93 | 52 $ | 0 | 9 | 1 | |
| 87 | The Ashes Wolves | 4.734 | 20 | 237 $ | 0 | 3 | 3 | |
| 88 | Numen Aeterna | 4.677 | 14 | 334 $ | 2 | 3 | 1 | |
| 89 | SHOTTAS | 4.596 | 158 | 29 $ | 2 | 0 | 4 | |
| 90 | 970BLOCK | 4.514 | 40 | 113 $ | 0 | 0 | 6 | |
| 91 | banda de 💩 | 4.471 | 13 | 344 $ | 4 | 0 | 3 | |
| 92 | Sansone | 4.349 | 1 | 4.349 $ | 1 | 2 | 1 | |
| 93 | La Banda del Tanga | 4.179 | 21 | 199 $ | 1 | 2 | 1 | |
| 94 | BuD4s$ Gang | 4.150 | 4 | 1.038 $ | 2 | 0 | 1 | |
| 95 | Bratva | 4.056 | 72 | 56 $ | 0 | 0 | 1 | |
| 96 | Big barrakus Gang | 3.856 | 79 | 49 $ | 3 | 0 | 4 | |
| 97 | Songs of Anarchy | 3.812 | 52 | 73 $ | 1 | 13 | 6 | |
| 98 | The Visionaries | 3.555 | 27 | 132 $ | 2 | 0 | 6 | |
| 99 | yurop park crips | 3.379 | 118 | 29 $ | 0 | 2 | 17 | |
| 100 | The Return of Mo... | 3.328 | 13 | 256 $ | 0 | 3 | 1 | |
| 101 | Medellín | 3.322 | 34 | 98 $ | 1 | 0 | 19 | |
| 102 | ZIDANES Y PAVONES | 3.224 | 73 | 44 $ | 0 | 0 | 13 | |
| 103 | Patxuli's Clan | 3.152 | 2 | 1.576 $ | 1 | 0 | 2 | |
| 104 | Familia Cuneo | 3.134 | 12 | 261 $ | 0 | 0 | 1 | |
| 105 | AKA46 | 3.074 | 22 | 140 $ | 0 | 1 | 1 | |
| 106 | Illumi⚕nati Gang | 3.073 | 28 | 110 $ | 0 | 0 | 5 | |
| 107 | monteverdi Gang | 2.931 | 32 | 92 $ | 0 | 0 | 1 | |
| 108 | aliprin Gang | 2.911 | 20 | 146 $ | 0 | 0 | 3 | |
| 109 | takel Gang | 2.845 | 11 | 259 $ | 1 | 0 | 2 | |
| 110 | Family Donquixot... | 2.836 | 23 | 123 $ | 1 | 1 | 1 |
| Aktualisierung: | 553 Minuten her |
| Aktive Gangs: | 456 |
| Älteste Gang: | karabanxel |
| Neuste Gang: | BAMESA Gang |
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam