| 166 | Möllner Gang | 7.415 | 80 | 93 $ | 0 | 5 | 4 | |
| 167 | Al Falke | 7.400 | 29 | 255 $ | 2 | 0 | 2 | |
| 168 | Carl S. Berg Gang | 7.285 | 18 | 405 $ | 0 | 1 | 1 | |
| 169 | EnemyDD Gang | 6.741 | 2 | 3.371 $ | 2 | 1 | 1 | |
| 170 | Simple Cartell | 6.572 | 35 | 188 $ | 0 | 0 | 2 | |
| 171 | LionsRed-Hattingen | 6.506 | 14 | 465 $ | 5 | 0 | 1 | |
| 172 | Lifelong Gang | 6.435 | 11 | 585 $ | 1 | 1 | 2 | |
| 173 | smarti1991 Gang | 6.398 | 20 | 320 $ | 0 | 1 | 1 | |
| 174 | King Kutte Gang | 6.115 | 19 | 322 $ | 0 | 1 | 2 | |
| 175 | aganders Gang | 5.767 | 13 | 444 $ | 2 | 0 | 3 | |
| 176 | Woodbutcher Gang | 5.688 | 240 | 24 $ | 0 | 1 | 1 | |
| 177 | Niederrheiner Gang | 5.424 | 67 | 81 $ | 0 | 0 | 1 | |
| 178 | Diplomatic Mafia | 5.401 | 13 | 415 $ | 1 | 0 | 13 | |
| 179 | Hessler X Feldmarkt | 5.360 | 35 | 153 $ | 0 | 0 | 2 | |
| 180 | 《MotoPassion》 | 5.333 | 88 | 61 $ | 0 | 0 | 4 | |
| 181 | The last of Us | 5.094 | 26 | 196 $ | 0 | 4 | 1 | |
| 182 | Cash Money Brothers | 5.089 | 30 | 170 $ | 0 | 0 | 1 | |
| 183 | The Goodfellas | 4.824 | 21 | 230 $ | 0 | 0 | 1 | |
| 184 | Schulzer Gang | 4.801 | 63 | 76 $ | 1 | 0 | 1 | |
| 185 | TERROR CREW GERA | 4.761 | 69 | 69 $ | 0 | 4 | 2 | |
| 186 | EinsteinsErbe Gang | 4.650 | 12 | 388 $ | 0 | 4 | 1 | |
| 187 | maknuss Gang | 4.601 | 21 | 219 $ | 0 | 0 | 1 | |
| 188 | Streetfight | 4.522 | 61 | 74 $ | 2 | 14 | 1 | |
| 189 | Das Imperium | 4.499 | 2 | 2.250 $ | 1 | 1 | 1 | |
| 190 | Snailhouse Gang | 4.398 | 28 | 157 $ | 1 | 0 | 6 | |
| 191 | Eekz Gang | 4.134 | 28 | 148 $ | 0 | 8 | 4 | |
| 192 | Gerolf86 Gang | 4.124 | 16 | 258 $ | 1 | 0 | 1 | |
| 193 | EL D¡M⊙N | 4.078 | 227 | 18 $ | 0 | 0 | 1 | |
| 194 | SkullFighterZ | 4.029 | 29 | 139 $ | 2 | 0 | 3 | |
| 195 | NeverQuit | 3.979 | 40 | 99 $ | 0 | 3 | 1 | |
| 196 | Familia Mafioso | 3.914 | 26 | 151 $ | 0 | 0 | 3 | |
| 197 | DN88 Gang | 3.880 | 15 | 259 $ | 2 | 13 | 1 | |
| 198 | Gnnok Gang | 3.858 | 53 | 73 $ | 0 | 0 | 1 | |
| 199 | Deadzone | 3.840 | 17 | 226 $ | 0 | 0 | 2 | |
| 200 | The Walking Dead | 3.835 | 31 | 124 $ | 0 | 2 | 1 | |
| 201 | Atlas Corporatio... | 3.832 | 19 | 202 $ | 1 | 0 | 4 | |
| 202 | bloods | 3.729 | 7 | 533 $ | 1 | 0 | 1 | |
| 203 | Ruhrpott Soldiers | 3.708 | 24 | 155 $ | 0 | 0 | 2 | |
| 204 | Biergarten zur B... | 3.642 | 81 | 45 $ | 1 | 31 | 3 | |
| 205 | Le Michel Gang | 3.629 | 32 | 113 $ | 1 | 0 | 1 | |
| 206 | Türkiye Cumhuri... | 3.471 | 25 | 139 $ | 0 | 2 | 2 | |
| 207 | Radioaktiv | 3.385 | 21 | 161 $ | 0 | 0 | 1 | |
| 208 | Hitdorfer Milchb... | 3.347 | 31 | 108 $ | 2 | 0 | 12 | |
| 209 | Heul doch | 3.325 | 29 | 115 $ | 0 | 13 | 2 | |
| 210 | Flens Mafia | 3.293 | 32 | 103 $ | 0 | 0 | 1 | |
| 211 | The Syntax Sisters | 3.289 | 44 | 75 $ | 0 | 0 | 1 | |
| 212 | PoseidoN ☣ | 3.207 | 22 | 146 $ | 0 | 21 | 1 | |
| 213 | borux Gang | 3.176 | 27 | 118 $ | 0 | 2 | 1 | |
| 214 | Vartolu49 Gang | 3.096 | 15 | 206 $ | 0 | 0 | 1 | |
| 215 | justachiller Gang | 3.095 | 8 | 387 $ | 1 | 0 | 1 | |
| 216 | Mia Isabella Fans | 3.090 | 13 | 238 $ | 0 | 0 | 1 | |
| 217 | Worum Gang | 3.054 | 11 | 278 $ | 0 | 0 | 1 | |
| 218 | Gomorra | 3.045 | 27 | 113 $ | 0 | 0 | 4 | |
| 219 | The Plague | 2.890 | 24 | 120 $ | 0 | 5 | 1 | |
| 220 | MeisterUnion Gang | 2.691 | 21 | 128 $ | 0 | 0 | 1 |
| Dernière mise à jour: | 554 quelques minutes |
| Gangs actifs: | 833 |
| Plus vieux gang: | W@cox Clan |
| Plus jeune gang: | Marce| Gang |
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam