Origin: | Italy |
Points: | 330.877 |
Squares: | 750 |
Ganglevel: | 15 |
HQs: | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
scarface26 | Italy | 404 | 118.094 | Boss | 0 |
Conny44 | Italy | 472 | 26.278 | Deputy | 0 |
Veenshu | Italy | 475 | 23.141 | Deputy | 0 |
Elvira Nitti | Italy | 478 | 21.856 | Deputy | 0 |
keelzin | Italy | 483 | 19.575 | Deputy | 0 |
Miky17 | Italy | 486 | 18.906 | Deputy | 0 |
tony1944 | Italy | 497 | 14.801 | Deputy | 0 |
mery459 | Italy | 506 | 12.291 | Deputy | 0 |
RHLM | Italy | 514 | 10.052 | Deputy | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
2025-07-20 | 408 | 330.877 | 750 | 441 $ | +0 | 11 |
2025-07-19 | 411 | 330.877 | 750 | 441 $ | +0 | 11 |
2025-07-18 | 410 | 330.877 | 750 | 441 $ | +0 | 11 |