| 31 | Balthazar👑 | Canada | 40.411 | 10 | |
| 32 | LaSuora | Canada | 39.960 | 8 | |
| 33 | G’Class | Canada | 38.533 | 0 | |
| 34 | Melkior👑 | Canada | 37.247 | 0 | |
| 35 | Kilmer | Canada | 35.522 | 0 | |
| 36 | Ministry | Canada | 35.003 | 0 | |
| 37 | audi95 | Canada | 34.920 | 0 | |
| 38 | Jaspar👑 | Canada | 34.283 | 0 | |
| 39 | Artaban👑 | Canada | 34.071 | 0 | |
| 40 | Heldin🇱🇺 | Canada | 32.487 | 0 | |
| 41 | shhmurda1 | Canada | 31.994 | 0 | |
| 42 | DocBigjimray88 | Canada | 30.409 | 1 | |
| 43 | Negan Smith | Canada | 28.132 | 0 | |
| 44 | ☆☆☆☆☆ | Canada | 27.402 | 5 | |
| 45 | Mr Tee | Canada | 21.952 | 6 | |
| 46 | Frankforttin | Canada | 20.722 | 7 | |
| 47 | Esther¤ | Canada | 17.067 | 0 | |
| 48 | jonathan le roy des cloportes insignifiants | Canada | 13.667 | 0 | |
| 49 | soldner obsessif harceleur tricheur et joueurmediocre | Canada | 9.731 | 0 | |
| 50 | ●|||||☆|||||● | Canada | 7.754 | 0 | |
| 51 | danplamondon=bouffon | Canada | 7.684 | 0 | |
| 52 | joroy same marc andré grenon | Canada | 7.387 | 0 | |
| 53 | joroyl’incel=gros tas qui bouge pas du divan😬😬 | Canada | 6.811 | 0 | |
| 54 | gino chouinard | Canada | 6.655 | 0 | |
| 55 | vodka27110 | Canada | 1.482 | 0 | |
| 56 | Hell_Bot_42 | Canada | 250 | 0 | |
| 57 | TOWILO | Canada | 250 | 0 | |
| 58 | Hell_Bot_49 | Canada | 250 | 0 | |
| 59 | Hell_Bot_30 | Canada | 250 | 0 | |
| 60 | Hell_Bot_23 | Canada | 250 | 0 |
| Last Update: | 34 minutes |
| Local time: | |
| Weekly mafiapoints: | 364 |
| Playercount: | 66 |
| Newest player: | Mr Tee |
Albania
Argentina
Australia
Austria
Azerbaija...
Belarus
Belgium
Bolivia
Brazil
Cambodia
Canada
China
Cyprus
Czech Rep...
Egypt
Finland
France
Germany
Hungary
India
Iraq
Israel
Italy
Japan
Kazakhsta...
Lebanon
Malaysia
Mauritius
Mexico
Netherlan...
New Zeala...
Nigeria
Philippin...
Poland
Portugal
Russia
Serbia
South Afr...
Spain
Switzerla...
Thailand
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Vietnam