![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-07-31 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-30 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-29 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-22 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-21 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-20 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-19 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-18 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-17 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-16 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-15 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-14 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-13 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-12 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-11 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-10 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-09 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-08 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-07 | 103.237 | 1.366 | 970.780 | 248 | 849.087 | 1.491 | 305 |
2025-07-04 | 103.189 | 1.366 | 970.780 | 248 | 848.333 | 1.490 | 305 |
2025-07-03 | 103.189 | 1.366 | 970.780 | 248 | 848.333 | 1.490 | 305 |
2025-07-02 | 103.189 | 1.366 | 970.780 | 248 | 848.333 | 1.490 | 305 |
2025-07-01 | 103.189 | 1.366 | 970.780 | 248 | 848.333 | 1.490 | 305 |
![]() |
![]() |
![]() |
![]() |
|
2025-07-31 | 226 | 2.704.942 | Le royaume Breton... | Bohort |
2025-07-30 | 229 | 2.704.942 | Le royaume Breton... | Bohort |
2025-07-29 | 638 | 2.704.942 | Le royaume Breton... | Bohort |
2025-07-22 | 230 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-21 | 231 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-20 | 230 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-19 | 230 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-18 | 230 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-17 | 231 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-16 | 227 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-15 | 230 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-14 | 233 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-13 | 232 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-12 | 230 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-11 | 232 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-10 | 230 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-09 | 227 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-08 | 227 | 2.704.692 | Le royaume Breton... | Bohort |
2025-07-07 | 566 | 1.004 | Le royaume Breton... | Bohort |
2025-07-04 | 223 | 2.703.688 | Le royaume Breton... | Bohort |
2025-07-03 | 227 | 2.703.688 | Le royaume Breton... | Bohort |
2025-07-02 | 227 | 2.703.688 | Le royaume Breton... | Bohort |
2025-07-01 | 228 | 2.703.688 | Le royaume Breton... | Bohort |
Name: | Bohort |
Points: | 2.704.942 |
Global rank: | 226 |
Rank: | Banker |
Origin: | France |
Gangname: | Le royaume Br... |
Points: | 3.230.448 |
Squares: | 5.747 |
Member: | 6 |
Ganglevel: | 39 |
HQs: | 359 |
Origin: | France |
Date | # | Event |
05/2020 | 134 | Fight against the Virus |
04/2020 | 127 | Corona special |
08/2019 | 127 | Master tournament |