![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-07-25 | 7.705 | 0 | 68.209 | 7 | 148.843 | 35 | 13 |
2025-07-24 | 7.705 | 0 | 68.209 | 7 | 148.843 | 35 | 13 |
2025-07-23 | 7.687 | 0 | 68.103 | 7 | 148.749 | 35 | 13 |
2025-07-22 | 7.687 | 0 | 68.103 | 7 | 148.749 | 35 | 13 |
2025-07-21 | 7.687 | 0 | 68.103 | 7 | 148.749 | 35 | 13 |
2025-07-20 | 7.687 | 0 | 68.103 | 7 | 148.749 | 35 | 13 |
2025-07-19 | 7.687 | 0 | 68.103 | 7 | 148.749 | 35 | 13 |
2025-07-18 | 7.677 | 0 | 67.997 | 7 | 148.149 | 35 | 13 |
2025-07-17 | 7.677 | 0 | 67.997 | 7 | 148.149 | 35 | 13 |
2025-07-16 | 7.677 | 0 | 67.997 | 7 | 148.149 | 35 | 13 |
2025-07-15 | 7.677 | 0 | 67.997 | 7 | 148.149 | 35 | 13 |
2025-07-14 | 7.677 | 0 | 67.997 | 7 | 148.147 | 35 | 13 |
2025-07-13 | 7.673 | 0 | 67.997 | 7 | 147.972 | 35 | 13 |
2025-07-12 | 7.673 | 0 | 67.997 | 7 | 147.972 | 35 | 13 |
2025-07-11 | 7.673 | 0 | 67.997 | 7 | 147.972 | 35 | 13 |
2025-07-10 | 7.671 | 0 | 67.997 | 7 | 147.799 | 35 | 13 |
2025-07-09 | 7.671 | 0 | 67.830 | 7 | 147.646 | 35 | 13 |
2025-07-08 | 7.671 | 0 | 67.830 | 7 | 147.646 | 34 | 13 |
2025-07-07 | 7.671 | 0 | 67.830 | 7 | 147.646 | 34 | 13 |
2025-07-06 | 7.671 | 0 | 67.830 | 7 | 147.646 | 34 | 13 |
2025-07-05 | 7.671 | 0 | 67.830 | 7 | 147.646 | 34 | 13 |
2025-07-04 | 7.655 | 0 | 67.605 | 7 | 147.344 | 33 | 13 |
2025-07-03 | 7.655 | 0 | 67.605 | 7 | 147.168 | 33 | 13 |
2025-07-02 | 7.655 | 0 | 67.605 | 7 | 147.168 | 33 | 13 |
2025-07-01 | 7.655 | 0 | 67.605 | 7 | 147.146 | 33 | 13 |
2025-06-30 | 7.655 | 0 | 67.605 | 7 | 147.146 | 33 | 13 |
2025-06-29 | 7.655 | 0 | 67.605 | 7 | 147.146 | 33 | 13 |
2025-06-28 | 7.655 | 0 | 67.605 | 7 | 147.146 | 33 | 13 |
2025-06-27 | 7.655 | 0 | 67.605 | 7 | 147.146 | 33 | 13 |
2025-06-26 | 7.655 | 0 | 67.605 | 7 | 146.927 | 33 | 13 |
![]() |
![]() |
![]() |
![]() |
|
2025-07-25 | 359 | 317.832 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-24 | 349 | 317.832 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-23 | 354 | 317.632 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-22 | 360 | 317.632 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-21 | 361 | 317.632 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-20 | 364 | 317.632 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-19 | 365 | 317.632 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-18 | 365 | 316.722 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-17 | 368 | 316.722 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-16 | 366 | 316.722 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-15 | 369 | 316.722 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-14 | 375 | 316.720 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-13 | 370 | 316.521 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-12 | 368 | 316.521 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-11 | 372 | 316.521 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-10 | 370 | 316.348 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-09 | 365 | 316.028 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-08 | 363 | 316.028 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-07 | 356 | 316.028 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-06 | 358 | 316.028 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-05 | 355 | 316.028 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-04 | 351 | 315.404 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-03 | 357 | 315.228 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-02 | 360 | 315.228 | Venom Hedgehogs | Gemeindebergbabo |
2025-07-01 | 363 | 315.206 | Venom Hedgehogs | Gemeindebergbabo |
2025-06-30 | 368 | 315.206 | Venom Hedgehogs | Gemeindebergbabo |
2025-06-29 | 366 | 315.206 | Venom Hedgehogs | Gemeindebergbabo |
2025-06-28 | 372 | 315.206 | Venom Hedgehogs | Gemeindebergbabo |
2025-06-27 | 373 | 315.206 | Venom Hedgehogs | Gemeindebergbabo |
2025-06-26 | 368 | 314.987 | Venom Hedgehogs | Gemeindebergbabo |
Name: | Gemeindebergbabo |
Points: | 317.832 |
Global rank: | 365 |
Rank: | Deputy |
Origin: | Croatia (Hrvatska) |
Gangname: | Venom Hedgehogs |
Points: | 14.484.090 |
Squares: | 55.883 |
Member: | 18 |
Ganglevel: | 81 |
HQs: | 307 |
Origin: | Germany |
Date | # | Event |
04/2024 | 122 | Special convoy |
03/2024 | 80 | Prohibition |