![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-06-28 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-21 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-20 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-19 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-18 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-17 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-16 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-15 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-14 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-13 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-12 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-11 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-10 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-09 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-08 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-07 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-06 | 110.883 | 48 | 1.097.853 | 2.205 | 461.961 | 1.660 | 225 |
2025-06-05 | 110.876 | 48 | 1.097.828 | 2.205 | 461.761 | 1.658 | 225 |
2025-06-04 | 110.863 | 48 | 1.097.778 | 2.205 | 461.361 | 1.656 | 225 |
2025-06-03 | 110.863 | 48 | 1.097.778 | 2.205 | 461.361 | 1.656 | 225 |
2025-06-02 | 110.863 | 48 | 1.097.778 | 2.205 | 461.361 | 1.656 | 225 |
2025-06-01 | 110.863 | 48 | 1.097.778 | 2.205 | 461.361 | 1.656 | 225 |
2025-05-31 | 110.863 | 48 | 1.097.778 | 2.205 | 461.361 | 1.656 | 225 |
2025-05-30 | 110.863 | 48 | 1.097.778 | 2.205 | 461.361 | 1.656 | 225 |
2025-05-29 | 110.863 | 48 | 1.097.778 | 2.205 | 461.361 | 1.656 | 225 |
![]() |
![]() |
![]() |
![]() |
|
2025-06-28 | 628 | 1.585.289 | 🔵 Bleu Métal ... | Le Bon |
2025-06-21 | 643 | 250 | 🔵 Bleu Métal ... | Le Bon |
2025-06-20 | 281 | 250 | 🔵 Bleu Métal ... | Le Bon |
2025-06-19 | 281 | 1.585.039 | 🔵 Bleu Métal ... | Le Bon |
2025-06-18 | 279 | 1.585.039 | 🔵 Bleu Métal ... | Le Bon |
2025-06-17 | 281 | 1.585.039 | 🔵 Bleu Métal ... | Le Bon |
2025-06-16 | 276 | 1.585.039 | 🔵 Bleu Métal ... | Le Bon |
2025-06-15 | 277 | 1.585.039 | 🔵 Bleu Métal ... | Le Bon |
2025-06-14 | 284 | 1.585.039 | 🔵 Bleu Métal ... | Le Bon |
2025-06-13 | 285 | 1.585.039 | 🔵 Bleu Métal ... | Le Bon |
2025-06-12 | 285 | 1.585.039 | 🔵 Bleu Métal ... | Le Bon |
2025-06-11 | 285 | 1.585.039 | 🔵 Bleu Métal ... | Le Bon |
2025-06-10 | 284 | 1.585.039 | 🔵 Bleu Métal ... | Le Bon |
2025-06-09 | 285 | 1.585.039 | 🔵 Bleu Métal ... | Le Bon |
2025-06-08 | 284 | 1.585.039 | 🔵 Bleu Métal ... | Le Bon |
2025-06-07 | 281 | 1.585.039 | 🔵 Bleu Métal ... | Le Bon |
2025-06-06 | 283 | 1.585.039 | 🔵 Bleu Métal ... | Le Bon |
2025-06-05 | 285 | 1.584.814 | 🔵 Bleu Métal ... | Le Bon |
2025-06-04 | 279 | 1.584.364 | 🔵 Bleu Métal ... | Le Bon |
2025-06-03 | 278 | 1.584.364 | 🔵 Bleu Métal ... | Le Bon |
2025-06-02 | 278 | 1.584.364 | 🔵 Bleu Métal ... | Le Bon |
2025-06-01 | 279 | 1.584.364 | 🔵 Bleu Métal ... | Le Bon |
2025-05-31 | 278 | 1.584.364 | 🔵 Bleu Métal ... | Le Bon |
2025-05-30 | 282 | 1.584.364 | 🔵 Bleu Métal ... | Le Bon |
2025-05-29 | 278 | 1.584.364 | 🔵 Bleu Métal ... | Le Bon |
Name: | Le Bon |
Points: | 1.585.289 |
Global rank: | 271 |
Rank: | Deputy |
Origin: | France |
Gangname: | 🔵 Bleu Mé... |
Points: | 17.904.407 |
Squares: | 70.828 |
Member: | 4 |
Ganglevel: | 61 |
HQs: | 130 |
Origin: | France |
Date | # | Event |
03/2024 | 67 | Prohibition |
07/2020 | 217 | A friend turned nuisance |
04/2020 | 75 | Corona special |
Stef Lap | 5.49 km |
scordion | 9.43 km |
Cetark | 9.47 km |
Calimerogsxr | 10.21 km |
CaLiMeRettE | 12.08 km |
Don Cortesio Valvoni | 13.78 km |