The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



RESISTANCE (ACTIVE MEMBER 3/18)
Origin: United States
Points: 17.504.945
Squares: 7.940
Ganglevel: 54
HQs: 134
player country player points gangrank gangpunkte
Port one United States 283 1.297.278 Boss 2
Lasttarget United States 375 305.068 Deputy 0
ocuworm United States 501 21.343 Deputy 0
HISTORY

gang gang gang gang gang gang
2025-08-05 12 17.504.945 7.940 2.205 $ +0 18
2025-08-04 12 17.504.945 7.940 2.205 $ +0 18
2025-08-03 12 17.504.945 7.940 2.205 $ +0 18
2025-08-02 12 17.504.945 7.940 2.205 $ +0 18
2025-08-01 12 17.504.945 7.940 2.205 $ +0 18
2025-07-31 12 17.504.945 7.940 2.205 $ +0 18
2025-07-30 12 17.504.945 7.940 2.205 $ +0 18
2025-07-29 12 17.504.945 7.940 2.205 $ +0 18
2025-07-28 12 17.504.945 7.940 2.205 $ +0 18
2025-07-27 12 17.505.073 7.934 2.206 $ +2 18
2025-07-26 12 17.505.073 7.934 2.206 $ +0 18
2025-07-25 12 17.505.073 7.934 2.206 $ +0 18
2025-07-24 12 17.505.073 7.934 2.206 $ +0 18
2025-07-23 12 17.505.073 7.934 2.206 $ +0 18
2025-07-22 12 17.505.073 7.934 2.206 $ +0 18
2025-07-21 12 17.505.073 7.934 2.206 $ +0 18
2025-07-20 12 17.499.622 7.931 2.206 $ +0 18
2025-07-19 12 17.499.622 7.931 2.206 $ +0 18
2025-07-18 12 17.499.533 7.923 2.209 $ +0 18
2025-07-17 13 17.495.636 7.903 2.214 $ +41 18
2025-07-16 13 17.495.636 7.903 2.214 $ +0 18
2025-07-15 13 17.495.636 7.903 2.214 $ +0 18
2025-07-14 13 17.495.636 7.903 2.214 $ +0 18
2025-07-13 13 17.495.636 7.903 2.214 $ +0 18
2025-07-12 13 17.495.636 7.903 2.214 $ +0 18
2025-07-11 13 17.495.636 7.903 2.214 $ +0 18
2025-07-10 15 17.488.721 7.737 2.260 $ +62 18
2025-07-09 15 17.488.721 7.737 2.260 $ +0 18
2025-07-08 15 17.488.721 7.737 2.260 $ +0 18
2025-07-07 15 17.488.721 7.737 2.260 $ +0 18
SQUARES

RANK: 12

ranking_gang_980798_1754461956
MEMBERMAP

PROGNOSIS

levelprognose_gang_980798_1754461956