![]() |
![]() |
![]() |
![]() |
![]() | |
31 | paraquico | Spain | 38.596 | 0 | |
32 | AF98OFFICIAL | Spain | 31.961 | 0 | |
33 | Nikiito03 | Spain | 29.587 | 4 | |
34 | biggpopa | Spain | 20.638 | 0 | |
35 | Er Trollero | Spain | 19.977 | 0 | |
36 | Al Magrino | Spain | 19.229 | 0 | |
37 | Jesús Martín Mora | Spain | 11.920 | 0 | |
38 | JorgeTBM | Spain | 11.509 | 0 | |
39 | YTR6345 | Spain | 6.465 | 0 | |
40 | Señor Amarillo | Spain | 459 | 0 | |
41 | Hell_Bot_8 | Spain | 250 | 0 | |
42 | Hell_Bot_3 | Spain | 250 | 0 | |
43 | Hell_Bot_46 | Spain | 250 | 0 | |
44 | Hell_Bot_11 | Spain | 250 | 0 | |
45 | Hell_Bot_48 | Spain | 250 | 0 | |
46 | Nelissimo | Spain | 25 | 0 |
Last Update: | 28 minutes |
Local time: | |
Weekly mafiapoints: | 513 |
Playercount: | 46 |
Newest player: | Nelissimo |