![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-07-23 | 958.283 | 17.463 | 17.486.040 | 1.584 | 15.592.077 | 7.034 | 1.437 |
2025-07-22 | 958.077 | 17.463 | 17.485.790 | 1.584 | 15.590.341 | 7.034 | 1.437 |
2025-07-21 | 958.077 | 17.463 | 17.485.790 | 1.584 | 15.589.664 | 7.034 | 1.437 |
2025-07-20 | 957.997 | 17.463 | 17.485.368 | 1.584 | 15.587.309 | 7.033 | 1.437 |
2025-07-19 | 957.956 | 17.463 | 17.485.148 | 1.584 | 15.586.662 | 7.025 | 1.437 |
2025-07-18 | 957.956 | 17.463 | 17.485.148 | 1.584 | 15.586.662 | 7.025 | 1.437 |
2025-07-17 | 957.592 | 17.463 | 17.479.594 | 1.583 | 15.582.915 | 7.025 | 1.437 |
2025-07-16 | 957.592 | 17.463 | 17.479.594 | 1.583 | 15.582.915 | 7.025 | 1.437 |
2025-07-15 | 957.397 | 17.463 | 17.478.026 | 1.583 | 15.580.494 | 7.025 | 1.437 |
2025-07-14 | 957.177 | 17.463 | 17.471.613 | 1.583 | 15.578.247 | 7.025 | 1.437 |
2025-07-13 | 957.177 | 17.463 | 17.471.613 | 1.583 | 15.578.247 | 7.025 | 1.437 |
2025-07-12 | 957.163 | 17.463 | 17.470.148 | 1.583 | 15.573.917 | 7.017 | 1.437 |
2025-07-11 | 957.163 | 17.463 | 17.470.148 | 1.583 | 15.573.917 | 7.017 | 1.437 |
2025-07-10 | 956.781 | 17.463 | 17.468.167 | 1.583 | 15.570.084 | 7.017 | 1.437 |
2025-07-09 | 956.779 | 17.463 | 17.468.167 | 1.583 | 15.569.784 | 7.010 | 1.437 |
2025-07-08 | 956.779 | 17.463 | 17.468.167 | 1.583 | 15.569.784 | 7.010 | 1.437 |
2025-07-07 | 956.779 | 17.463 | 17.468.167 | 1.583 | 15.569.784 | 7.010 | 1.437 |
2025-07-06 | 956.779 | 17.463 | 17.468.167 | 1.583 | 15.569.784 | 7.010 | 1.437 |
2025-07-05 | 956.750 | 17.463 | 17.467.921 | 1.583 | 15.569.397 | 7.002 | 1.437 |
2025-07-04 | 956.750 | 17.463 | 17.467.921 | 1.583 | 15.569.397 | 7.002 | 1.437 |
2025-07-03 | 956.750 | 17.463 | 17.467.921 | 1.583 | 15.569.397 | 7.002 | 1.437 |
2025-07-02 | 956.750 | 17.463 | 17.467.921 | 1.583 | 15.569.397 | 7.002 | 1.437 |
2025-07-01 | 956.750 | 17.463 | 17.467.921 | 1.583 | 15.569.397 | 7.002 | 1.437 |
2025-06-30 | 956.750 | 17.463 | 17.467.921 | 1.583 | 15.569.397 | 7.002 | 1.437 |
2025-06-29 | 956.710 | 17.463 | 17.467.607 | 1.583 | 15.568.992 | 6.995 | 1.437 |
2025-06-28 | 956.667 | 17.463 | 17.467.032 | 1.583 | 15.568.440 | 6.988 | 1.437 |
2025-06-27 | 956.667 | 17.463 | 17.467.032 | 1.583 | 15.568.140 | 6.988 | 1.437 |
2025-06-26 | 956.667 | 17.463 | 17.467.032 | 1.583 | 15.568.140 | 6.988 | 1.437 |
2025-06-25 | 956.667 | 17.463 | 17.467.032 | 1.583 | 15.568.140 | 6.988 | 1.437 |
2025-06-24 | 956.667 | 17.463 | 17.467.032 | 1.583 | 15.568.140 | 6.988 | 1.437 |
![]() |
![]() |
![]() |
![]() |
|
2025-07-23 | 9 | 65.253.233 | Breizh | Kenavo |
2025-07-22 | 9 | 65.250.551 | Breizh | Kenavo |
2025-07-21 | 10 | 65.249.154 | Breizh | Kenavo |
2025-07-20 | 10 | 65.241.881 | Breizh | Kenavo |
2025-07-19 | 10 | 65.240.534 | Breizh | Kenavo |
2025-07-18 | 10 | 65.240.534 | Breizh | Kenavo |
2025-07-17 | 10 | 65.225.326 | Breizh | Kenavo |
2025-07-16 | 10 | 65.225.326 | Breizh | Kenavo |
2025-07-15 | 10 | 65.217.488 | Breizh | Kenavo |
2025-07-14 | 10 | 65.204.692 | Breizh | Kenavo |
2025-07-13 | 10 | 65.204.692 | Breizh | Kenavo |
2025-07-12 | 10 | 65.195.185 | Breizh | Kenavo |
2025-07-11 | 10 | 65.195.185 | Breizh | Kenavo |
2025-07-10 | 10 | 65.187.026 | Breizh | Kenavo |
2025-07-09 | 10 | 65.186.726 | Breizh | Kenavo |
2025-07-08 | 10 | 65.186.726 | Breizh | Kenavo |
2025-07-07 | 10 | 65.186.726 | Breizh | Kenavo |
2025-07-06 | 9 | 65.186.726 | Breizh | Kenavo |
2025-07-05 | 10 | 65.186.093 | Breizh | Kenavo |
2025-07-04 | 10 | 65.186.093 | Breizh | Kenavo |
2025-07-03 | 10 | 65.186.093 | Breizh | Kenavo |
2025-07-02 | 10 | 65.186.093 | Breizh | Kenavo |
2025-07-01 | 10 | 65.186.093 | Breizh | Kenavo |
2025-06-30 | 10 | 65.186.093 | Breizh | Kenavo |
2025-06-29 | 10 | 65.185.374 | Breizh | Kenavo |
2025-06-28 | 10 | 65.184.247 | Breizh | Kenavo |
2025-06-27 | 10 | 65.183.947 | Breizh | Kenavo |
2025-06-26 | 10 | 65.183.947 | Breizh | Kenavo |
2025-06-25 | 10 | 65.183.947 | Breizh | Kenavo |
2025-06-24 | 11 | 65.183.947 | Breizh | Kenavo |
Name: | Kenavo |
Points: | 65.253.233 |
Global rank: | 10 |
Rank: | Member |
Origin: | France |
Date | # | Event |
06/2024 | 14 | A friend turned nuisance |
04/2024 | 86 | Special convoy |
03/2024 | 20 | Prohibition |
05/2020 | 4 | Fight against the Virus |
04/2020 | 13 | Coke in stock |
04/2020 | 8 | Corona special |
03/2020 | 17 | Here come the cops ! |
02/2020 | 23 | Propaganda |
12/2019 | 33 | A friend turned nuisance |
11/2019 | 45 | Special convoy |
Peloup | 5.85 km |