The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



DEDSEC (ACTIVE MEMBER 12/12)
Origin: United States
Points: 42.711
Squares: 843
Ganglevel: 1
HQs: 4
player country player points gangrank gangpunkte
cyberpunk2018 United States 484 24.064 Boss 2
madog360 United States 499 18.674 Member 0
dedsec2018 United States 501 17.668 Member 0
snowmanthegreaser United States 509 15.220 Recruit 0
cyberdork United States 513 14.009 Member 7
rookie36547 United States 531 10.951 Recruit 0
joker360 United States 541 8.606 Member 0
kingjokerz United States 545 7.965 Recruit 0
spooky36547 United States 552 5.757 Recruit 0
fear2 United States 567 2.928 Recruit 0
batman2018 United States 568 2.378 Recruit 0
plove36547 United States 569 2.288 Recruit 0
HISTORY

gang gang gang gang gang gang
2025-07-29 783 42.711 843 51 $ +0 12
2025-07-28 783 42.711 843 51 $ +0 12
2025-07-27 772 39.304 741 53 $ +15 7
2025-07-26 772 39.304 741 53 $ +0 7
2025-07-25 772 39.304 741 53 $ +0 7
2025-07-24 772 39.304 741 53 $ +0 7
2025-07-23 777 38.221 704 54 $ +11 5
2025-07-22 778 36.997 713 52 $ +0 8
2025-07-21 803 36.997 713 52 $ +0 8
2025-07-20 812 36.997 713 52 $ +0 8
2025-07-19 820 36.997 713 52 $ +0 8
2025-07-18 832 35.044 697 50 $ +19 12
2025-07-17 916 26.764 419 64 $ +11 12
2025-07-16 916 26.764 419 64 $ +0 12
2025-07-15 916 26.764 419 64 $ +0 12
2025-07-14 916 26.764 419 64 $ +0 12
2025-07-13 916 26.764 419 64 $ +0 12
2025-07-12 916 26.764 419 64 $ +0 12
2025-07-11 916 26.764 419 64 $ +0 12
2025-07-10 2.921 617 8 77 $ +137 2
2025-07-09 2.921 617 8 77 $ +0 2
2025-07-08 2.921 617 8 77 $ +0 2
2025-07-07 2.921 617 8 77 $ +0 2
2025-07-06 2.921 617 8 77 $ +0 2
2025-07-05 2.921 617 8 77 $ +0 2
2025-07-04 2.921 617 8 77 $ +0 2
2025-07-03 2.921 617 8 77 $ +0 2
2025-07-02 2.921 617 8 77 $ +0 2
2025-07-01 2.921 617 8 77 $ +0 2
SQUARES

RANK: 783

ranking_gang_1318012_1753904453
MEMBERMAP

PROGNOSIS

levelprognose_gang_1318012_1753904453