![]() |
![]() |
![]() |
![]() |
![]() | |
31 | LaSuora | Canada | 8.930 | 0 | |
32 | Ministry | Canada | 3.029 | 65 | |
33 | Heldin🇱🇺 | Canada | 3.012 | 54 | |
34 | Aziz🇹🇷 | Canada | 2.584 | 20 | |
35 | Kilmer | Canada | 2.269 | 43 | |
36 | BMW750 | Canada | 1.993 | 37 | |
37 | G’Class | Canada | 1.591 | 28 | |
38 | Balthazar👑 | Canada | 1.295 | 0 | |
39 | Melkior👑 | Canada | 859 | 17 | |
40 | Artaban👑 | Canada | 577 | 19 | |
41 | Jaspar👑 | Canada | 298 | 0 |
Last Update: | 56 minutes |
Local time: | |
Weekly mafiapoints: | 1.116 |
Playercount: | 41 |
Newest player: | Artaban👑 |