The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



巴西人的宅男 GANG (ACTIVE MEMBER 2/2)
Origin: Brazil
Points: 30.224
Squares: 72
Ganglevel: 4
HQs: 8
player country player points gangrank gangpunkte
Graviola Brazil 276 1.284.871 Deputy 0
巴西人的宅男 Brazil 334 563.390 Boss 0
HISTORY

gang gang gang gang gang gang
2026-02-15 791 30.224 72 420 $ +0 2
2026-02-14 791 30.224 72 420 $ +0 2
2026-02-13 791 30.224 72 420 $ +0 2
2026-02-12 791 30.224 72 420 $ +0 2
2026-02-11 791 30.224 72 420 $ +0 2
2026-02-10 791 30.224 72 420 $ +0 2
2026-02-09 791 30.224 72 420 $ +0 2
2026-02-08 791 30.224 72 420 $ +0 2
2026-02-07 791 30.224 72 420 $ +0 2
2026-02-06 791 30.224 72 420 $ +0 2
2026-02-05 791 30.224 72 420 $ +0 2
2026-02-04 791 30.224 72 420 $ +0 2
2026-02-03 791 30.224 72 420 $ +0 2
2026-02-02 791 30.224 72 420 $ +0 2
2026-02-01 791 30.224 72 420 $ +0 2
2026-01-31 794 30.224 72 420 $ +0 2
2026-01-30 789 30.216 72 420 $ +5 2
2026-01-29 838 24.424 71 344 $ +15 2
2026-01-28 912 20.734 71 292 $ +116 0
2026-01-27 912 20.734 71 292 $ +0 0
2026-01-26 912 20.734 71 292 $ +0 0
2026-01-25 912 20.734 71 292 $ +0 0
2026-01-24 912 20.734 71 292 $ +0 0
2026-01-23 912 20.734 71 292 $ +0 0
2026-01-22 912 20.734 71 292 $ +0 0
2026-01-21 912 20.734 71 292 $ +0 0
2026-01-20 912 20.734 71 292 $ +0 0
2026-01-19 880 20.734 71 292 $ +0 2
2026-01-18 855 22.032 74 298 $ +0 2
2026-01-17 909 18.502 73 253 $ +5 2
SQUARES

RANK: 791

ranking_gang_1319217_1771261115
MEMBERMAP

PROGNOSIS

levelprognose_gang_1319217_1771261115