| 1761 | QueDesCaptures | 2.707 | 26 | 104 $ | 0 | 0 | 1 | |
| 1762 | the lion gang | 2.705 | 29 | 93 $ | 2 | 0 | 4 | |
| 1763 | Don Carlos Ubiva... | 2.703 | 21 | 129 $ | 1 | 0 | 1 | |
| 1764 | ta fixe Gang | 2.703 | 17 | 159 $ | 1 | 6 | 1 | |
| 1765 | Ektelion Gang | 2.701 | 9 | 300 $ | 0 | 0 | 1 | |
| 1766 | AAB gang | 2.700 | 6 | 450 $ | 0 | 0 | 1 | |
| 1767 | sadist555 Gang | 2.698 | 13 | 208 $ | 1 | 0 | 1 | |
| 1768 | World Boss | 2.694 | 5 | 539 $ | 0 | 22 | 1 | |
| 1769 | NIKOOZ IS BACK | 2.692 | 11 | 245 $ | 2 | 16 | 1 | |
| 1770 | sergey sirosh | 2.691 | 67 | 40 $ | 0 | 0 | 3 | |
| 1771 | MeisterUnion Gang | 2.691 | 21 | 128 $ | 0 | 0 | 1 | |
| 1772 | Cincinnatus Gang | 2.688 | 18 | 149 $ | 0 | 0 | 2 | |
| 1773 | Ill | 2.680 | 46 | 58 $ | 1 | 0 | 1 | |
| 1774 | tteco Gang | 2.677 | 31 | 86 $ | 0 | 0 | 4 | |
| 1775 | Piazza Prealpi | 2.675 | 24 | 111 $ | 0 | 2 | 3 | |
| 1776 | bloody gang | 2.670 | 71 | 38 $ | 1 | 0 | 38 | |
| 1777 | Bratva | 2.667 | 39 | 68 $ | 3 | 0 | 5 | |
| 1778 | Hayırdır? | 2.666 | 16 | 167 $ | 0 | 0 | 1 | |
| 1779 | Like a Sir | 2.658 | 13 | 204 $ | 1 | 0 | 2 | |
| 1780 | under | 2.656 | 11 | 241 $ | 1 | 2 | 1 | |
| 1781 | EBK | 2.644 | 52 | 51 $ | 0 | 4 | 5 | |
| 1782 | Bosco's Gang | 2.640 | 27 | 98 $ | 0 | 0 | 4 | |
| 1783 | Drug Money Cartel | 2.638 | 26 | 101 $ | 2 | 0 | 6 | |
| 1784 | LeiriaCity | 2.636 | 17 | 155 $ | 0 | 0 | 1 | |
| 1785 | The Smoke Kings | 2.623 | 173 | 15 $ | 2 | 0 | 6 | |
| 1786 | Mocro Maffia | 2.622 | 28 | 94 $ | 0 | 0 | 2 | |
| 1787 | Les Patates Sauv... | 2.621 | 31 | 85 $ | 2 | 1 | 2 | |
| 1788 | Der Pate | 2.614 | 42 | 62 $ | 0 | 0 | 1 | |
| 1789 | WHA JETS 1972 Gang | 2.602 | 6 | 434 $ | 2 | 22 | 2 | |
| 1790 | Don Lioni Gang | 2.593 | 17 | 153 $ | 0 | 0 | 2 | |
| 1791 | Skittlezz08 Gang | 2.587 | 12 | 216 $ | 0 | 0 | 4 | |
| 1792 | Les Blues Stars | 2.586 | 8 | 323 $ | 1 | 5 | 7 | |
| 1793 | Anvar Navara Gang | 2.584 | 24 | 108 $ | 0 | 0 | 1 | |
| 1794 | poil de carotte ... | 2.575 | 34 | 76 $ | 0 | 0 | 1 | |
| 1795 | Spritionos | 2.572 | 7 | 367 $ | 1 | 0 | 1 | |
| 1796 | The Brainy Bastards | 2.571 | 45 | 57 $ | 0 | 0 | 1 | |
| 1797 | Morro do Baré | 2.565 | 47 | 55 $ | 4 | 0 | 5 | |
| 1798 | Union Soviet Soc... | 2.563 | 30 | 85 $ | 0 | 0 | 2 | |
| 1799 | Street Warriors | 2.562 | 28 | 92 $ | 0 | 3 | 1 | |
| 1800 | Patrickong Gang | 2.558 | 12 | 213 $ | 1 | 0 | 1 | |
| 1801 | Luis_DD Gang | 2.539 | 15 | 169 $ | 0 | 1 | 2 | |
| 1802 | Tchiagueule Powa | 2.533 | 118 | 21 $ | 1 | 0 | 19 | |
| 1803 | Vlad_Ryan Gang | 2.528 | 15 | 169 $ | 0 | 0 | 1 | |
| 1804 | POTHEADS UNITED | 2.525 | 37 | 68 $ | 0 | 0 | 2 | |
| 1805 | Aapje Gang | 2.524 | 6 | 421 $ | 1 | 0 | 1 | |
| 1806 | The old Sicilian | 2.524 | 34 | 74 $ | 0 | 0 | 3 | |
| 1807 | Toutsidis Klan Gang | 2.517 | 12 | 210 $ | 0 | 0 | 1 | |
| 1808 | Gangataka | 2.514 | 3 | 838 $ | 1 | 0 | 1 | |
| 1809 | Vikings | 2.513 | 18 | 140 $ | 0 | 0 | 1 | |
| 1810 | Eloria | 2.513 | 14 | 180 $ | 0 | 0 | 1 | |
| 1811 | Purito's Boys | 2.511 | 22 | 114 $ | 1 | 0 | 4 | |
| 1812 | Don turuzzu Gang | 2.505 | 25 | 100 $ | 0 | 0 | 1 | |
| 1813 | Sandman84 Gang | 2.500 | 9 | 278 $ | 0 | 0 | 1 | |
| 1814 | ASWANGS | 2.498 | 32 | 78 $ | 0 | 0 | 1 | |
| 1815 | jmouralaf Gang | 2.494 | 6 | 416 $ | 0 | 0 | 1 |
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cambodia
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Japan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Nigeria
Norway
Oman
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sweden
Switzerla...
Syria
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam