![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-06-15 | 3.647 | 0 | 10.981 | 23 | 23.359 | 196 | 0 |
2025-06-14 | 3.647 | 0 | 10.981 | 23 | 23.359 | 196 | 0 |
2025-06-13 | 3.647 | 0 | 10.981 | 23 | 23.359 | 196 | 0 |
2025-06-12 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-06-11 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-06-10 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-06-09 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-06-08 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-06-07 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-06-06 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-06-05 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-06-04 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-06-03 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-06-02 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-06-01 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-31 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-30 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-29 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-28 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-27 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-26 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-25 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-24 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-23 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-22 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-21 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-20 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-19 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-18 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-17 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
![]() |
![]() |
![]() |
![]() |
|
2025-06-15 | 507 | 40.100 | Les Parias | Koba34 |
2025-06-14 | 512 | 40.100 | Les Parias | Koba34 |
2025-06-13 | 516 | 40.100 | Les Parias | Koba34 |
2025-06-12 | 521 | 39.860 | Les Parias | Koba34 |
2025-06-11 | 521 | 39.860 | Les Parias | Koba34 |
2025-06-10 | 518 | 39.860 | Les Parias | Koba34 |
2025-06-09 | 523 | 39.860 | Les Parias | Koba34 |
2025-06-08 | 517 | 39.860 | Les Parias | Koba34 |
2025-06-07 | 510 | 39.860 | Les Parias | Koba34 |
2025-06-06 | 506 | 39.860 | Les Parias | Koba34 |
2025-06-05 | 508 | 39.860 | Les Parias | Koba34 |
2025-06-04 | 504 | 39.860 | Les Parias | Koba34 |
2025-06-03 | 501 | 39.860 | Les Parias | Koba34 |
2025-06-02 | 499 | 39.860 | Les Parias | Koba34 |
2025-06-01 | 504 | 39.860 | Les Parias | Koba34 |
2025-05-31 | 502 | 39.860 | Les Parias | Koba34 |
2025-05-30 | 512 | 39.860 | Les Parias | Koba34 |
2025-05-29 | 510 | 39.860 | Les Parias | Koba34 |
2025-05-28 | 508 | 39.860 | Les Parias | Koba34 |
2025-05-27 | 513 | 39.860 | Les Parias | Koba34 |
2025-05-26 | 520 | 39.860 | Les Parias | Koba34 |
2025-05-25 | 521 | 39.860 | Les Parias | Koba34 |
2025-05-24 | 513 | 39.860 | Les Parias | Koba34 |
2025-05-23 | 509 | 39.860 | Les Parias | Koba34 |
2025-05-22 | 506 | 39.860 | Les Parias | Koba34 |
2025-05-21 | 506 | 39.860 | Les Parias | Koba34 |
2025-05-20 | 503 | 39.860 | Les Parias | Koba34 |
2025-05-19 | 506 | 39.860 | Les Parias | Koba34 |
2025-05-18 | 511 | 39.860 | Les Parias | Koba34 |
2025-05-17 | 501 | 39.860 | Les Parias | Koba34 |
Name: | Koba34 |
Points: | 40.100 |
Global rank: | 504 |
Rank: | Deputy |
Origin: | France |
Gangname: | Les Parias |
Points: | 1.580.042 |
Squares: | 3.308 |
Member: | 4 |
Ganglevel: | 27 |
HQs: | 112 |
Origin: | France |