The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



WU INCORPORATED (ACTIVE MEMBER 20/88)
Origin: France
Points: 66.508.394
Squares: 154.680
Ganglevel: 88
HQs: 1416
player country player points gangrank gangpunkte
Scalibor France 9 75.034.611 Deputy 292
Obermaat France 12 61.823.045 Banker 141
🐐 Don Biquetté 🐐 France 19 50.548.436 Deputy 15
elverine France 23 44.657.443 Member 0
Sebastien6976 France 45 22.696.871 Member 0
kilbezzzz France 49 21.809.383 Deputy 135
Chicagof Le Dahu France 55 20.241.414 Deputy 50
Tobor France 76 16.547.656 Member 12
La Kourge France 86 14.414.700 Deputy 0
kikoucesar France 103 12.479.904 Member 0
👐 Cabillo31 👐 France 106 12.361.451 Boss 0
Roger le Routier France 125 10.264.637 Deputy 0
Luce8669 France 183 5.197.285 Member 265
BadSeed France 254 2.143.599 Deputy 10
Gwadajohn93 France 291 1.313.733 Deputy 0
👹🔱 Ra’s al Ghul 🔱👹 France 353 665.761 Member 0
Maîtresse Folace France 359 610.765 Member 0
Paul Volfoni France 424 178.743 Member 0
Mathor France 456 76.206 Member 0
thomas691 France 552 8.667 Member 0
HISTORY

gang gang gang gang gang gang
2025-05-06 7 66.511.154 154.684 430 $ +229 88
2025-05-05 5 66.379.560 154.464 430 $ +5198 88
2025-05-04 5 66.379.560 154.464 430 $ +0 88
2025-05-03 5 66.379.560 154.464 430 $ +0 88
2025-05-02 5 66.379.560 154.464 430 $ +0 88
2025-05-01 5 66.379.560 154.464 430 $ +0 88
2025-04-30 5 66.379.560 154.464 430 $ +0 88
2025-04-29 5 66.379.560 154.464 430 $ +0 88
2025-04-28 5 66.379.560 154.464 430 $ +0 88
2025-04-27 5 66.379.560 154.464 430 $ +0 88
2025-04-26 5 66.379.560 154.464 430 $ +0 88
2025-04-25 5 66.379.560 154.464 430 $ +0 88
2025-04-24 5 66.379.560 154.464 430 $ +0 88
2025-04-23 5 66.379.560 154.464 430 $ +0 88
2025-04-22 5 66.379.560 154.464 430 $ +0 88
2025-04-21 5 66.379.560 154.464 430 $ +0 88
2025-04-20 7 66.293.648 154.709 429 $ +50592 90
2025-04-19 7 66.293.648 154.709 429 $ +0 90
2025-04-18 7 66.293.648 154.709 429 $ +0 90
2025-04-17 7 66.293.648 154.709 429 $ +0 90
2025-04-16 7 66.293.648 154.709 429 $ +0 90
2025-04-15 7 66.293.648 154.709 429 $ +0 90
2025-04-14 7 66.293.648 154.709 429 $ +0 90
2025-04-13 7 66.293.648 154.709 429 $ +0 90
2025-04-12 7 66.293.648 154.709 429 $ +0 90
2025-04-11 7 66.293.648 154.709 429 $ +0 90
2025-04-10 7 66.293.648 154.709 429 $ +0 90
2025-04-09 7 66.293.648 154.709 429 $ +0 90
2025-04-08 7 66.293.648 154.709 429 $ +0 90
SQUARES

RANK: 7

ranking_gang_30117_1746628387
MEMBERMAP

PROGNOSIS

levelprognose_gang_30117_1746628387