![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-09-27 | 11.889 | 45 | 44.161 | 14 | 61.285 | 100 | 12 |
2025-09-26 | 11.679 | 45 | 42.438 | 12 | 58.796 | 100 | 12 |
2025-09-25 | 11.012 | 44 | 35.678 | 12 | 53.948 | 99 | 12 |
2025-09-24 | 10.517 | 24 | 30.072 | 10 | 51.057 | 98 | 12 |
2025-09-23 | 10.140 | 11 | 27.654 | 10 | 48.282 | 98 | 12 |
2025-09-22 | 9.860 | 11 | 26.987 | 10 | 44.933 | 97 | 12 |
2025-09-21 | 9.823 | 11 | 26.639 | 10 | 44.527 | 97 | 12 |
2025-09-20 | 9.782 | 11 | 26.382 | 10 | 44.336 | 97 | 12 |
2025-09-19 | 9.733 | 11 | 26.086 | 10 | 43.656 | 97 | 12 |
2025-09-18 | 9.469 | 11 | 25.826 | 10 | 42.417 | 97 | 12 |
2025-09-17 | 8.923 | 11 | 25.534 | 10 | 40.292 | 97 | 12 |
2025-09-16 | 8.923 | 11 | 25.534 | 10 | 40.292 | 97 | 12 |
2025-09-15 | 8.891 | 11 | 25.509 | 10 | 39.685 | 97 | 12 |
2025-09-14 | 8.891 | 11 | 25.509 | 10 | 39.671 | 97 | 12 |
2025-09-13 | 8.882 | 11 | 25.484 | 10 | 39.061 | 97 | 12 |
2025-09-12 | 8.870 | 9 | 25.409 | 10 | 38.878 | 97 | 12 |
2025-09-11 | 8.870 | 9 | 25.409 | 10 | 38.878 | 97 | 12 |
2025-09-10 | 8.870 | 8 | 25.210 | 10 | 38.715 | 97 | 12 |
2025-09-09 | 5.857 | 8 | 21.916 | 10 | 32.382 | 97 | 12 |
2025-09-08 | 5.833 | 8 | 21.324 | 10 | 32.089 | 97 | 12 |
2025-09-07 | 5.800 | 8 | 21.196 | 10 | 31.728 | 97 | 12 |
2025-09-06 | 5.797 | 5 | 21.071 | 10 | 31.149 | 97 | 12 |
2025-09-05 | 5.791 | 5 | 20.959 | 10 | 30.503 | 97 | 12 |
2025-09-04 | 5.687 | 5 | 20.859 | 10 | 29.793 | 97 | 12 |
2025-09-03 | 5.674 | 3 | 20.809 | 10 | 29.529 | 97 | 12 |
2025-09-02 | 5.646 | 3 | 20.709 | 10 | 28.990 | 97 | 12 |
2025-09-01 | 5.627 | 3 | 20.653 | 10 | 28.692 | 97 | 12 |
2025-08-31 | 5.410 | 3 | 20.196 | 10 | 27.769 | 97 | 11 |
2025-08-30 | 5.410 | 3 | 20.146 | 10 | 27.454 | 97 | 11 |
2025-08-29 | 5.381 | 3 | 20.095 | 10 | 27.027 | 97 | 11 |
2025-08-28 | 5.348 | 3 | 19.945 | 10 | 26.588 | 97 | 11 |
![]() |
![]() |
![]() |
![]() |
|
2025-09-27 | 423 | 163.173 | MadeInChina | Poseidon_52 |
2025-09-26 | 434 | 154.926 | MadeInChina | Poseidon_52 |
2025-09-25 | 441 | 134.028 | MadeInChina | Poseidon_52 |
2025-09-24 | 449 | 119.182 | MadeInChina | Poseidon_52 |
2025-09-23 | 459 | 109.435 | MadeInChina | Poseidon_52 |
2025-09-22 | 457 | 101.220 | MadeInChina | Poseidon_52 |
2025-09-21 | 459 | 98.501 | MadeInChina | Poseidon_52 |
2025-09-20 | 457 | 97.868 | MadeInChina | Poseidon_52 |
2025-09-19 | 461 | 95.907 | MadeInChina | Poseidon_52 |
2025-09-18 | 465 | 92.462 | MadeInChina | Poseidon_52 |
2025-09-17 | 465 | 89.320 | MadeInChina | Poseidon_52 |
2025-09-16 | 468 | 89.320 | MadeInChina | Poseidon_52 |
2025-09-15 | 469 | 87.951 | MadeInChina | Poseidon_52 |
2025-09-14 | 477 | 87.533 | MadeInChina | Poseidon_52 |
2025-09-13 | 480 | 86.150 | MadeInChina | Poseidon_52 |
2025-09-12 | 477 | 85.520 | MadeInChina | Poseidon_52 |
2025-09-11 | 481 | 85.520 | MadeInChina | Poseidon_52 |
2025-09-10 | 492 | 84.834 | MadeInChina | Poseidon_52 |
2025-09-09 | 495 | 74.564 | MadeInChina | Poseidon_52 |
2025-09-08 | 505 | 73.149 | MadeInChina | Poseidon_52 |
2025-09-07 | 505 | 72.257 | MadeInChina | Poseidon_52 |
2025-09-06 | 506 | 70.643 | MadeInChina | Poseidon_52 |
2025-09-05 | 511 | 69.137 | MadeInChina | Poseidon_52 |
2025-09-04 | 505 | 67.579 | MadeInChina | Poseidon_52 |
2025-09-03 | 509 | 67.025 | MadeInChina | Poseidon_52 |
2025-09-02 | 506 | 65.582 | MadeInChina | Poseidon_52 |
2025-09-01 | 507 | 64.808 | MadeInChina | Poseidon_52 |
2025-08-31 | 507 | 62.872 | MadeInChina | Poseidon_52 |
2025-08-30 | 502 | 62.403 | MadeInChina | Poseidon_52 |
2025-08-29 | 502 | 61.673 | MadeInChina | Poseidon_52 |
2025-08-28 | 492 | 60.956 | MadeInChina | Poseidon_52 |
Name: | Poseidon_52 |
Points: | 163.173 |
Global rank: | 423 |
Rank: | Deputy |
Origin: | Italy |
Gangname: | MadeInChina |
Points: | 253.462 |
Squares: | 1.269 |
Member: | 2 |
Ganglevel: | 17 |
HQs: | 11 |
Origin: | Italy |
Kratos_52 | 0.01 km |