The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



DEDSEC (MIEMBROS ACTIVOS 9/12)
Origen: United States
Puntos: 42.711
Cuarteles: 843
NIVEL DE BANDA: 1
CGs: 4
player country player points gangrank gangpunkte
cyberpunk2018 United States 518 28.025 Boss 1
madog360 United States 533 20.019 Member 11
dedsec2018 United States 535 19.435 Member 12
cyberdork United States 552 16.004 Member 2
rookie36547 United States 565 12.047 Member 0
kingjokerz United States 578 8.435 Member 0
batman2018 United States 602 2.933 Member 0
plove36547 United States 603 2.853 Member 0
scarface36547 United States 646 400 Member 0
HISTORY

gang gang gang gang gang gang
2025-08-16 783 42.711 843 51 $ +0 12
2025-08-15 783 42.711 843 51 $ +0 12
2025-08-14 783 42.711 843 51 $ +0 12
2025-08-13 783 42.711 843 51 $ +0 12
2025-08-12 783 42.711 843 51 $ +0 12
2025-08-11 783 42.711 843 51 $ +0 12
2025-08-10 783 42.711 843 51 $ +0 12
2025-08-09 783 42.711 843 51 $ +0 12
2025-08-08 783 42.711 843 51 $ +0 12
2025-08-07 783 42.711 843 51 $ +0 12
2025-08-06 783 42.711 843 51 $ +0 12
2025-08-05 783 42.711 843 51 $ +0 12
2025-08-04 783 42.711 843 51 $ +0 12
2025-08-03 783 42.711 843 51 $ +0 12
2025-08-02 783 42.711 843 51 $ +0 12
2025-08-01 783 42.711 843 51 $ +0 12
2025-07-31 783 42.711 843 51 $ +0 12
2025-07-30 783 42.711 843 51 $ +0 12
2025-07-29 783 42.711 843 51 $ +0 12
2025-07-28 783 42.711 843 51 $ +0 12
2025-07-27 772 39.304 741 53 $ +15 7
2025-07-26 772 39.304 741 53 $ +0 7
2025-07-25 772 39.304 741 53 $ +0 7
2025-07-24 772 39.304 741 53 $ +0 7
2025-07-23 777 38.221 704 54 $ +11 5
2025-07-22 778 36.997 713 52 $ +0 8
2025-07-21 803 36.997 713 52 $ +0 8
2025-07-20 812 36.997 713 52 $ +0 8
2025-07-19 820 36.997 713 52 $ +0 8
2025-07-18 832 35.044 697 50 $ +19 12
CUARTELES

RANGO: 783

ranking_gang_1318012_1755418753
MIEMBROMAP

PRONóSTICO

levelprognose_gang_1318012_1755418753