![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-10-02 | 114.617 | 48 | 1.107.390 | 2.241 | 480.249 | 1.701 | 232 |
2025-10-01 | 114.585 | 48 | 1.107.310 | 2.241 | 479.753 | 1.701 | 232 |
2025-09-30 | 114.202 | 48 | 1.106.181 | 2.239 | 478.441 | 1.699 | 231 |
2025-09-29 | 114.199 | 48 | 1.106.007 | 2.239 | 478.306 | 1.699 | 230 |
2025-09-28 | 113.153 | 48 | 1.105.738 | 2.239 | 475.544 | 1.697 | 226 |
2025-09-27 | 113.153 | 48 | 1.105.738 | 2.239 | 475.544 | 1.695 | 226 |
2025-09-26 | 113.153 | 48 | 1.105.738 | 2.239 | 475.544 | 1.695 | 226 |
2025-09-25 | 113.153 | 48 | 1.105.738 | 2.239 | 475.544 | 1.695 | 226 |
2025-09-24 | 113.153 | 48 | 1.105.738 | 2.239 | 475.544 | 1.693 | 225 |
2025-09-14 | 113.151 | 48 | 1.105.738 | 2.239 | 475.279 | 1.693 | 225 |
2025-09-13 | 113.151 | 48 | 1.105.738 | 2.239 | 475.279 | 1.693 | 225 |
2025-09-12 | 113.151 | 48 | 1.105.738 | 2.239 | 475.279 | 1.693 | 225 |
2025-09-11 | 113.151 | 48 | 1.105.738 | 2.239 | 475.279 | 1.693 | 225 |
2025-09-10 | 113.151 | 48 | 1.105.738 | 2.239 | 475.279 | 1.693 | 225 |
2025-09-09 | 113.151 | 48 | 1.105.738 | 2.239 | 475.279 | 1.693 | 225 |
2025-09-08 | 113.151 | 48 | 1.105.738 | 2.239 | 475.279 | 1.693 | 225 |
2025-09-07 | 113.151 | 48 | 1.105.738 | 2.239 | 475.279 | 1.693 | 225 |
2025-09-06 | 113.151 | 48 | 1.105.738 | 2.239 | 475.279 | 1.693 | 225 |
2025-09-05 | 113.151 | 48 | 1.105.738 | 2.239 | 475.279 | 1.693 | 225 |
2025-09-04 | 113.151 | 48 | 1.105.738 | 2.239 | 475.279 | 1.693 | 225 |
2025-09-03 | 113.151 | 48 | 1.105.738 | 2.239 | 475.279 | 1.693 | 225 |
![]() |
![]() |
![]() |
![]() |
|
2025-10-02 | 264 | 1.613.971 | 🔵 Bleu Métal ... | Le Bon |
2025-10-01 | 268 | 1.613.210 | 🔵 Bleu Métal ... | Le Bon |
2025-09-30 | 268 | 1.610.769 | 🔵 Bleu Métal ... | Le Bon |
2025-09-29 | 268 | 1.610.460 | 🔵 Bleu Métal ... | Le Bon |
2025-09-28 | 274 | 1.607.271 | 🔵 Bleu Métal ... | Le Bon |
2025-09-27 | 271 | 1.607.271 | 🔵 Bleu Métal ... | Le Bon |
2025-09-26 | 270 | 1.607.271 | 🔵 Bleu Métal ... | Le Bon |
2025-09-25 | 272 | 1.607.271 | 🔵 Bleu Métal ... | Le Bon |
2025-09-24 | 271 | 1.607.271 | 🔵 Bleu Métal ... | Le Bon |
2025-09-14 | 287 | 1.606.756 | 🔵 Bleu Métal ... | Le Bon |
2025-09-13 | 285 | 1.606.756 | 🔵 Bleu Métal ... | Le Bon |
2025-09-12 | 283 | 1.606.756 | 🔵 Bleu Métal ... | Le Bon |
2025-09-11 | 285 | 1.606.756 | 🔵 Bleu Métal ... | Le Bon |
2025-09-10 | 289 | 1.606.756 | 🔵 Bleu Métal ... | Le Bon |
2025-09-09 | 292 | 1.606.756 | 🔵 Bleu Métal ... | Le Bon |
2025-09-08 | 295 | 1.606.756 | 🔵 Bleu Métal ... | Le Bon |
2025-09-07 | 294 | 1.606.756 | 🔵 Bleu Métal ... | Le Bon |
2025-09-06 | 293 | 1.606.756 | 🔵 Bleu Métal ... | Le Bon |
2025-09-05 | 293 | 1.606.756 | 🔵 Bleu Métal ... | Le Bon |
2025-09-04 | 290 | 1.606.756 | 🔵 Bleu Métal ... | Le Bon |
2025-09-03 | 291 | 1.606.756 | 🔵 Bleu Métal ... | Le Bon |
Name: | Le Bon |
Points: | 1.613.971 |
Global rank: | 269 |
Rank: | Deputy |
Origin: | France |
Gangname: | 🔵 Bleu Mé... |
Points: | 19.016.687 |
Squares: | 75.066 |
Member: | 4 |
Ganglevel: | 62 |
HQs: | 124 |
Origin: | France |
Date | # | Event |
03/2024 | 67 | Prohibition |
07/2020 | 217 | A friend turned nuisance |
04/2020 | 75 | Corona special |
paranight31 | 5.95 km |
TiTi2SkY2 | 6 km |
TiTi2SkY | 6.02 km |
La Brute | 7.18 km |
Le Truand | 7.19 km |
👐 Cabillo31 👐 | 8.02 km |
12Nitelik | 11.25 km |
kiki31450 | 18.23 km |
tete31450 | 18.23 km |
manu31450 | 18.23 km |