![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-06-15 | 884.964 | 761 | 2.681.599 | 1.339 | 4.270.234 | 2.049 | 2.275 |
2025-06-14 | 884.964 | 761 | 2.681.499 | 1.339 | 4.270.005 | 2.049 | 2.275 |
2025-06-13 | 884.251 | 761 | 2.678.493 | 1.339 | 4.268.476 | 2.048 | 2.275 |
2025-06-12 | 883.619 | 761 | 2.675.536 | 1.339 | 4.267.498 | 2.047 | 2.275 |
2025-06-11 | 883.122 | 761 | 2.674.547 | 1.339 | 4.266.598 | 2.047 | 2.275 |
2025-06-10 | 883.122 | 761 | 2.674.547 | 1.339 | 4.266.598 | 2.047 | 2.275 |
2025-06-09 | 883.122 | 761 | 2.674.547 | 1.339 | 4.266.598 | 2.047 | 2.275 |
2025-06-08 | 883.122 | 761 | 2.674.547 | 1.339 | 4.266.598 | 2.047 | 2.275 |
2025-06-07 | 883.122 | 761 | 2.674.547 | 1.339 | 4.266.598 | 2.047 | 2.275 |
2025-06-06 | 883.122 | 761 | 2.674.547 | 1.339 | 4.266.598 | 2.047 | 2.275 |
2025-06-05 | 883.122 | 761 | 2.674.547 | 1.339 | 4.266.598 | 2.047 | 2.275 |
2025-06-04 | 883.122 | 761 | 2.674.547 | 1.339 | 4.266.598 | 2.047 | 2.275 |
2025-06-03 | 883.122 | 761 | 2.674.547 | 1.339 | 4.266.598 | 2.047 | 2.275 |
2025-06-02 | 883.122 | 761 | 2.674.547 | 1.339 | 4.266.598 | 2.047 | 2.275 |
2025-06-01 | 883.122 | 761 | 2.674.547 | 1.339 | 4.266.598 | 2.047 | 2.275 |
2025-05-31 | 883.082 | 761 | 2.673.809 | 1.339 | 4.266.158 | 2.047 | 2.275 |
2025-05-30 | 882.821 | 761 | 2.672.215 | 1.339 | 4.265.489 | 2.047 | 2.275 |
2025-05-29 | 882.617 | 761 | 2.671.315 | 1.339 | 4.264.884 | 2.047 | 2.275 |
2025-05-28 | 882.153 | 761 | 2.670.249 | 1.339 | 4.264.054 | 2.047 | 2.275 |
2025-05-27 | 882.153 | 761 | 2.670.249 | 1.339 | 4.264.054 | 2.047 | 2.275 |
2025-05-26 | 882.149 | 761 | 2.670.074 | 1.339 | 4.263.709 | 2.047 | 2.275 |
2025-05-25 | 882.149 | 761 | 2.670.074 | 1.339 | 4.263.709 | 2.047 | 2.275 |
2025-05-24 | 882.048 | 761 | 2.669.812 | 1.339 | 4.263.368 | 2.047 | 2.275 |
2025-05-23 | 882.048 | 761 | 2.669.812 | 1.339 | 4.263.368 | 2.047 | 2.275 |
2025-05-22 | 882.048 | 761 | 2.669.812 | 1.339 | 4.263.368 | 2.047 | 2.275 |
2025-05-21 | 882.048 | 761 | 2.669.812 | 1.339 | 4.263.368 | 2.047 | 2.275 |
2025-05-20 | 882.048 | 761 | 2.669.812 | 1.339 | 4.263.368 | 2.047 | 2.275 |
2025-05-19 | 882.048 | 761 | 2.669.812 | 1.339 | 4.263.368 | 2.047 | 2.275 |
2025-05-18 | 882.048 | 761 | 2.669.812 | 1.339 | 4.263.368 | 2.047 | 2.275 |
2025-05-17 | 881.915 | 761 | 2.669.645 | 1.339 | 4.263.149 | 2.047 | 2.275 |
2025-05-16 | 881.915 | 761 | 2.669.645 | 1.339 | 4.263.149 | 2.047 | 2.275 |
![]() |
![]() |
![]() |
![]() |
|
2025-06-15 | 36 | 26.047.784 | 🔥Free Breizh n... | Fremen |
2025-06-14 | 36 | 26.047.077 | 🔥Free Breizh n... | Fremen |
2025-06-13 | 36 | 26.039.930 | 🔥Free Breizh n... | Fremen |
2025-06-12 | 36 | 26.033.287 | 🔥Free Breizh n... | Fremen |
2025-06-11 | 36 | 26.030.975 | 🔥Free Breizh n... | Fremen |
2025-06-10 | 36 | 26.030.975 | 🔥Free Breizh n... | Fremen |
2025-06-09 | 36 | 26.030.975 | 🔥Free Breizh n... | Fremen |
2025-06-08 | 36 | 26.030.975 | 🔥Free Breizh n... | Fremen |
2025-06-07 | 36 | 26.030.975 | 🔥Free Breizh n... | Fremen |
2025-06-06 | 36 | 26.030.975 | 🔥Free Breizh n... | Fremen |
2025-06-05 | 36 | 26.030.975 | 🔥Free Breizh n... | Fremen |
2025-06-04 | 36 | 26.030.975 | 🔥Free Breizh n... | Fremen |
2025-06-03 | 36 | 26.030.975 | 🔥Free Breizh n... | Fremen |
2025-06-02 | 38 | 26.030.975 | 🔥Free Breizh n... | Fremen |
2025-06-01 | 37 | 26.030.975 | 🔥Free Breizh n... | Fremen |
2025-05-31 | 38 | 26.028.644 | 🔥Free Breizh n... | Fremen |
2025-05-30 | 38 | 26.024.276 | 🔥Free Breizh n... | Fremen |
2025-05-29 | 37 | 26.021.767 | 🔥Free Breizh n... | Fremen |
2025-05-28 | 37 | 26.019.026 | 🔥Free Breizh n... | Fremen |
2025-05-27 | 37 | 26.019.026 | 🔥Free Breizh n... | Fremen |
2025-05-26 | 38 | 26.018.506 | 🔥Free Breizh n... | Fremen |
2025-05-25 | 38 | 26.018.506 | 🔥Free Breizh n... | Fremen |
2025-05-24 | 38 | 26.017.903 | 🔥Free Breizh n... | Fremen |
2025-05-23 | 38 | 26.017.903 | 🔥Free Breizh n... | Fremen |
2025-05-22 | 38 | 26.017.903 | 🔥Free Breizh n... | Fremen |
2025-05-21 | 38 | 26.017.903 | 🔥Free Breizh n... | Fremen |
2025-05-20 | 38 | 26.017.903 | 🔥Free Breizh n... | Fremen |
2025-05-19 | 38 | 26.017.903 | 🔥Free Breizh n... | Fremen |
2025-05-18 | 38 | 26.017.903 | 🔥Free Breizh n... | Fremen |
2025-05-17 | 37 | 26.017.517 | 🔥Free Breizh n... | Fremen |
2025-05-16 | 36 | 26.017.517 | 🔥Free Breizh n... | Fremen |
Name: | Fremen |
Points: | 26.047.784 |
Global rank: | 36 |
Rank: | Deputy |
Origin: | France |
Gangname: | 🔥Free Brei... |
Points: | 7.273.146 |
Squares: | 27.430 |
Member: | 17 |
Ganglevel: | 72 |
HQs: | 360 |
Origin: | France |
Date | # | Event |
06/2024 | 71 | A friend turned nuisance |
08/2020 | 69 | Prohibition |
05/2020 | 398 | Fight against the Virus |
04/2020 | 150 | Corona special |
07/2019 | 65 | Here come the cops ! |
05/2019 | 144 | Prohibition |
03/2019 | 237 | Save Granny ! |
02/2019 | 71 | Coke in stock |
08/2018 | 502 | Special Convoy |
07/2018 | 518 | Here come the cops |
Jim Hawkins | 0 km |
bouveman | 17.27 km |
CrevetteLM | 19.74 km |