![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-06-14 | 129.182 | 91 | 328.122 | 99 | 237.525 | 25 | 67 |
2025-06-13 | 129.182 | 91 | 328.122 | 99 | 237.525 | 25 | 67 |
2025-06-12 | 129.151 | 91 | 327.786 | 99 | 237.392 | 25 | 67 |
2025-06-11 | 129.151 | 91 | 327.786 | 99 | 237.392 | 25 | 67 |
2025-06-10 | 129.151 | 91 | 327.786 | 99 | 237.392 | 25 | 67 |
2025-06-09 | 129.151 | 91 | 327.786 | 99 | 237.392 | 25 | 67 |
2025-06-08 | 128.634 | 91 | 327.223 | 99 | 237.139 | 25 | 67 |
2025-06-07 | 128.634 | 91 | 327.223 | 99 | 237.139 | 25 | 67 |
2025-06-06 | 128.634 | 91 | 327.223 | 99 | 237.139 | 25 | 67 |
2025-06-05 | 128.634 | 91 | 327.223 | 99 | 237.139 | 25 | 67 |
2025-06-04 | 128.634 | 91 | 327.223 | 99 | 237.139 | 25 | 67 |
2025-06-03 | 128.569 | 91 | 327.036 | 99 | 236.773 | 25 | 67 |
2025-06-02 | 128.563 | 91 | 326.670 | 99 | 236.574 | 25 | 67 |
2025-06-01 | 128.540 | 91 | 326.452 | 99 | 236.351 | 25 | 67 |
2025-05-31 | 128.540 | 91 | 326.452 | 99 | 235.796 | 25 | 67 |
2025-05-30 | 128.540 | 91 | 326.452 | 99 | 235.696 | 25 | 67 |
2025-05-29 | 128.539 | 91 | 326.427 | 99 | 235.671 | 25 | 67 |
2025-05-28 | 128.539 | 91 | 326.427 | 99 | 235.671 | 25 | 67 |
2025-05-27 | 128.517 | 91 | 326.327 | 99 | 235.566 | 25 | 67 |
2025-05-26 | 128.468 | 91 | 326.064 | 99 | 235.392 | 25 | 67 |
2025-05-25 | 128.450 | 91 | 325.814 | 99 | 235.230 | 25 | 67 |
2025-05-24 | 128.450 | 91 | 325.814 | 99 | 235.230 | 25 | 67 |
2025-05-23 | 128.450 | 91 | 325.814 | 99 | 235.230 | 25 | 67 |
2025-05-22 | 128.450 | 91 | 325.814 | 99 | 235.230 | 25 | 67 |
2025-05-21 | 128.450 | 91 | 325.814 | 99 | 235.230 | 25 | 67 |
2025-05-20 | 128.450 | 91 | 325.814 | 99 | 235.230 | 25 | 67 |
2025-05-19 | 127.849 | 91 | 325.303 | 99 | 234.748 | 25 | 67 |
2025-05-18 | 127.849 | 91 | 325.303 | 99 | 234.748 | 25 | 67 |
2025-05-17 | 127.849 | 91 | 325.228 | 99 | 234.676 | 25 | 67 |
2025-05-16 | 127.849 | 91 | 325.228 | 99 | 234.576 | 25 | 67 |
2025-05-15 | 127.849 | 91 | 325.228 | 99 | 234.396 | 25 | 67 |
![]() |
![]() |
![]() |
![]() |
|
2025-06-14 | 356 | 708.137 | GobiTodyc Gang | GobiTodyc |
2025-06-13 | 360 | 708.137 | GobiTodyc Gang | GobiTodyc |
2025-06-12 | 362 | 707.668 | GobiTodyc Gang | GobiTodyc |
2025-06-11 | 362 | 707.668 | GobiTodyc Gang | GobiTodyc |
2025-06-10 | 361 | 707.668 | GobiTodyc Gang | GobiTodyc |
2025-06-09 | 363 | 707.668 | GobiTodyc Gang | GobiTodyc |
2025-06-08 | 360 | 706.852 | GobiTodyc Gang | GobiTodyc |
2025-06-07 | 358 | 706.852 | GobiTodyc Gang | GobiTodyc |
2025-06-06 | 359 | 706.852 | GobiTodyc Gang | GobiTodyc |
2025-06-05 | 362 | 706.852 | GobiTodyc Gang | GobiTodyc |
2025-06-04 | 354 | 706.852 | GobiTodyc Gang | GobiTodyc |
2025-06-03 | 350 | 706.299 | GobiTodyc Gang | GobiTodyc |
2025-06-02 | 348 | 705.734 | GobiTodyc Gang | GobiTodyc |
2025-06-01 | 350 | 705.293 | GobiTodyc Gang | GobiTodyc |
2025-05-31 | 348 | 704.738 | GobiTodyc Gang | GobiTodyc |
2025-05-30 | 353 | 704.638 | GobiTodyc Gang | GobiTodyc |
2025-05-29 | 347 | 704.588 | GobiTodyc Gang | GobiTodyc |
2025-05-28 | 345 | 704.588 | GobiTodyc Gang | GobiTodyc |
2025-05-27 | 348 | 704.383 | GobiTodyc Gang | GobiTodyc |
2025-05-26 | 349 | 703.946 | GobiTodyc Gang | GobiTodyc |
2025-05-25 | 351 | 703.534 | GobiTodyc Gang | GobiTodyc |
2025-05-24 | 345 | 703.534 | GobiTodyc Gang | GobiTodyc |
2025-05-23 | 343 | 703.534 | GobiTodyc Gang | GobiTodyc |
2025-05-22 | 342 | 703.534 | GobiTodyc Gang | GobiTodyc |
2025-05-21 | 342 | 703.534 | GobiTodyc Gang | GobiTodyc |
2025-05-20 | 345 | 703.534 | GobiTodyc Gang | GobiTodyc |
2025-05-19 | 348 | 702.541 | GobiTodyc Gang | GobiTodyc |
2025-05-18 | 353 | 702.541 | GobiTodyc Gang | GobiTodyc |
2025-05-17 | 349 | 702.394 | GobiTodyc Gang | GobiTodyc |
2025-05-16 | 349 | 702.294 | GobiTodyc Gang | GobiTodyc |
2025-05-15 | 348 | 702.114 | GobiTodyc Gang | GobiTodyc |
Name: | GobiTodyc |
Points: | 708.137 |
Global rank: | 356 |
Rank: | Boss |
Origin: | Austria |
Gangname: | GobiTodyc Gang |
Points: | 2.318.250 |
Squares: | 6.271 |
Member: | 3 |
Ganglevel: | 31 |
HQs: | 47 |
Origin: | Austria |
Date | # | Event |
03/2024 | 39 | Prohibition |