![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-06-15 | 876.414 | 2.444 | 3.999.480 | 4.945 | 5.924.794 | 2.676 | 2.817 |
2025-06-14 | 876.414 | 2.444 | 3.999.480 | 4.945 | 5.924.794 | 2.676 | 2.817 |
2025-06-13 | 876.386 | 2.444 | 3.999.402 | 4.945 | 5.923.916 | 2.676 | 2.817 |
2025-06-12 | 876.386 | 2.444 | 3.999.402 | 4.945 | 5.923.916 | 2.676 | 2.817 |
2025-06-11 | 876.376 | 2.444 | 3.999.276 | 4.945 | 5.923.716 | 2.676 | 2.817 |
2025-06-10 | 876.376 | 2.444 | 3.999.276 | 4.945 | 5.923.716 | 2.676 | 2.817 |
2025-06-09 | 876.367 | 2.444 | 3.999.131 | 4.945 | 5.923.380 | 2.676 | 2.817 |
2025-06-08 | 876.355 | 2.444 | 3.999.030 | 4.945 | 5.923.153 | 2.676 | 2.817 |
2025-06-07 | 876.343 | 2.444 | 3.998.804 | 4.945 | 5.922.503 | 2.676 | 2.817 |
2025-06-06 | 876.343 | 2.444 | 3.998.804 | 4.945 | 5.922.503 | 2.676 | 2.817 |
2025-06-05 | 876.311 | 2.444 | 3.998.779 | 4.945 | 5.922.320 | 2.676 | 2.817 |
2025-06-04 | 876.300 | 2.444 | 3.998.779 | 4.945 | 5.922.320 | 2.676 | 2.817 |
2025-06-03 | 876.285 | 2.444 | 3.998.779 | 4.945 | 5.921.965 | 2.676 | 2.817 |
2025-06-02 | 876.255 | 2.444 | 3.998.473 | 4.945 | 5.921.570 | 2.676 | 2.817 |
2025-06-01 | 876.221 | 2.444 | 3.998.149 | 4.945 | 5.921.181 | 2.676 | 2.817 |
2025-05-31 | 876.040 | 2.444 | 3.997.625 | 4.945 | 5.920.590 | 2.676 | 2.817 |
2025-05-30 | 876.032 | 2.444 | 3.997.625 | 4.945 | 5.919.730 | 2.676 | 2.817 |
2025-05-29 | 876.012 | 2.444 | 3.997.396 | 4.945 | 5.918.820 | 2.676 | 2.817 |
2025-05-28 | 876.003 | 2.444 | 3.997.365 | 4.945 | 5.918.620 | 2.676 | 2.817 |
2025-05-27 | 875.992 | 2.444 | 3.997.146 | 4.945 | 5.918.203 | 2.676 | 2.817 |
2025-05-26 | 875.977 | 2.444 | 3.996.860 | 4.945 | 5.917.781 | 2.676 | 2.817 |
2025-05-25 | 875.961 | 2.444 | 3.996.434 | 4.945 | 5.917.223 | 2.676 | 2.817 |
2025-05-24 | 875.948 | 2.444 | 3.996.434 | 4.945 | 5.915.923 | 2.676 | 2.817 |
2025-05-23 | 875.137 | 2.444 | 3.995.092 | 4.945 | 5.913.352 | 2.676 | 2.817 |
2025-05-22 | 875.127 | 2.444 | 3.995.067 | 4.945 | 5.913.152 | 2.676 | 2.817 |
2025-05-21 | 875.117 | 2.442 | 3.994.745 | 4.945 | 5.912.697 | 2.676 | 2.817 |
2025-05-20 | 875.095 | 2.442 | 3.994.720 | 4.945 | 5.912.497 | 2.676 | 2.817 |
2025-05-19 | 875.058 | 2.442 | 3.994.172 | 4.945 | 5.911.865 | 2.676 | 2.817 |
2025-05-18 | 875.007 | 2.442 | 3.992.496 | 4.945 | 5.909.832 | 2.676 | 2.817 |
2025-05-17 | 874.969 | 2.442 | 3.991.807 | 4.945 | 5.909.132 | 2.676 | 2.817 |
2025-05-16 | 874.927 | 2.442 | 3.991.072 | 4.945 | 5.908.470 | 2.676 | 2.817 |
![]() |
![]() |
![]() |
![]() |
|
2025-06-15 | 51 | 19.890.029 | Boulevard Germany | Rockyfella |
2025-06-14 | 52 | 19.890.029 | Boulevard Germany | Rockyfella |
2025-06-13 | 53 | 19.888.428 | Boulevard Germany | Rockyfella |
2025-06-12 | 53 | 19.888.428 | Boulevard Germany | Rockyfella |
2025-06-11 | 53 | 19.887.416 | Boulevard Germany | Rockyfella |
2025-06-10 | 53 | 19.887.416 | Boulevard Germany | Rockyfella |
2025-06-09 | 53 | 19.886.246 | Boulevard Germany | Rockyfella |
2025-06-08 | 53 | 19.885.225 | Boulevard Germany | Rockyfella |
2025-06-07 | 52 | 19.884.260 | Boulevard Germany | Rockyfella |
2025-06-06 | 52 | 19.884.260 | Boulevard Germany | Rockyfella |
2025-06-05 | 52 | 19.884.052 | Boulevard Germany | Rockyfella |
2025-06-04 | 52 | 19.883.850 | Boulevard Germany | Rockyfella |
2025-06-03 | 52 | 19.883.208 | Boulevard Germany | Rockyfella |
2025-06-02 | 54 | 19.882.431 | Boulevard Germany | Rockyfella |
2025-06-01 | 53 | 19.880.918 | Boulevard Germany | Rockyfella |
2025-05-31 | 54 | 19.879.788 | Boulevard Germany | Rockyfella |
2025-05-30 | 54 | 19.877.962 | Boulevard Germany | Rockyfella |
2025-05-29 | 52 | 19.875.646 | Boulevard Germany | Rockyfella |
2025-05-28 | 52 | 19.875.001 | Boulevard Germany | Rockyfella |
2025-05-27 | 52 | 19.873.663 | Boulevard Germany | Rockyfella |
2025-05-26 | 54 | 19.872.127 | Boulevard Germany | Rockyfella |
2025-05-25 | 54 | 19.870.281 | Boulevard Germany | Rockyfella |
2025-05-24 | 54 | 19.867.397 | Boulevard Germany | Rockyfella |
2025-05-23 | 54 | 19.859.943 | Boulevard Germany | Rockyfella |
2025-05-22 | 54 | 19.857.571 | Boulevard Germany | Rockyfella |
2025-05-21 | 54 | 19.856.794 | Boulevard Germany | Rockyfella |
2025-05-20 | 54 | 19.855.929 | Boulevard Germany | Rockyfella |
2025-05-19 | 54 | 19.854.168 | Boulevard Germany | Rockyfella |
2025-05-18 | 54 | 19.846.673 | Boulevard Germany | Rockyfella |
2025-05-17 | 53 | 19.843.295 | Boulevard Germany | Rockyfella |
2025-05-16 | 52 | 19.839.807 | Boulevard Germany | Rockyfella |
Name: | Rockyfella |
Points: | 19.890.996 |
Global rank: | 51 |
Rank: | Deputy |
Origin: | Germany |
Gangname: | Boulevard Germany |
Points: | 37.649.681 |
Squares: | 186.888 |
Member: | 71 |
Ganglevel: | 91 |
HQs: | 1246 |
Origin: | Germany |
Date | # | Event |
06/2024 | 67 | A friend turned nuisance |
06/2024 | 38 | A friend turned nuisance |
11/2021 | 5 | Here come the cops ! |
04/2020 | 426 | Corona special |
01/2019 | 61 | Master tournament |
09/2018 | 210 | A friend turned nuisance |
07/2018 | 45 | Here come the cops |
10/2017 | 649 | Master tournament |
12/2016 | 190 | Kill Capone |
JayJay72 | 4.3 km |
KevinKeegan | 4.3 km |
Uli Stein | 4.3 km |
Ricky Stanicky | 13.7 km |
ElCarow WLC | 17.42 km |