| 541 | keelzin | Italy | 24.705 | 0 | |
| 542 | Frankforttin | Canada | 24.623 | 0 | |
| 543 | TiBreizhTi | France | 24.255 | 0 | |
| 544 | blm | France | 23.415 | 35 | |
| 545 | JorgeTBM | Spain | 22.319 | 0 | |
| 546 | deusa94 | Brazil | 22.170 | 0 | |
| 547 | Triuso | Germany | 20.931 | 249 | |
| 548 | nataliblack | Ukraine | 20.096 | 0 | |
| 549 | garbatella | Italy | 19.815 | 100 | |
| 550 | alessia 888 | Italy | 18.877 | 29 | |
| 551 | Esther¤ | Canada | 18.454 | 0 | |
| 552 | BrjaOro017 | Spain | 18.266 | 7 | |
| 553 | Jokercze32 | Czech Republic | 18.185 | 2 | |
| 554 | Vitchar5111 | Germany | 17.552 | 119 | |
| 555 | backiboy | Germany | 16.955 | 0 | |
| 556 | Jajavier | Spain | 16.839 | 0 | |
| 557 | Leon🇷🇺 | Germany | 16.605 | 0 | |
| 558 | Louviette | France | 15.716 | 0 | |
| 559 | Sevcheko | Spain | 14.952 | 0 | |
| 560 | jonathan le roy des cloportes insignifiants | Canada | 14.497 | 5 | |
| 561 | MalorMan | New Zealand | 13.448 | 1 | |
| 562 | nexus5 | Italy | 12.575 | 2 | |
| 563 | soldner obsessif harceleur tricheur et joueurmediocre | Canada | 11.205 | 0 | |
| 564 | SMG_1PC | France | 10.700 | 3 | |
| 565 | Mad dad | France | 10.276 | 0 | |
| 566 | dubois42 | France | 10.197 | 0 | |
| 567 | pizzahihihii | Italy | 9.750 | 8 | |
| 568 | Fontynelles | Brazil | 9.442 | 0 | |
| 569 | thomas691 | France | 9.380 | 0 | |
| 570 | danplamondon=bouffon | Canada | 8.899 | 5 |
| Last Update: | 0 hours |
| Weekly mafiapoints: | 23.129 |
| Playercount: | 699 |
| Newest player: | Snoop07 |
Argentina
Australia
Austria
Azerbaija...
Belarus
Belgium
Brazil
Bulgaria
Cambodia
Canada
Chile
China
Czech Rep...
Estonia
France
Germany
Hungary
India
Indonesia
Italy
Japan
Kazakhsta...
Malaysia
Martiniqu...
Mexico
Netherlan...
New Zeala...
Nigeria
Poland
Portugal
Russia
Serbia
Slovakia
Spain
Sweden
Switzerla...
Thailand
Turkey
Ukraine
United Ki...
United St...