![]() |
![]() |
![]() |
![]() |
![]() | |
31 | AF98OFFICIAL | Spain | 33.565 | 0 | |
32 | Ikim | Spain | 15.185 | 0 | |
33 | JorgeTBM | Spain | 12.760 | 0 | |
34 | YTR6345 | Spain | 7.028 | 0 | |
35 | kittos95 | Spain | 2.303 | 0 | |
36 | el demonio 99 | Spain | 1.796 | 0 | |
37 | Miguel León | Spain | 1.193 | 0 | |
38 | Alejandro Moreno P | Spain | 928 | 3 | |
39 | Samuel Scobae | Spain | 293 | 0 | |
40 | Hell_Bot_16 | Spain | 250 | 0 | |
41 | Hell_Bot_13 | Spain | 250 | 0 | |
42 | Hell_Bot_11 | Spain | 250 | 0 | |
43 | Hell_Bot_58 | Spain | 250 | 0 | |
44 | Hell_Bot_59 | Spain | 250 | 0 | |
45 | Hell_Bot_49 | Spain | 250 | 0 |
Last Update: | 54 minutes |
Local time: | |
Weekly mafiapoints: | 168 |
Playercount: | 45 |
Newest player: | Alejandro Moreno P |