| 1 | ⚪🟡⚫Drughi79 | 4.429.529 | 11.284 | 393 $ | 324 | 70 | 2 | |
| 2 | 🇨🇭Les Prod... | 4.166.369 | 20.916 | 199 $ | 402 | 64 | 9 | |
| 3 | Big Bang Gang | 3.001.031 | 8.538 | 351 $ | 209 | 59 | 8 | |
| 4 | CrazyGang | 902.997 | 2.032 | 444 $ | 39 | 34 | 10 | |
| 5 | Thor⚡️ | 814.702 | 5.468 | 149 $ | 35 | 66 | 18 | |
| 6 | Abidum | 771.997 | 878 | 879 $ | 163 | 32 | 4 | |
| 7 | Dynamoland | 672.396 | 3.714 | 181 $ | 45 | 17 | 3 | |
| 8 | Schnidelwutze | 631.935 | 2.441 | 259 $ | 128 | 19 | 3 | |
| 9 | Geneva-City | 608.413 | 939 | 648 $ | 46 | 22 | 8 | |
| 10 | Jamsky_Poney | 520.656 | 1.030 | 505 $ | 45 | 26 | 2 | |
| 11 | 🔥🔥HHighlan... | 153.169 | 566 | 271 $ | 4 | 14 | 1 | |
| 12 | CEG | 146.565 | 414 | 354 $ | 19 | 6 | 3 | |
| 13 | Valais All Star ... | 130.741 | 185 | 707 $ | 11 | 7 | 1 | |
| 14 | :D | 91.829 | 294 | 312 $ | 11 | 15 | 3 | |
| 15 | Franche-Comté | 80.673 | 223 | 362 $ | 6 | 14 | 3 | |
| 16 | pussyterror | 72.188 | 390 | 185 $ | 11 | 38 | 4 | |
| 17 | Novum Castellum ... | 68.747 | 263 | 261 $ | 11 | 5 | 9 | |
| 18 | Kokotiers | 61.283 | 54 | 1.135 $ | 13 | 5 | 6 | |
| 19 | royaume du SHU | 46.595 | 206 | 226 $ | 3 | 2 | 3 | |
| 20 | Chrischan I. Gang | 45.765 | 257 | 178 $ | 1 | 3 | 1 | |
| 21 | HangMen FaMiLy | 38.510 | 735 | 52 $ | 1 | 44 | 17 | |
| 22 | Viking | 30.124 | 105 | 287 $ | 8 | 2 | 1 | |
| 23 | Capone Gang | 23.391 | 82 | 285 $ | 0 | 12 | 1 | |
| 24 | $8646$ | 20.875 | 289 | 72 $ | 4 | 21 | 5 | |
| 25 | psy_fyZ💯 | 20.615 | 38 | 543 $ | 9 | 0 | 2 | |
| 26 | RootResearch | 17.425 | 57 | 306 $ | 0 | 2 | 1 | |
| 27 | Pollos Hermanos | 11.078 | 119 | 93 $ | 0 | 13 | 16 | |
| 28 | Don Fella Gang | 10.689 | 45 | 238 $ | 3 | 1 | 4 | |
| 29 | ndrangheta | 10.221 | 29 | 352 $ | 0 | 13 | 1 | |
| 30 | Oyak | 9.299 | 17 | 547 $ | 0 | 9 | 1 | |
| 31 | Il Corvo | 7.873 | 69 | 114 $ | 1 | 1 | 2 | |
| 32 | AHA | 5.370 | 99 | 54 $ | 0 | 0 | 1 | |
| 33 | GroveStreet | 4.035 | 10 | 404 $ | 1 | 4 | 4 | |
| 34 | ENL Grassmokers | 3.560 | 30 | 119 $ | 0 | 0 | 1 | |
| 35 | Escobar | 3.530 | 25 | 141 $ | 0 | 1 | 4 | |
| 36 | tteco Gang | 2.677 | 31 | 86 $ | 0 | 0 | 4 | |
| 37 | Skittlezz08 Gang | 2.587 | 12 | 216 $ | 0 | 0 | 4 | |
| 38 | barbibulle Gang | 2.475 | 59 | 42 $ | 0 | 4 | 2 | |
| 39 | Killer Gang | 2.087 | 65 | 32 $ | 2 | 0 | 8 | |
| 40 | R2F Gang | 1.859 | 14 | 133 $ | 0 | 31 | 1 | |
| 41 | Empire Ottoman | 1.772 | 7 | 253 $ | 1 | 11 | 3 | |
| 42 | Woodfield Gang | 1.481 | 13 | 114 $ | 0 | 11 | 1 | |
| 43 | drago55 Gang | 1.293 | 6 | 216 $ | 0 | 0 | 1 | |
| 44 | Stinkerli Gang | 1.182 | 15 | 79 $ | 1 | 2 | 12 | |
| 45 | Les Dzos | 1.064 | 11 | 97 $ | 0 | 1 | 1 | |
| 46 | ReLTeC Gang | 991 | 12 | 83 $ | 0 | 1 | 1 | |
| 47 | Epimetheus Walk-... | 978 | 21 | 47 $ | 0 | 0 | 2 | |
| 48 | LESS | 900 | 32 | 28 $ | 0 | 0 | 4 | |
| 49 | AJ2011 Gang | 850 | 2 | 425 $ | 1 | 0 | 1 | |
| 50 | Sakul311 Gang | 816 | 2 | 408 $ | 0 | 0 | 1 | |
| 51 | La Cité DORT | 771 | 41 | 19 $ | 0 | 20 | 1 | |
| 52 | 91th Streetgang | 547 | 7 | 78 $ | 0 | 0 | 1 | |
| 53 | dagobert81 Gang | 498 | 4 | 125 $ | 0 | 0 | 1 | |
| 54 | Rambo Gang | 478 | 16 | 30 $ | 0 | 3 | 6 | |
| 55 | darky666 Gang | 470 | 13 | 36 $ | 0 | 0 | 1 |
| Last Update: | 12948 minutes ago |
| Active gangs: | 99 |
| Oldest gang: | Thor⚡️ |
| Newest gang: | Chrischan I. Gang |
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Kazakhsta...
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Nigeria
Norway
Oman
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sweden
Switzerla...
Syria
Taiwan
Tanzania
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam