The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



葉木 (ACTIVE MEMBER 1/1)
Origin: United States
Points: 41.068
Squares: 504
Ganglevel: 2
HQs: 17
player country player points gangrank gangpunkte
名前 United States 405 64.562 Boss 0
HISTORY

gang gang gang gang gang gang
2026-04-10 734 40.434 504 80 $ +0 1
2026-04-09 734 40.434 504 80 $ +0 1
2026-04-08 734 40.434 504 80 $ +0 1
2026-04-07 733 40.434 504 80 $ +0 1
2026-04-06 738 40.434 504 80 $ +0 1
2026-04-05 737 40.410 503 80 $ +0 1
2026-04-04 732 40.410 503 80 $ +0 1
2026-04-03 735 40.410 503 80 $ +0 1
2026-04-02 727 40.410 503 80 $ +0 1
2026-04-01 727 40.410 503 80 $ +0 1
2026-03-31 722 40.410 503 80 $ +0 1
2026-03-30 721 40.410 503 80 $ +0 1
2026-03-29 724 40.410 503 80 $ +0 1
2026-03-28 729 40.410 503 80 $ +0 1
2026-03-27 738 40.410 503 80 $ +0 1
2026-03-26 735 40.410 503 80 $ +0 1
2026-03-25 737 40.410 503 80 $ +0 1
2026-03-24 736 40.094 498 81 $ +0 1
2026-03-23 740 40.094 498 81 $ +0 1
2026-03-22 740 40.094 498 81 $ +0 1
2026-03-21 739 40.094 498 81 $ +0 1
2026-03-20 734 40.094 498 81 $ +0 1
2026-03-19 728 40.094 498 81 $ +0 1
2026-03-18 724 40.094 498 81 $ +0 1
2026-03-17 728 40.094 498 81 $ +0 1
2026-03-16 723 40.082 497 81 $ +0 1
2026-03-15 732 40.082 497 81 $ +0 1
2026-03-14 739 40.082 497 81 $ +0 1
2026-03-13 726 40.082 497 81 $ +0 1
2026-03-12 725 40.082 497 81 $ +0 1
SQUARES

RANK: 720

ranking_gang_1309130_1775913825
MEMBERMAP

PROGNOSIS

levelprognose_gang_1309130_1775913825