The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



🌟INDEPENDANT MASTERS🌟 (ACTIVE MEMBER 30/59)
Origin: France
Points: 61.598.089
Squares: 126.448
Ganglevel: 73
HQs: 1430
player country player points gangrank gangpunkte
Scandale France 29 30.873.744 Deputy 150
ichigo 84300 France 37 25.791.736 Deputy 36
Sebvietsky France 55 19.183.235 Deputy 20
Scandale m'a tué France 57 19.138.055 Deputy 34
Ludo06 France 60 18.553.107 Deputy 0
😻 CHAT 😻 France 85 13.866.775 Deputy 5
angaralikasap France 90 13.241.370 Boss 228
📍 Ömer France 169 6.497.983 Deputy 25
kb78 France 178 5.910.880 Deputy 35
🌟leo🌟 France 179 5.693.261 Deputy 0
Unknow Player France 245 2.521.306 Deputy 0
SCANDALEUX France 271 1.747.523 Banker 19
Don Endony France 272 1.742.858 Deputy 14
😸CHAT😸 France 288 1.347.248 Deputy 23
Gari 1 France 297 1.270.546 Deputy 110
Scandale le retour France 306 1.156.722 Deputy 15
Sly34 France 315 1.069.267 Deputy 0
Le Petit Solognot France 316 1.062.275 Deputy 19
🔙Seb🔜 France 329 920.975 Deputy 9
La Groupie France 356 662.287 Deputy 0
FASTgch5670 France 363 584.223 Deputy 1
📍Tyler Durden France 406 283.927 Deputy 0
📍Eddy France 411 266.857 Deputy 0
📍Gokhan France 440 163.679 Deputy 0
Gari 2 France 455 128.332 Deputy 5
Gari 3 France 486 69.953 Deputy 9
DCD34 France 509 46.762 Deputy 5
😈CHAT😈 France 520 39.559 Deputy 0
Gari 4 France 593 10.425 Deputy 5
DS84 France 602 7.858 Deputy 5
HISTORY

gang gang gang gang gang gang
2025-10-30 5 61.598.089 126.448 487 $ +0 59
2025-10-29 5 61.598.089 126.448 487 $ +0 59
2025-10-28 5 61.598.089 126.448 487 $ +0 59
2025-10-27 5 61.598.089 126.448 487 $ +0 59
2025-10-26 5 61.598.089 126.448 487 $ +0 59
2025-10-25 5 61.598.089 126.448 487 $ +0 59
2025-10-24 5 61.598.089 126.448 487 $ +0 59
2025-10-23 5 61.598.089 126.448 487 $ +0 59
2025-10-22 5 61.598.089 126.448 487 $ +0 59
2025-10-21 5 61.598.089 126.448 487 $ +0 59
2025-10-20 5 61.598.089 126.448 487 $ +0 59
2025-10-19 5 61.598.089 126.448 487 $ +0 59
2025-10-18 5 61.598.089 126.448 487 $ +0 59
2025-10-17 5 61.598.089 126.448 487 $ +0 59
2025-10-16 5 61.598.089 126.448 487 $ +0 59
2025-10-15 5 61.598.089 126.448 487 $ +0 59
2025-10-14 5 61.598.089 126.448 487 $ +0 59
2025-10-13 5 61.598.089 126.448 487 $ +0 59
2025-10-12 5 61.583.017 126.414 487 $ +170 59
2025-10-11 5 61.551.580 126.330 487 $ +309 59
2025-10-09 5 61.518.895 126.209 487 $ +486 59
2025-10-08 5 61.509.910 126.196 487 $ +103 59
2025-10-07 5 61.501.806 126.182 487 $ +126 59
2025-10-06 5 61.503.852 126.189 487 $ +258 59
2025-10-05 4 61.475.393 126.088 488 $ +343 59
2025-10-04 4 61.466.011 126.074 488 $ +103 59
2025-10-03 4 61.468.521 126.096 487 $ +147 59
2025-10-02 4 61.443.417 126.054 487 $ +229 59
2025-10-01 4 61.444.187 126.042 487 $ +27 59
SQUARES

RANK: 5

ranking_gang_929337_1761907460
MEMBERMAP

PROGNOSIS

levelprognose_gang_929337_1761907460