| 151 | ![]() | Latvia | jumix | 291 |
| 152 | ![]() | Russia | Mr.Morello | 288 |
| 153 | ![]() | United States | Player Banned due to Inacti... | 275 |
| 154 | ![]() | France | wolfsblood | 266 |
| 155 | ![]() | Germany | Don Rally | 264 |
| 156 | ![]() | Germany | JayJay72 | 261 |
| 157 | ![]() | United States | miss cali | 247 |
| 158 | ![]() | Spain | smoke weed everyday | 246 |
| 159 | ![]() | Italy | ntó88 | 233 |
| 160 | ![]() | France | Geckonuck | 227 |
| 161 | ![]() | Russia | *Nemo* | 221 |
| 162 | ![]() | France | dylan36950 | 218 |
| 163 | ![]() | Italy | александр воро... | 200 |
| 164 | ![]() | Brazil | Toimm | 200 |
| 165 | ![]() | Portugal | Hawkiins | 197 |
| 166 | ![]() | South Korea | Manananggal | 187 |
| 167 | ![]() | France | carlito.19 | 179 |
| 168 | ![]() | Germany | Titte | 164 |
| 169 | ![]() | Brazil | Mr. Agnelo | 151 |
| 170 | ![]() | Russia | Ms.Polly | 145 |
| 171 | ![]() | Russia | 💀Г@ШиК💀 | 144 |
| 172 | ![]() | Italy | Leonard u varvir | 144 |
| 173 | ![]() | France | peroloxos | 140 |
| 174 | ![]() | Netherlands | shadow_killer-15 | 128 |
| 175 | ![]() | Germany | Don Lolingino | 124 |
| 176 | ![]() | Russia | PS_Zhenechek | 119 |
| 177 | ![]() | Germany | I-Kämpfer | 95 |
| 178 | ![]() | Turkey | KillerTeufel | 74 |
| 179 | ![]() | France | Seb666 | 64 |
| 180 | ![]() | France | chico776 | 55 |
| 181 | ![]() | Russia | Russkaya mafiya | 50 |
| 182 | ![]() | France | Youyoulayene | 28 |
| 183 | ![]() | Russia | Малыш153 | 24 |
| 184 | ![]() | Mexico | Capitán | 19 |
| 185 | ![]() | Germany | Don Annerose | 16 |
| 186 | ![]() | Brazil | Jʜøøɴ Dɪᴀᴍøɴᴅ ... | 15 |
| 187 | ![]() | Belarus | berezino.su | 10 |
| 188 | ![]() | Azerbaijan | bankir | 6 |
![]() |
| Date | Event |
| 2025-03-23 | |
| 2025-03-03 | Here come the c... |
| 2025-02-24 | |
| 2025-02-21 | |
| 2024-12-23 | |
| 2024-12-24 | |
| 2024-12-24 | |
| 2024-12-23 | |
| 2024-12-20 | |
| 2024-06-16 | A friend turned... |
| # | Name | ![]() | ![]() | ![]() |
| 1 | ibead | 5 | 7 | 2 |
| 2 | HenriP | 2 | 10 | 4 |
| 3 | Elpendecho | 5 | 4 | 4 |
| 4 | RedF0rce. | 4 | 2 | 3 |
| 5 | ✯ ℜøckηℜøʟʟλ ✯ | 5 | 1 | 2 |
| 6 | ShurikN? | 5 | 1 | 0 |
| 7 | AlekXander | 3 | 2 | 2 |
| 8 | painpain | 2 | 2 | 1 |
| 9 | lcan | 3 | 0 | 2 |
| 10 | ▶?Bedop'?? | 2 | 0 | 2 |