![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-05-04 | 26.501 | 12 | 99.825 | 75 | 125.229 | 322 | 58 |
2025-05-03 | 26.392 | 12 | 99.252 | 75 | 125.063 | 322 | 58 |
2025-05-02 | 26.392 | 12 | 99.252 | 75 | 125.063 | 322 | 58 |
2025-05-01 | 26.342 | 12 | 98.989 | 75 | 124.873 | 322 | 58 |
2025-04-30 | 26.342 | 12 | 98.989 | 75 | 124.873 | 322 | 58 |
2025-04-29 | 26.300 | 12 | 98.964 | 75 | 124.559 | 322 | 58 |
2025-04-28 | 26.300 | 12 | 98.964 | 75 | 124.559 | 322 | 58 |
2025-04-27 | 24.688 | 12 | 97.218 | 75 | 122.857 | 322 | 58 |
2025-04-26 | 24.688 | 12 | 97.218 | 75 | 122.757 | 322 | 58 |
2025-04-25 | 24.630 | 12 | 96.893 | 75 | 122.652 | 322 | 58 |
2025-04-24 | 24.630 | 12 | 96.893 | 75 | 122.352 | 322 | 58 |
2025-04-23 | 24.058 | 12 | 96.493 | 75 | 120.860 | 322 | 58 |
2025-04-22 | 23.418 | 12 | 95.898 | 75 | 119.844 | 322 | 58 |
2025-04-21 | 22.922 | 12 | 95.459 | 75 | 119.231 | 322 | 58 |
2025-04-20 | 22.759 | 12 | 94.846 | 75 | 118.918 | 322 | 58 |
2025-04-19 | 22.735 | 12 | 94.388 | 75 | 118.541 | 322 | 58 |
2025-04-18 | 22.735 | 12 | 94.388 | 75 | 118.441 | 322 | 58 |
2025-04-17 | 22.691 | 12 | 93.917 | 75 | 118.067 | 322 | 58 |
2025-04-16 | 21.575 | 12 | 92.610 | 75 | 116.641 | 322 | 58 |
2025-04-15 | 20.900 | 12 | 91.926 | 75 | 115.185 | 322 | 58 |
2025-04-14 | 20.783 | 12 | 91.490 | 75 | 114.762 | 322 | 58 |
2025-04-13 | 20.067 | 12 | 90.793 | 75 | 112.556 | 322 | 58 |
2025-04-12 | 19.960 | 12 | 90.328 | 75 | 111.913 | 322 | 58 |
2025-04-11 | 19.954 | 12 | 90.278 | 75 | 111.305 | 322 | 58 |
2025-04-10 | 19.224 | 12 | 89.408 | 75 | 109.136 | 322 | 58 |
2025-04-09 | 19.037 | 12 | 89.071 | 75 | 108.698 | 322 | 58 |
2025-04-08 | 18.860 | 12 | 89.003 | 75 | 107.921 | 322 | 58 |
2025-04-07 | 18.161 | 12 | 87.738 | 74 | 105.899 | 322 | 58 |
2025-04-06 | 17.363 | 12 | 85.402 | 73 | 103.262 | 322 | 58 |
2025-04-05 | 17.290 | 12 | 84.253 | 73 | 103.096 | 322 | 58 |
![]() |
![]() |
![]() |
![]() |
|
2025-05-04 | 390 | 385.857 | Apulia Gangster S... | Ariman83 |
2025-05-03 | 388 | 384.776 | Apulia Gangster S... | Ariman83 |
2025-05-02 | 385 | 384.776 | Apulia Gangster S... | Ariman83 |
2025-05-01 | 387 | 384.210 | Apulia Gangster S... | Ariman83 |
2025-04-30 | 381 | 384.210 | Apulia Gangster S... | Ariman83 |
2025-04-29 | 375 | 383.208 | Apulia Gangster S... | Ariman83 |
2025-04-28 | 378 | 383.208 | Apulia Gangster S... | Ariman83 |
2025-04-27 | 386 | 378.082 | Apulia Gangster S... | Ariman83 |
2025-04-26 | 388 | 377.913 | Apulia Gangster S... | Ariman83 |
2025-04-25 | 394 | 377.404 | Apulia Gangster S... | Ariman83 |
2025-04-24 | 390 | 376.882 | Apulia Gangster S... | Ariman83 |
2025-04-23 | 393 | 372.933 | Apulia Gangster S... | Ariman83 |
2025-04-22 | 389 | 364.554 | Apulia Gangster S... | Ariman83 |
2025-04-21 | 385 | 362.787 | Apulia Gangster S... | Ariman83 |
2025-04-20 | 385 | 361.828 | Apulia Gangster S... | Ariman83 |
2025-04-19 | 383 | 359.627 | Apulia Gangster S... | Ariman83 |
2025-04-18 | 386 | 359.461 | Apulia Gangster S... | Ariman83 |
2025-04-17 | 389 | 358.117 | Apulia Gangster S... | Ariman83 |
2025-04-16 | 385 | 353.292 | Apulia Gangster S... | Ariman83 |
2025-04-15 | 390 | 347.085 | Apulia Gangster S... | Ariman83 |
2025-04-14 | 393 | 345.980 | Apulia Gangster S... | Ariman83 |
2025-04-13 | 391 | 337.638 | Apulia Gangster S... | Ariman83 |
2025-04-12 | 391 | 335.665 | Apulia Gangster S... | Ariman83 |
2025-04-11 | 391 | 334.621 | Apulia Gangster S... | Ariman83 |
2025-04-10 | 395 | 327.117 | Apulia Gangster S... | Ariman83 |
2025-04-09 | 398 | 325.571 | Apulia Gangster S... | Ariman83 |
2025-04-08 | 400 | 323.187 | Apulia Gangster S... | Ariman83 |
2025-04-07 | 402 | 316.663 | Apulia Gangster S... | Ariman83 |
2025-04-06 | 403 | 300.579 | Apulia Gangster S... | Ariman83 |
2025-04-05 | 404 | 298.550 | Apulia Gangster S... | Ariman83 |
Name: | Ariman83 |
Points: | 385.857 |
Global rank: | 392 |
Rank: | Boss |
Origin: | Italy |
Gangname: | Apulia Gangst... |
Points: | 135.470 |
Squares: | 557 |
Member: | 2 |
Ganglevel: | 6 |
HQs: | 5 |
Origin: | Italy |