The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



EREBOR (ACTIVE MEMBER 2/2)
Origin: France
Points: 1.423.520
Squares: 3.076
Ganglevel: 29
HQs: 9
player country player points gangrank gangpunkte
Thaurin France 21 47.962.003 Deputy 284
Dáin France 211 3.135.345 Boss 16
HISTORY

gang gang gang gang gang gang
2026-01-03 138 1.423.520 3.076 463 $ +0 2
2026-01-02 136 1.419.170 3.067 463 $ +52 2
2026-01-01 136 1.419.122 3.066 463 $ +16 2
2025-12-31 135 1.419.713 3.067 463 $ +0 2
2025-12-30 136 1.412.962 3.051 463 $ +63 2
2025-12-29 135 1.393.256 3.017 462 $ +135 2
2025-12-28 135 1.389.539 3.010 462 $ +34 2
2025-12-27 136 1.391.317 3.013 462 $ +0 2
2025-12-26 135 1.390.303 3.011 462 $ +9 2
2025-12-25 135 1.390.303 3.011 462 $ +0 2
2025-12-24 135 1.388.993 3.008 462 $ +12 2
2025-12-23 135 1.386.470 3.003 462 $ +24 2
2025-12-22 135 1.387.015 3.004 462 $ +0 2
2025-12-21 135 1.381.373 2.992 462 $ +58 2
2025-12-20 135 1.307.775 2.827 463 $ +655 2
2025-12-19 144 1.233.240 2.649 466 $ +663 2
2025-12-18 146 1.212.614 2.611 464 $ +183 2
2025-12-17 148 1.181.520 2.551 463 $ +281 2
2025-12-16 152 1.147.153 2.488 461 $ +311 2
2025-12-15 162 1.102.447 2.413 457 $ +358 2
2025-12-14 165 1.052.722 2.307 456 $ +447 2
2025-12-13 167 1.053.309 2.308 456 $ +0 2
2025-12-12 166 1.053.309 2.308 456 $ +0 2
2025-12-11 168 1.038.286 2.280 455 $ +138 2
2025-12-10 175 1.022.151 2.251 454 $ +144 2
2025-12-09 178 1.009.400 2.227 453 $ +0 2
2025-12-08 188 928.128 2.037 456 $ +0 2
2025-12-07 150 1.217.119 2.577 472 $ +0 1
2025-12-06 150 1.217.119 2.577 472 $ +0 1
2025-12-05 150 1.217.119 2.577 472 $ +0 1
SQUARES

RANK: 138

ranking_gang_1305294_1767492971
MEMBERMAP

PROGNOSIS

levelprognose_gang_1305294_1767492971