| 511 | ●|||||☆|||||● | Canada | 8.238 | 0 | |
| 512 | misswonder | France | 7.828 | 0 | |
| 513 | Tybreizh29 | France | 7.740 | 0 | |
| 514 | joroyl’incel=gros tas qui bouge pas du divan😬😬 | Canada | 7.085 | 0 | |
| 515 | pizzahihihii | Italy | 7.035 | 0 | |
| 516 | geronimo71 | France | 6.067 | 0 | |
| 517 | FanDelBasket23 | Spain | 5.797 | 0 | |
| 518 | Don Zeboulone | France | 5.795 | 0 | |
| 519 | Zu Endony | France | 5.545 | 5 | |
| 520 | AllWeGot | United States | 5.209 | 0 | |
| 521 | CommanderDave | Germany | 5.126 | 9 | |
| 522 | PirateSteve | United States | 4.912 | 4 | |
| 523 | The Gangsta Pa' | France | 4.862 | 0 | |
| 524 | Matsunaga001 | Japan | 4.340 | 0 | |
| 525 | SamyWall | Germany | 4.209 | 0 | |
| 526 | Niqueur2Daronne | France | 4.153 | 0 | |
| 527 | pearse14 | United Kingdom | 3.828 | 0 | |
| 528 | vtr sp2 | France | 2.963 | 0 | |
| 529 | Sand-62 | France | 2.950 | 0 | |
| 530 | tanguy009 | France | 2.920 | 4 | |
| 531 | Lil_Hoots_N_Boots | United States | 2.841 | 17 | |
| 532 | Bracosparo | France | 2.627 | 0 | |
| 533 | BlackWater. | Canada | 2.586 | 5 | |
| 534 | GupyBaffuto | France | 2.471 | 0 | |
| 535 | GREECE🇬🇷 | Canada | 2.420 | 15 | |
| 536 | ITALY🇮🇹 | Canada | 2.300 | 15 | |
| 537 | 2HADOW | Germany | 2.271 | 0 | |
| 538 | l’endigue | France | 2.210 | 0 | |
| 539 | DonTonyM | United States | 2.007 | 2 | |
| 540 | Nausicaä | Spain | 1.840 | 0 |
| Last Update: | 0 hours |
| Weekly mafiapoints: | 6.553 |
| Playercount: | 677 |
| Newest player: | Leviathan Carnouth |
Argentina
Australia
Austria
Belarus
Belgium
Bolivia
Brazil
Bulgaria
Cambodia
Canada
China
Czech Rep...
France
Germany
Greece
Hungary
India
Indonesia
Italy
Japan
Kazakhsta...
Latvia
Malaysia
Mauritius
Mexico
Netherlan...
New Zeala...
Nigeria
Philippin...
Poland
Portugal
Russia
Spain
Sweden
Switzerla...
Thailand
Ukraine
United Ar...
United Ki...
United St...
Vietnam