The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



巴西人的宅男 GANG (ACTIVE MEMBER 2/2)
Origin: Brazil
Points: 720
Squares: 9
Ganglevel: 0
HQs: 0
player country player points gangrank gangpunkte
Graviola Brazil 312 1.053.321 Member 0
巴西人的宅男 Brazil 382 407.362 Boss 5
HISTORY

gang gang gang gang gang gang
2025-12-10 2.134 1.320 10 132 $ +0 2
2025-12-09 2.738 720 9 80 $ +5 2
2025-12-08 2.750 720 9 80 $ +0 2
2025-12-07 9.369 0 0 nan $ +15 2
2025-12-06 9.369 0 0 nan $ +0 2
2025-12-05 9.369 0 0 nan $ +0 2
2025-12-04 9.369 0 0 nan $ +0 2
2025-12-03 9.369 0 0 nan $ +0 2
2025-12-02 9.369 0 0 nan $ +0 2
2025-12-01 9.369 0 0 nan $ +0 2
2025-11-30 9.369 0 0 nan $ +0 2
2025-11-29 9.369 0 0 nan $ +0 2
2025-11-28 9.369 0 0 nan $ +0 2
2025-11-27 9.369 0 0 nan $ +0 2
2025-11-26 9.369 0 0 nan $ +0 2
2025-11-25 9.369 0 0 nan $ +0 2
2025-11-24 9.369 0 0 nan $ +0 2
2025-11-23 9.369 0 0 nan $ +0 2
2025-11-22 9.369 0 0 nan $ +0 2
2025-11-21 9.369 0 0 nan $ +0 2
2025-11-20 9.369 0 0 nan $ +0 2
2025-11-19 9.369 0 0 nan $ +0 2
2025-11-18 9.369 0 0 nan $ +0 2
2025-11-17 9.369 0 0 nan $ +0 2
2025-11-16 9.369 0 0 nan $ +0 2
2025-11-15 9.369 0 0 nan $ +0 2
2025-11-14 9.369 0 0 nan $ +0 2
2025-11-13 9.369 0 0 nan $ +0 2
2025-11-12 9.369 0 0 nan $ +0 2
SQUARES

RANK: 2723

ranking_gang_1319217_1765469143
MEMBERMAP

PROGNOSIS

levelprognose_gang_1319217_1765469143