| 601 | ![]() | France | arturito_74890 | 45 |
| 602 | ![]() | France | Diska | 45 |
| 603 | ![]() | Spain | Os Fillos de Sigrás | 34 |
| 604 | ![]() | Germany | kangal78 | 31 |
| 605 | ![]() | Portugal | Brisa Eterna | 31 |
| 606 | ![]() | France | Maitre bedops | 30 |
| 607 | ![]() | Germany | vollmilch | 27 |
| 608 | ![]() | Russia | 13rus | 25 |
| 609 | ![]() | Switzerland | 93Denis | 22 |
| 610 | ![]() | France | Thierry Goebbels | 21 |
| 611 | ![]() | Belgium | Kancro | 18 |
| 612 | ![]() | Spain | desfase | 17 |
| 613 | ![]() | Germany | DonBigE | 14 |
| 614 | ![]() | Netherlands | Maarshlino | 13 |
| 615 | ![]() | Portugal | donviriato | 8 |
| 616 | ![]() | Turkey | 1234lolosos | 6 |
| 617 | ![]() | France | Jee | 2 |
| 618 | ![]() | Germany | Orang Utan Klaus | 2 |
| 619 | ![]() | Italy | CLAN DEL PIEDE $$$ | 1 |
| 620 | ![]() | Italy | MicheleSteno | 1 |
![]() |
| Date | Event |
| 2025-03-23 | |
| 2025-03-03 | Here come the c... |
| 2025-02-24 | |
| 2025-02-21 | |
| 2024-12-23 | |
| 2024-12-24 | |
| 2024-12-24 | |
| 2024-12-23 | |
| 2024-12-20 | |
| 2024-06-16 | A friend turned... |
| # | Name | ![]() | ![]() | ![]() |
| 1 | ibead | 5 | 7 | 2 |
| 2 | HenriP | 2 | 10 | 4 |
| 3 | Elpendecho | 5 | 4 | 4 |
| 4 | RedF0rce. | 4 | 2 | 3 |
| 5 | ✯ ℜøckηℜøʟʟλ ✯ | 5 | 1 | 2 |
| 6 | ShurikN? | 5 | 1 | 0 |
| 7 | AlekXander | 3 | 2 | 2 |
| 8 | painpain | 2 | 2 | 1 |
| 9 | lcan | 3 | 0 | 2 |
| 10 | ▶?Bedop'?? | 2 | 0 | 2 |