![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-10-19 | 479.561 | 65 | 493.913 | 231 | 1.288.124 | 316 | 635 |
2025-10-18 | 479.561 | 65 | 493.913 | 231 | 1.288.124 | 316 | 635 |
2025-10-17 | 479.561 | 65 | 493.913 | 231 | 1.287.599 | 316 | 635 |
2025-10-16 | 479.538 | 65 | 493.216 | 231 | 1.286.376 | 316 | 635 |
2025-10-15 | 479.509 | 65 | 492.859 | 231 | 1.285.576 | 316 | 635 |
2025-10-14 | 479.466 | 65 | 492.069 | 231 | 1.283.855 | 316 | 635 |
2025-10-13 | 479.430 | 65 | 491.882 | 231 | 1.283.080 | 316 | 635 |
2025-10-12 | 479.387 | 65 | 491.488 | 231 | 1.281.876 | 316 | 635 |
2025-10-11 | 479.333 | 65 | 490.565 | 231 | 1.281.186 | 316 | 635 |
2025-10-10 | 479.249 | 65 | 489.659 | 230 | 1.280.277 | 316 | 635 |
2025-10-09 | 479.194 | 65 | 489.097 | 230 | 1.279.677 | 316 | 635 |
2025-10-08 | 479.126 | 65 | 488.282 | 229 | 1.279.066 | 316 | 635 |
2025-10-07 | 479.061 | 65 | 487.677 | 229 | 1.278.680 | 316 | 635 |
2025-10-06 | 479.060 | 65 | 487.572 | 229 | 1.277.872 | 316 | 635 |
2025-10-05 | 479.054 | 65 | 487.547 | 229 | 1.277.672 | 316 | 635 |
2025-10-04 | 479.054 | 65 | 487.547 | 229 | 1.277.672 | 316 | 635 |
2025-10-03 | 479.034 | 65 | 487.389 | 229 | 1.277.348 | 316 | 635 |
2025-10-02 | 479.034 | 65 | 487.389 | 229 | 1.277.348 | 316 | 635 |
2025-10-01 | 479.034 | 65 | 487.389 | 229 | 1.276.966 | 316 | 635 |
2025-09-30 | 479.034 | 65 | 487.389 | 229 | 1.276.966 | 316 | 635 |
2025-09-29 | 479.034 | 65 | 487.389 | 229 | 1.276.966 | 316 | 635 |
2025-09-28 | 479.021 | 65 | 487.389 | 229 | 1.275.959 | 316 | 635 |
2025-09-27 | 479.021 | 65 | 487.389 | 229 | 1.275.959 | 316 | 635 |
2025-09-26 | 479.021 | 65 | 487.389 | 229 | 1.275.959 | 316 | 635 |
2025-09-25 | 478.972 | 65 | 487.333 | 229 | 1.275.564 | 316 | 635 |
2025-09-24 | 478.972 | 65 | 487.333 | 229 | 1.275.564 | 316 | 635 |
2025-09-23 | 478.972 | 65 | 487.333 | 229 | 1.275.564 | 316 | 635 |
2025-09-22 | 478.966 | 65 | 487.272 | 229 | 1.275.164 | 316 | 635 |
2025-09-21 | 478.927 | 65 | 487.211 | 229 | 1.274.618 | 316 | 635 |
2025-09-20 | 478.918 | 65 | 487.211 | 229 | 1.274.388 | 316 | 635 |
![]() |
![]() |
![]() |
![]() |
|
2025-10-19 | 224 | 3.138.868 | AMOK | Ivanka 1.0 |
2025-10-18 | 224 | 3.138.868 | AMOK | Ivanka 1.0 |
2025-10-17 | 224 | 3.138.073 | AMOK | Ivanka 1.0 |
2025-10-16 | 225 | 3.134.480 | AMOK | Ivanka 1.0 |
2025-10-15 | 225 | 3.131.595 | AMOK | Ivanka 1.0 |
2025-10-14 | 224 | 3.125.408 | AMOK | Ivanka 1.0 |
2025-10-13 | 226 | 3.123.223 | AMOK | Ivanka 1.0 |
2025-10-12 | 227 | 3.119.740 | AMOK | Ivanka 1.0 |
2025-10-11 | 225 | 3.115.860 | AMOK | Ivanka 1.0 |
2025-10-10 | 225 | 3.112.253 | AMOK | Ivanka 1.0 |
2025-10-09 | 225 | 3.109.422 | AMOK | Ivanka 1.0 |
2025-10-08 | 224 | 3.106.526 | AMOK | Ivanka 1.0 |
2025-10-07 | 227 | 3.104.735 | AMOK | Ivanka 1.0 |
2025-10-06 | 226 | 3.103.685 | AMOK | Ivanka 1.0 |
2025-10-05 | 226 | 3.103.460 | AMOK | Ivanka 1.0 |
2025-10-04 | 224 | 3.103.460 | AMOK | Ivanka 1.0 |
2025-10-03 | 218 | 3.102.146 | AMOK | Ivanka 1.0 |
2025-10-02 | 214 | 3.101.706 | AMOK | Ivanka 1.0 |
2025-10-01 | 215 | 3.100.524 | AMOK | Ivanka 1.0 |
2025-09-30 | 214 | 3.100.524 | AMOK | Ivanka 1.0 |
2025-09-29 | 214 | 3.100.076 | AMOK | Ivanka 1.0 |
2025-09-28 | 218 | 3.092.413 | AMOK | Ivanka 1.0 |
2025-09-27 | 215 | 3.092.413 | AMOK | Ivanka 1.0 |
2025-09-26 | 214 | 3.092.413 | AMOK | Ivanka 1.0 |
2025-09-25 | 216 | 3.091.962 | AMOK | Ivanka 1.0 |
2025-09-24 | 216 | 3.091.962 | AMOK | Ivanka 1.0 |
2025-09-23 | 220 | 3.091.962 | AMOK | Ivanka 1.0 |
2025-09-22 | 219 | 3.090.309 | AMOK | Ivanka 1.0 |
2025-09-21 | 224 | 3.089.486 | AMOK | Ivanka 1.0 |
2025-09-20 | 225 | 3.086.306 | AMOK | Ivanka 1.0 |
Name: | Ivanka 1.0 |
Points: | 3.138.868 |
Global rank: | 223 |
Rank: | Deputy |
Origin: | Germany |
Date | # | Event |
06/2024 | 65 | A friend turned nuisance |
04/2024 | 56 | Special convoy |
03/2024 | 111 | Prohibition |
11/2022 | 132 | Here come the cops ! |
10/2020 | 147 | Here come the cops ! |
07/2020 | 132 | A friend turned nuisance |
05/2020 | 464 | Fight against the Virus |
04/2020 | 1065 | Corona special |
02/2020 | 75 | Propaganda |
01/2020 | 51 | Prohibition |
Collos | 13.37 km |